Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Herbaspirillum seropedicae SmR1 | 1.0 | HSERO_RS03615 | | (dimethylallyl)adenosine tRNA methylthiotransferase | 1.0 | HSERO_RS21375 | | N5-glutamine S-adenosyl-L-methionine-dependent methyltransferase | 0.34 | 3 |
Paraburkholderia sabiae LMG 24235 | 0.76 | QEN71_RS02195 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.49 | QEN71_RS27675 | | peptide chain release factor N(5)-glutamine methyltransferase | low | > 153 |
Hydrogenophaga sp. GW460-11-11-14-LB1 | 0.75 | GFF613 | | tRNA-i(6)A37 methylthiotransferase | 0.39 | GFF1267 | | Protein-N(5)-glutamine methyltransferase PrmC, methylates polypeptide chain release factors RF1 and RF2 | 0.69 | 12 |
Burkholderia phytofirmans PsJN | 0.75 | BPHYT_RS16535 | | tRNA-2-methylthio-N(6)-dimethylallyladenosine synthase | 0.51 | BPHYT_RS17520 | | N5-glutamine S-adenosyl-L-methionine-dependent methyltransferase | low | > 109 |
Paraburkholderia bryophila 376MFSha3.1 | 0.75 | H281DRAFT_04239 | | tRNA-i(6)A37 thiotransferase enzyme MiaB | 0.49 | H281DRAFT_05691 | | [protein release factor]-glutamine N5-methyltransferase | — | — |
Dechlorosoma suillum PS | 0.74 | Dsui_1194 | | tRNA-N(6)-(isopentenyl)adenosine-37 thiotransferase enzyme MiaB | 0.54 | Dsui_0119 | | protein-(glutamine-N5) methyltransferase, release factor-specific | — | — |
Ralstonia solanacearum PSI07 | 0.73 | RPSI07_RS21380 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.46 | RPSI07_RS10635 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Cupriavidus basilensis FW507-4G11 | 0.73 | RR42_RS02855 | | dimethylallyladenosine tRNA methylthiotransferase | 0.51 | RR42_RS18480 | | SAM-dependent methyltransferase | — | — |
Ralstonia solanacearum IBSBF1503 | 0.73 | RALBFv3_RS11825 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.46 | RALBFv3_RS06595 | | peptide chain release factor N(5)-glutamine methyltransferase | low | > 76 |
Ralstonia solanacearum UW163 | 0.73 | UW163_RS01760 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.46 | UW163_RS07030 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Ralstonia solanacearum GMI1000 | 0.73 | RS_RS02645 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.46 | RS_RS14545 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Ralstonia sp. UNC404CL21Col | 0.73 | ABZR87_RS07780 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.50 | ABZR87_RS02260 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Acidovorax sp. GW101-3H11 | 0.72 | Ac3H11_4008 | | tRNA-i(6)A37 methylthiotransferase | 0.39 | Ac3H11_4779 | | Protein-N(5)-glutamine methyltransferase PrmC, methylates polypeptide chain release factors RF1 and RF2 | — | — |
Variovorax sp. SCN45 | 0.71 | GFF7320 | | tRNA-i(6)A37 methylthiotransferase (EC 2.8.4.3) | 0.41 | GFF2523 | | Peptide chain release factor N(5)-glutamine methyltransferase (EC 2.1.1.297) | low | > 127 |
Variovorax sp. OAS795 | 0.71 | ABID97_RS06475 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.39 | ABID97_RS07185 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Castellaniella sp019104865 MT123 | 0.70 | ABCV34_RS15345 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.44 | ABCV34_RS14060 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Rhodanobacter denitrificans MT42 | 0.68 | LRK55_RS13465 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.39 | LRK55_RS12145 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Dyella japonica UNC79MFTsu3.2 | 0.68 | ABZR86_RS09895 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.44 | ABZR86_RS19370 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Rhodanobacter denitrificans FW104-10B01 | 0.67 | LRK54_RS13750 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.38 | LRK54_RS12410 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Lysobacter sp. OAE881 | 0.67 | ABIE51_RS15455 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.40 | ABIE51_RS05490 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Xanthomonas campestris pv. campestris strain 8004 | 0.67 | Xcc-8004.2224.1 | | tRNA-i(6)A37 methylthiotransferase | 0.40 | Xcc-8004.4220.1 | | Protein-N(5)-glutamine methyltransferase PrmC, methylates polypeptide chain release factors RF1 and RF2 | — | — |
Rhodanobacter sp. FW510-T8 | 0.67 | OKGIIK_02990 | miaB | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.43 | OKGIIK_02015 | | Release factor glutamine methyltransferase | — | — |
Kangiella aquimarina DSM 16071 | 0.66 | B158DRAFT_0099 | | tRNA-N(6)-(isopentenyl)adenosine-37 thiotransferase enzyme MiaB | 0.39 | B158DRAFT_2064 | | [protein release factor]-glutamine N5-methyltransferase (EC 2.1.1.-) | low | > 40 |
Marinobacter adhaerens HP15 | 0.64 | HP15_2466 | | tRNA-i(6)A37 thiotransferase enzyme MiaB | 0.39 | HP15_713 | | modification methylase, HemK family | — | — |
Shewanella amazonensis SB2B | 0.63 | Sama_2575 | | tRNA-i(6)A37 modification enzyme MiaB (RefSeq) | 0.38 | Sama_2565 | | hemK family protein (RefSeq) | — | — |
Pantoea sp. MT58 | 0.63 | IAI47_13945 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.37 | IAI47_11265 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Alteromonas macleodii MIT1002 | 0.63 | MIT1002_01480 | | (Dimethylallyl)adenosine tRNA methylthiotransferase MiaB | 0.39 | MIT1002_01515 | | Release factor glutamine methyltransferase | low | > 70 |
Shewanella sp. ANA-3 | 0.62 | Shewana3_1008 | | tRNA-i(6)A37 thiotransferase enzyme MiaB (RefSeq) | 0.37 | Shewana3_0770 | | HemK family modification methylase (RefSeq) | — | — |
Shewanella oneidensis MR-1 | 0.62 | SO1181 | miaB | tRNA-i(6)A37 modification enzyme MiaB (NCBI ptt file) | 0.37 | SO3832 | | hemK family protein (NCBI ptt file) | low | > 76 |
Pseudomonas sp. S08-1 | 0.62 | OH686_09215 | | tRNA-i(6)A37 thiotransferase enzyme MiaB | 0.40 | OH686_07905 | | protein-(glutamine-N5) methyltransferase, release factor-specific | low | > 80 |
Escherichia coli ECRC62 | 0.62 | BNILDI_21610 | miaB | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.39 | BNILDI_18760 | prmC | peptide chain release factor N(5)-glutamine methyltransferase | low | > 75 |
Escherichia coli ECRC100 | 0.62 | OKFHMN_07225 | miaB | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.39 | OKFHMN_28455 | prmC | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Escherichia coli BL21 | 0.62 | ECD_00629 | | tRNA-i(6)A37 methylthiotransferase | 0.40 | ECD_01187 | | RF-1 and RF-2 N5-glutamine methyltransferase | — | — |
Escherichia coli BW25113 | 0.62 | b0661 | miaB | isopentenyl-adenosine A37 tRNA methylthiolase (NCBI) | 0.39 | b1212 | prmC | N5-glutamine S-adenosyl-L-methionine-dependent methyltransferase (NCBI) | — | — |
Escherichia coli HS(pFamp)R (ATCC 700891) | 0.62 | OHPLBJKB_03051 | | tRNA-2-methylthio-N(6)-dimethylallyladenosine synthase | 0.39 | OHPLBJKB_02475 | | Release factor glutamine methyltransferase | low | > 73 |
Escherichia fergusonii Becca | 0.62 | EFB2_03438 | | tRNA-2-methylthio-N(6)-dimethylallyladenosine synthase | 0.39 | EFB2_02715 | | Release factor glutamine methyltransferase | — | — |
Escherichia coli ECRC102 | 0.62 | NIAGMN_05280 | miaB | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.39 | NIAGMN_27780 | prmC | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Escherichia coli ECOR27 | 0.62 | NOLOHH_23605 | miaB | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.38 | NOLOHH_20605 | prmC | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Escherichia coli ECOR38 | 0.62 | HEPCGN_01005 | miaB | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.40 | HEPCGN_24920 | prmC | peptide chain release factor N(5)-glutamine methyltransferase | low | > 87 |
Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 | 0.62 | GFF4579 | | tRNA-i(6)A37 methylthiotransferase | 0.40 | GFF2773 | | Protein-N(5)-glutamine methyltransferase PrmC, methylates polypeptide chain release factors RF1 and RF2 | low | > 78 |
Pseudomonas fluorescens GW456-L13 | 0.62 | PfGW456L13_1380 | | tRNA-i(6)A37 methylthiotransferase | 0.38 | PfGW456L13_1583 | | Protein-N(5)-glutamine methyltransferase PrmC, methylates polypeptide chain release factors RF1 and RF2 | — | — |
Escherichia coli ECRC99 | 0.62 | KEDOAH_20745 | miaB | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.39 | KEDOAH_25450 | prmC | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Escherichia coli ECRC98 | 0.62 | JDDGAC_10870 | miaB | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.39 | JDDGAC_06120 | prmC | peptide chain release factor N(5)-glutamine methyltransferase | low | > 86 |
Escherichia coli ECRC101 | 0.62 | MCAODC_26440 | miaB | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.39 | MCAODC_21805 | prmC | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Pseudomonas fluorescens FW300-N2E3 | 0.62 | AO353_06375 | | (dimethylallyl)adenosine tRNA methylthiotransferase | 0.42 | AO353_14790 | | protein-(glutamine-N5) methyltransferase, release factor-specific | — | — |
Escherichia coli Nissle 1917 | 0.62 | ECOLIN_RS03555 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.39 | ECOLIN_RS07325 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.62 | Psyr_4345 | | tRNA-i(6)A37 thiotransferase enzyme MiaB | 0.42 | Psyr_0950 | | [protein release factor]-glutamine N5-methyltransferase | low | > 86 |
Pseudomonas syringae pv. syringae B728a | 0.62 | Psyr_4345 | | tRNA-i(6)A37 thiotransferase enzyme MiaB | 0.42 | Psyr_0950 | | [protein release factor]-glutamine N5-methyltransferase | — | — |
Pseudomonas fluorescens FW300-N2C3 | 0.62 | AO356_15410 | | (dimethylallyl)adenosine tRNA methylthiotransferase | 0.42 | AO356_16500 | | protein-(glutamine-N5) methyltransferase, release factor-specific | — | — |
Pseudomonas fluorescens FW300-N2E2 | 0.62 | Pf6N2E2_5018 | | tRNA-i(6)A37 methylthiotransferase | 0.41 | Pf6N2E2_5222 | | Protein-N(5)-glutamine methyltransferase PrmC, methylates polypeptide chain release factors RF1 and RF2 | — | — |
Serratia liquefaciens MT49 | 0.62 | IAI46_06025 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.42 | IAI46_10285 | | peptide chain release factor N(5)-glutamine methyltransferase | low | > 86 |
Pseudomonas fluorescens FW300-N1B4 | 0.62 | Pf1N1B4_2712 | | tRNA-i(6)A37 methylthiotransferase | 0.42 | Pf1N1B4_2920 | | Protein-N(5)-glutamine methyltransferase PrmC, methylates polypeptide chain release factors RF1 and RF2 | — | — |
Pseudomonas sp. RS175 | 0.62 | PFR28_03848 | | tRNA-2-methylthio-N(6)-dimethylallyladenosine synthase | 0.41 | PFR28_03654 | | Release factor glutamine methyltransferase | — | — |
Erwinia tracheiphila SCR3 | 0.61 | LU632_RS16305 | miaB | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.43 | LU632_RS10740 | prmC | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Vibrio cholerae E7946 ATCC 55056 | 0.61 | CSW01_04915 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.40 | CSW01_10840 | | protein-(glutamine-N5) methyltransferase, release factor-specific | — | — |
Pseudomonas simiae WCS417 | 0.61 | PS417_24625 | | (dimethylallyl)adenosine tRNA methylthiotransferase | 0.38 | PS417_03610 | | SAM-dependent methyltransferase | — | — |
Pseudomonas fluorescens SBW25-INTG | 0.61 | PFLU_RS26555 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.39 | PFLU_RS03660 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Pseudomonas fluorescens SBW25 | 0.61 | PFLU_RS26555 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.39 | PFLU_RS03660 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Shewanella loihica PV-4 | 0.61 | Shew_2923 | | tRNA-i(6)A37 thiotransferase enzyme MiaB (RefSeq) | 0.36 | Shew_2911 | | HemK family modification methylase (RefSeq) | — | — |
Klebsiella michiganensis M5al | 0.61 | BWI76_RS08135 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.39 | BWI76_RS17430 | | protein-(glutamine-N5) methyltransferase, release factor-specific | — | — |
Pseudomonas stutzeri RCH2 | 0.61 | Psest_0532 | | tRNA-N(6)-(isopentenyl)adenosine-37 thiotransferase enzyme MiaB | 0.42 | Psest_1114 | | protein-(glutamine-N5) methyltransferase, release factor-specific | — | — |
Pectobacterium carotovorum WPP14 | 0.61 | HER17_RS15165 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.42 | HER17_RS10485 | | peptide chain release factor N(5)-glutamine methyltransferase | low | > 75 |
Enterobacter sp. TBS_079 | 0.60 | MPMX20_01311 | | tRNA-2-methylthio-N(6)-dimethylallyladenosine synthase | 0.41 | MPMX20_02635 | | Release factor glutamine methyltransferase | low | > 85 |
Enterobacter asburiae PDN3 | 0.60 | EX28DRAFT_2310 | | tRNA-N(6)-(isopentenyl)adenosine-37 thiotransferase enzyme MiaB | 0.41 | EX28DRAFT_0831 | | protein-(glutamine-N5) methyltransferase, release factor-specific | — | — |
Dickeya dianthicola 67-19 | 0.60 | HGI48_RS06295 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.42 | HGI48_RS10935 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Dickeya dadantii 3937 | 0.60 | DDA3937_RS06250 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.41 | DDA3937_RS10985 | | peptide chain release factor N(5)-glutamine methyltransferase | low | > 74 |
Dickeya dianthicola ME23 | 0.60 | DZA65_RS06640 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.41 | DZA65_RS11395 | | peptide chain release factor N(5)-glutamine methyltransferase | low | > 75 |
Rahnella sp. WP5 | 0.60 | EX31_RS23205 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.39 | EX31_RS07310 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Acinetobacter radioresistens SK82 | 0.56 | MPMX26_02667 | | tRNA-2-methylthio-N(6)-dimethylallyladenosine synthase | 0.36 | MPMX26_01175 | | Release factor glutamine methyltransferase | low | > 36 |
Azospirillum brasilense Sp245 | 0.43 | AZOBR_RS01475 | | (dimethylallyl)adenosine tRNA methylthiotransferase | 0.27 | AZOBR_RS18930 | | N5-glutamine S-adenosyl-L-methionine-dependent methyltransferase | — | — |
Azospirillum sp. SherDot2 | 0.43 | MPMX19_02511 | | tRNA-2-methylthio-N(6)-dimethylallyladenosine synthase | 0.25 | MPMX19_02446 | | Release factor glutamine methyltransferase | — | — |
Agrobacterium fabrum C58 | 0.43 | Atu0356 | | miaB protein | 0.24 | Atu4175 | | protoporphyrinogen oxidase | — | — |
Rhizobium sp. OAE497 | 0.43 | ABIE40_RS01705 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.25 | ABIE40_RS17290 | | peptide chain release factor N(5)-glutamine methyltransferase | 0.40 | 85 |
Sinorhizobium meliloti 1021 | 0.43 | SMc01115 | | (dimethylallyl)adenosine tRNA methylthiotransferase | 0.24 | SMc02435 | | methyltransferase | low | > 103 |
Magnetospirillum magneticum AMB-1 | 0.43 | AMB_RS22585 | | tRNA-2-methylthio-N(6)-dimethylallyladenosine synthase | 0.23 | AMB_RS08180 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Caulobacter crescentus NA1000 Δfur | 0.42 | CCNA_00054 | | tRNA 2-methylthioadenosine synthase | 0.30 | CCNA_00918 | | peptide release factor-glutamine N5-methyltransferase | — | — |
Caulobacter crescentus NA1000 | 0.42 | CCNA_00054 | | tRNA 2-methylthioadenosine synthase | 0.30 | CCNA_00918 | | peptide release factor-glutamine N5-methyltransferase | — | — |
Phaeobacter inhibens DSM 17395 | 0.42 | PGA1_c04710 | | (dimethylallyl)adenosine tRNA methylthiotransferase MiaB | 0.27 | PGA1_c19880 | | methyltransferase, HemK family | — | — |
Brevundimonas sp. GW460-12-10-14-LB2 | 0.41 | A4249_RS14720 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.27 | A4249_RS11000 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Sphingomonas koreensis DSMZ 15582 | 0.39 | Ga0059261_1604 | | tRNA-N(6)-(isopentenyl)adenosine-37 thiotransferase enzyme MiaB | 0.24 | Ga0059261_1601 | | protein-(glutamine-N5) methyltransferase, release factor-specific | low | > 68 |
Bacteroides stercoris CC31F | 0.38 | HMPREF1181_RS01770 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.25 | HMPREF1181_RS03390 | | peptide chain release factor N(5)-glutamine methyltransferase | low | > 56 |
Rhodopseudomonas palustris CGA009 | 0.38 | TX73_002325 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.28 | TX73_003140 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Bacteroides thetaiotaomicron VPI-5482 | 0.38 | BT3195 | | conserved hypothetical protein (NCBI ptt file) | 0.24 | BT3729 | | putative protoporphyrinogen oxidase (NCBI ptt file) | low | > 81 |
Bacteroides ovatus ATCC 8483 | 0.37 | BACOVA_02895 | | tRNA-i(6)A37 thiotransferase enzyme MiaB | 0.21 | BACOVA_03547 | | protein-(glutamine-N5) methyltransferase, release factor-specific | low | > 94 |
Phocaeicola vulgatus CL09T03C04 | 0.37 | HMPREF1058_RS11280 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.23 | HMPREF1058_RS09610 | | peptide chain release factor N(5)-glutamine methyltransferase | low | > 67 |
Phocaeicola dorei CL03T12C01 | 0.36 | ABI39_RS05650 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.24 | ABI39_RS07070 | | peptide chain release factor N(5)-glutamine methyltransferase | low | > 72 |
Parabacteroides merdae CL09T00C40 | 0.35 | HMPREF1078_RS17135 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.22 | HMPREF1078_RS11290 | | peptide chain release factor N(5)-glutamine methyltransferase | low | > 61 |
Desulfovibrio vulgaris Hildenborough JW710 | 0.35 | DVU0984 | miaB | tRNA-i(6)A37 modification enzyme MiaB (TIGR) | 0.30 | DVU2916 | hemK | hemK protein (TIGR) | — | — |
Pontibacter actiniarum KMM 6156, DSM 19842 | 0.32 | CA264_05315 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.24 | CA264_17895 | | protein-(glutamine-N5) methyltransferase, release factor-specific | — | — |
Mucilaginibacter yixingensis YX-36 DSM 26809 | 0.30 | ABZR88_RS18330 | | MiaB/RimO family radical SAM methylthiotransferase | 0.25 | ABZR88_RS10215 | | peptide chain release factor N(5)-glutamine methyltransferase | — | — |
Pedobacter sp. GW460-11-11-14-LB5 | 0.30 | CA265_RS21675 | | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB | 0.21 | CA265_RS09525 | | protein-(glutamine-N5) methyltransferase, release factor-specific | low | > 88 |
Not shown: 11 genomes with orthologs for HSERO_RS03615 only; 2 genomes with orthologs for HSERO_RS21375 only