| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank | 
|---|
 | Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01_03855 |  | preprotein translocase subunit YajC | 1.0 | CSW01_03650 |  | energy-dependent translational throttle protein EttA | 0.55 | 11 | 
 | Alteromonas macleodii MIT1002 | 0.71 | MIT1002_02812 |  | preprotein translocase subunit YajC | 0.80 | MIT1002_02704 |  | putative ABC transporter ATP-binding protein | low | > 70 | 
 | Shewanella oneidensis MR-1 | 0.66 | SO3112 | yajC | preprotein translocase, YajC subunit (NCBI ptt file) | 0.85 | SO3472 |  | ABC transporter, ATP-binding protein (NCBI ptt file) | low | > 76 | 
 | Klebsiella michiganensis M5al | 0.64 | BWI76_RS06305 |  | preprotein translocase subunit YajC | 0.81 | BWI76_RS04175 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Enterobacter asburiae PDN3 | 0.63 | EX28DRAFT_2564 |  | preprotein translocase, YajC subunit | 0.81 | EX28DRAFT_3601 |  | ATP-binding cassette protein, ChvD family | — | — | 
 | Pectobacterium carotovorum WPP14 | 0.63 | HER17_RS15985 |  | preprotein translocase subunit YajC | 0.82 | HER17_RS02745 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Pantoea sp. MT58 | 0.63 | IAI47_14800 |  | preprotein translocase subunit YajC | 0.81 | IAI47_16325 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Pantoea agglomerans CFBP13505 P0401 | 0.62 | PagCFBP13505_RS10395 |  | preprotein translocase subunit YajC | 0.81 | PagCFBP13505_RS21780 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Dickeya dianthicola 67-19 | 0.62 | HGI48_RS05535 |  | preprotein translocase subunit YajC | 0.82 | HGI48_RS18390 |  | energy-dependent translational throttle protein EttA | low | > 71 | 
 | Dickeya dadantii 3937 | 0.62 | DDA3937_RS05475 |  | preprotein translocase subunit YajC | 0.82 | DDA3937_RS18460 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Dickeya dianthicola ME23 | 0.62 | DZA65_RS05860 |  | preprotein translocase subunit YajC | 0.82 | DZA65_RS19530 |  | energy-dependent translational throttle protein EttA | low | > 75 | 
 | Escherichia coli ECRC62 | 0.61 | BNILDI_22850 | yajC | preprotein translocase subunit YajC | 0.81 | BNILDI_08090 | ettA | energy-dependent translational throttle protein EttA | — | — | 
 | Escherichia coli ECOR38 | 0.61 | HEPCGN_07140 | yajC | preprotein translocase subunit YajC | 0.81 | HEPCGN_09180 | ettA | energy-dependent translational throttle protein EttA | low | > 88 | 
 | Escherichia coli BL21 | 0.61 | ECD_00355 |  | SecYEG protein translocase auxillary subunit | 0.81 | ECD_04267 |  | energy-dependent translational throttle A | — | — | 
 | Escherichia coli ECRC98 | 0.61 | JDDGAC_12155 | yajC | preprotein translocase subunit YajC | 0.81 | JDDGAC_14770 | ettA | energy-dependent translational throttle protein EttA | — | — | 
 | Escherichia fergusonii Becca | 0.61 | EFB2_03650 |  | Sec translocon accessory complex subunit YajC | 0.81 | EFB2_04053 |  | Energy-dependent translational throttle protein EttA | — | — | 
 | Escherichia coli ECRC100 | 0.61 | OKFHMN_08500 | yajC | preprotein translocase subunit YajC | 0.81 | OKFHMN_11175 | ettA | energy-dependent translational throttle protein EttA | — | — | 
 | Escherichia coli ECRC102 | 0.61 | NIAGMN_06555 | yajC | preprotein translocase subunit YajC | 0.81 | NIAGMN_09025 | ettA | energy-dependent translational throttle protein EttA | — | — | 
 | Escherichia coli ECOR27 | 0.61 | NOLOHH_01435 | yajC | preprotein translocase subunit YajC | 0.80 | NOLOHH_03505 | ettA | energy-dependent translational throttle protein EttA | — | — | 
 | Escherichia coli HS(pFamp)R (ATCC 700891) | 0.61 | OHPLBJKB_03269 |  | Sec translocon accessory complex subunit YajC | 0.81 | OHPLBJKB_03670 |  | Energy-dependent translational throttle protein EttA | — | — | 
 | Escherichia coli BW25113 | 0.61 | b0407 | yajC | preprotein translocase subunit YajC (NCBI) | 0.81 | b4391 | yjjK | fused predicted transporter subunits of ABC superfamily: ATP-binding components (NCBI) | low | > 76 | 
 | Escherichia coli ECRC101 | 0.61 | MCAODC_27725 | yajC | preprotein translocase subunit YajC | 0.81 | MCAODC_01690 | ettA | energy-dependent translational throttle protein EttA | — | — | 
 | Klebsiella pneumoniae MKP103 | 0.61 | KDGMDA_14400 |  | preprotein translocase subunit YajC | 0.81 | KDGMDA_12445 |  | energy-dependent translational throttle protein EttA | low | > 95 | 
 | Escherichia coli ECRC99 | 0.61 | KEDOAH_19465 | yajC | preprotein translocase subunit YajC | 0.81 | KEDOAH_16980 | ettA | energy-dependent translational throttle protein EttA | — | — | 
 | Escherichia coli Nissle 1917 | 0.61 | ECOLIN_RS26255 |  | preprotein translocase subunit YajC | 0.81 | ECOLIN_RS25205 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Rahnella sp. WP5 | 0.61 | EX31_RS22100 |  | preprotein translocase subunit YajC | 0.81 | EX31_RS04000 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Enterobacter sp. TBS_079 | 0.61 | MPMX20_00998 |  | Sec translocon accessory complex subunit YajC | 0.81 | MPMX20_00698 |  | Energy-dependent translational throttle protein EttA | low | > 85 | 
 | Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 | 0.60 | GFF4306 |  | Preprotein translocase subunit YajC (TC 3.A.5.1.1) | 0.81 | GFF1059 |  | ABC transporter, ATP-binding protein | — | — | 
 | Shewanella loihica PV-4 | 0.60 | Shew_2336 |  | preprotein translocase, YajC subunit (RefSeq) | 0.83 | Shew_1183 |  | putative ABC transporter ATP-binding protein (RefSeq) | — | — | 
 | Erwinia amylovora T8 | 0.59 | OLJFJH_18120 |  | preprotein translocase subunit YajC | 0.81 | OLJFJH_01555 |  | energy-dependent translational throttle protein EttA | low | > 58 | 
 | Serratia liquefaciens MT49 | 0.59 | IAI46_04845 |  | preprotein translocase subunit YajC | 0.81 | IAI46_02965 |  | energy-dependent translational throttle protein EttA | low | > 86 | 
 | Shewanella sp. ANA-3 | 0.58 | Shewana3_1436 |  | protein translocase subunit yajC (RefSeq) | 0.85 | Shewana3_1093 |  | putative ABC transporter ATP-binding protein (RefSeq) | low | > 73 | 
 | Shewanella amazonensis SB2B | 0.58 | Sama_2192 | yajC | preprotein translocase subunit YajC (RefSeq) | 0.84 | Sama_1013 |  | putative ABC transporter ATP-binding protein (RefSeq) | — | — | 
 | Erwinia tracheiphila HP pepo 2.2 | 0.57 | IJEDHG_16285 | yajC | preprotein translocase subunit YajC | 0.80 | IJEDHG_06350 | ettA | energy-dependent translational throttle protein EttA | — | — | 
 | Erwinia tracheiphila SCR3 | 0.57 | LU632_RS18505 | yajC | preprotein translocase subunit YajC | 0.80 | LU632_RS02565 | ettA | energy-dependent translational throttle protein EttA | low | > 74 | 
 | Pseudomonas stutzeri RCH2 | 0.49 | Psest_1243 |  | preprotein translocase, YajC subunit | 0.72 | Psest_3433 |  | ATP-binding cassette protein, ChvD family | — | — | 
 | Pseudomonas sp. DMC3 | 0.49 | GFF4358 |  | Sec translocon accessory complex subunit YajC | 0.72 | GFF3965 |  | Energy-dependent translational throttle protein EttA | — | — | 
 | Paraburkholderia graminis OAS925 | 0.49 | ABIE53_000830 |  | preprotein translocase subunit YajC | 0.72 | ABIE53_003656 |  | sulfate-transporting ATPase | low | > 113 | 
 | Paraburkholderia sabiae LMG 24235 | 0.48 | QEN71_RS26645 |  | preprotein translocase subunit YajC | 0.72 | QEN71_RS27625 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Pseudomonas fluorescens GW456-L13 | 0.48 | PfGW456L13_4881 |  | Preprotein translocase subunit YajC (TC 3.A.5.1.1) | 0.72 | PfGW456L13_1453 |  | Glutathione-regulated potassium-efflux system ATP-binding protein | — | — | 
 | Burkholderia phytofirmans PsJN | 0.48 | BPHYT_RS03415 |  | preprotein translocase subunit YajC | 0.72 | BPHYT_RS17480 |  | ABC transporter ATP-binding protein | — | — | 
 | Pseudomonas fluorescens FW300-N2E3 | 0.48 | AO353_15795 |  | preprotein translocase subunit YajC | 0.72 | AO353_14030 |  | ABC transporter ATP-binding protein | — | — | 
 | Pseudomonas sp. RS175 | 0.48 | PFR28_00278 |  | Sec translocon accessory complex subunit YajC | 0.73 | PFR28_03784 |  | Energy-dependent translational throttle protein EttA | — | — | 
 | Paraburkholderia bryophila 376MFSha3.1 | 0.47 | H281DRAFT_04669 |  | protein translocase subunit yajC | 0.72 | H281DRAFT_05699 |  | sulfate-transporting ATPase | — | — | 
 | Ralstonia solanacearum IBSBF1503 | 0.47 | RALBFv3_RS05690 |  | preprotein translocase subunit YajC | 0.71 | RALBFv3_RS06640 |  | energy-dependent translational throttle protein EttA | low | > 76 | 
 | Pseudomonas sp. S08-1 | 0.47 | OH686_17435 |  | preprotein translocase, YajC subunit | 0.72 | OH686_16240 |  | Energy-dependent translational throttle protein EttA | low | > 80 | 
 | Ralstonia solanacearum UW163 | 0.47 | UW163_RS07935 |  | preprotein translocase subunit YajC | 0.71 | UW163_RS06985 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Rhodanobacter sp. FW510-T8 | 0.47 | OKGIIK_09995 | yajC | preprotein translocase subunit YajC | 0.71 | OKGIIK_11445 | ettA | energy-dependent translational throttle protein EttA | 0.67 | 10 | 
 | Marinobacter adhaerens HP15 | 0.46 | HP15_1480 |  | preprotein translocase, YajC subunit | 0.74 | HP15_488 |  | ABC transporter ATP-binding protein-like protein | — | — | 
 | Rhodanobacter denitrificans FW104-10B01 | 0.46 | LRK54_RS03125 |  | preprotein translocase subunit YajC | 0.72 | LRK54_RS04630 |  | energy-dependent translational throttle protein EttA | 0.77 | 39 | 
 | Pseudomonas aeruginosa PA14 | 0.46 | IKLFDK_19680 |  | preprotein translocase subunit YajC | 0.74 | IKLFDK_00540 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Rhodanobacter denitrificans MT42 | 0.46 | LRK55_RS02875 |  | preprotein translocase subunit YajC | 0.72 | LRK55_RS04405 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Rhodanobacter sp000427505 FW510-R12 | 0.45 | LRK53_RS06845 |  | preprotein translocase subunit YajC | 0.70 | LRK53_RS05385 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Pseudomonas fluorescens FW300-N2C3 | 0.45 | AO356_06685 |  | preprotein translocase subunit YajC | 0.73 | AO356_15735 |  | ABC transporter ATP-binding protein | low | > 104 | 
 | Pseudomonas segetis P6 | 0.45 | MPMX49_01499 |  | Sec translocon accessory complex subunit YajC | 0.71 | MPMX49_03977 |  | Energy-dependent translational throttle protein EttA | — | — | 
 | Pseudomonas fluorescens FW300-N2E2 | 0.45 | Pf6N2E2_3197 |  | Preprotein translocase subunit YajC (TC 3.A.5.1.1) | 0.73 | Pf6N2E2_5084 |  | Glutathione-regulated potassium-efflux system ATP-binding protein | — | — | 
 | Pseudomonas sp. SVBP6 | 0.44 | COO64_RS03855 | yajC | preprotein translocase subunit YajC | 0.72 | COO64_RS03005 | ettA | energy-dependent translational throttle protein EttA | — | — | 
 | Dechlorosoma suillum PS | 0.44 | Dsui_3324 |  | preprotein translocase, YajC subunit | 0.69 | Dsui_2746 |  | ATP-binding cassette protein, ChvD family | — | — | 
 | Pseudomonas syringae pv. syringae B728a ΔmexB | 0.44 | Psyr_1229 |  | protein translocase subunit yajC | 0.72 | Psyr_4264 |  | ABC transporter | — | — | 
 | Ralstonia solanacearum PSI07 | 0.44 | RPSI07_RS11610 |  | preprotein translocase subunit YajC | 0.71 | RPSI07_RS10585 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Herbaspirillum seropedicae SmR1 | 0.44 | HSERO_RS06215 |  | preprotein translocase subunit YajC | 0.71 | HSERO_RS23550 |  | ABC transporter ATP-binding protein | — | — | 
 | Pseudomonas syringae pv. syringae B728a | 0.44 | Psyr_1229 |  | protein translocase subunit yajC | 0.72 | Psyr_4264 |  | ABC transporter | — | — | 
 | Ralstonia sp. UNC404CL21Col | 0.44 | ABZR87_RS01285 |  | preprotein translocase subunit YajC | 0.72 | ABZR87_RS02310 |  | energy-dependent translational throttle protein EttA | low | > 80 | 
 | Pseudomonas fluorescens SBW25 | 0.43 | PFLU_RS24895 |  | preprotein translocase subunit YajC | 0.72 | PFLU_RS26180 |  | energy-dependent translational throttle protein EttA | low | > 109 | 
 | Pseudomonas simiae WCS417 | 0.43 | PS417_23240 |  | preprotein translocase subunit YajC | 0.72 | PS417_24265 |  | ABC transporter ATP-binding protein | — | — | 
 | Pseudomonas fluorescens SBW25-INTG | 0.43 | PFLU_RS24895 |  | preprotein translocase subunit YajC | 0.72 | PFLU_RS26180 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Pseudomonas lactucae CFBP13502 | 0.43 | GEMAOFIL_04800 |  | Sec translocon accessory complex subunit YajC | 0.72 | GEMAOFIL_04999 |  | Energy-dependent translational throttle protein EttA | — | — | 
 | Acinetobacter radioresistens SK82 | 0.43 | MPMX26_00437 |  | Sec translocon accessory complex subunit YajC | 0.69 | MPMX26_02832 |  | Energy-dependent translational throttle protein EttA | — | — | 
 | Cupriavidus basilensis FW507-4G11 | 0.43 | RR42_RS17405 |  | preprotein translocase subunit YajC | 0.70 | RR42_RS18575 |  | ABC transporter ATP-binding protein | — | — | 
 | Ralstonia solanacearum GMI1000 | 0.43 | RS_RS13580 |  | preprotein translocase subunit YajC | 0.71 | RS_RS14590 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Pseudomonas putida KT2440 | 0.42 | PP_0834 |  | Sec translocation complex subunit YajC | 0.73 | PP_0674 |  | ADP/ATP ratio sensor and inhibitor of translation | low | > 96 | 
 | Pseudomonas sp. BP01 | 0.42 | JOY50_RS22860 | yajC | preprotein translocase subunit YajC | 0.73 | JOY50_RS24640 | ettA | energy-dependent translational throttle protein EttA | — | — | 
 | Acinetobacter baumannii LAC-4 | 0.42 | RR41_RS02920 |  | preprotein translocase subunit YajC | 0.70 | RR41_RS01415 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Kangiella aquimarina DSM 16071 | 0.42 | B158DRAFT_2517 |  | preprotein translocase, YajC subunit | 0.74 | B158DRAFT_0881 |  | ATP-binding cassette protein, ChvD family | — | — | 
 | Methylophilus sp. DMC18 | 0.41 | GFF1743 |  | Sec translocon accessory complex subunit YajC | 0.67 | GFF2085 |  | Energy-dependent translational throttle protein EttA | — | — | 
 | Castellaniella sp019104865 MT123 | 0.41 | ABCV34_RS15360 |  | preprotein translocase subunit YajC | 0.71 | ABCV34_RS08155 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Dyella japonica UNC79MFTsu3.2 | 0.40 | ABZR86_RS09535 |  | preprotein translocase subunit YajC | 0.72 | ABZR86_RS10725 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Hydrogenophaga sp. GW460-11-11-14-LB1 | 0.39 | GFF2567 |  | Preprotein translocase subunit YajC (TC 3.A.5.1.1) | 0.69 | GFF3531 |  | ABC transporter | low | > 90 | 
 | Xanthomonas campestris pv. campestris strain 8004 | 0.39 | Xcc-8004.2169.1 |  | Preprotein translocase subunit YajC (TC 3.A.5.1.1) | 0.70 | Xcc-8004.4400.1 |  | ABC transporter, ATP-binding protein | — | — | 
 | Lysobacter sp. OAE881 | 0.36 | ABIE51_RS15015 |  | preprotein translocase subunit YajC | 0.72 | ABIE51_RS04610 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Dinoroseobacter shibae DFL-12 | 0.34 | Dshi_1860 |  | preprotein translocase, YajC subunit (RefSeq) | 0.57 | Dshi_2197 |  | ABC transporter related (RefSeq) | — | — | 
 | Variovorax sp. SCN45 | 0.34 | GFF5484 |  | Protein translocase subunit YajC | 0.67 | GFF6780 |  | Energy-dependent translational throttle protein EttA | low | > 127 | 
 | Rhizobium sp. OAE497 | 0.33 | ABIE40_RS08500 |  | preprotein translocase subunit YajC | 0.53 | ABIE40_RS11960 |  | energy-dependent translational throttle protein EttA | low | > 107 | 
 | Sphingobium sp. HT1-2 | 0.32 | GFF3181 |  | Protein translocase subunit YajC | 0.55 | GFF1159 |  | Energy-dependent translational throttle protein EttA | — | — | 
 | Desulfovibrio vulgaris Hildenborough JW710 | 0.32 | DVU1820 | yajC | preprotein translocase, YajC subunit (TIGR) | 0.59 | DVU2586 |  | ABC transporter, ATP-binding protein (TIGR) | — | — | 
 | Sinorhizobium meliloti 1021 | 0.29 | SMc02058 |  | YAJC protein | 0.52 | SMc04454 |  | ABC transporter ATP-binding protein | 0.69 | 2 | 
 | Phaeobacter inhibens DSM 17395 | 0.28 | PGA1_c18930 |  | preprotein translocase YajC-like protein | 0.57 | PGA1_c26300 |  | ABC transporter, ATP-binding protein | — | — | 
 | Sphingomonas koreensis DSMZ 15582 | 0.27 | Ga0059261_3558 |  | preprotein translocase, YajC subunit | 0.55 | Ga0059261_0048 |  | ATP-binding cassette protein, ChvD family | — | — | 
 | Agrobacterium fabrum C58 | 0.26 | Atu1563 |  | preprotein tranlocase protein | 0.52 | Atu2125 |  | ABC transporter, nucleotide binding/ATPase protein | — | — | 
 | Phocaeicola dorei CL03T12C01 | 0.25 | ABI39_RS18910 |  | preprotein translocase subunit YajC | 0.56 | ABI39_RS14035 |  | energy-dependent translational throttle protein EttA | low | > 72 | 
 | Phocaeicola vulgatus CL09T03C04 | 0.25 | HMPREF1058_RS04725 |  | preprotein translocase subunit YajC | 0.56 | HMPREF1058_RS17820 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Bacteroides stercoris CC31F | 0.25 | HMPREF1181_RS11980 |  | preprotein translocase subunit YajC | 0.56 | HMPREF1181_RS12740 |  | energy-dependent translational throttle protein EttA | — | — | 
 | Azospirillum brasilense Sp245 | 0.25 | AZOBR_RS15435 |  | preprotein translocase subunit YajC | 0.57 | AZOBR_RS09515 |  | heme ABC transporter ATP-binding protein | — | — | 
 | Pontibacter actiniarum KMM 6156, DSM 19842 | 0.24 | CA264_17785 |  | preprotein translocase subunit YajC | 0.57 | CA264_18150 |  | energy-dependent translational throttle protein EttA | low | > 74 | 
 | Echinicola vietnamensis KMM 6221, DSM 17526 | 0.24 | Echvi_1760 |  | preprotein translocase, YajC subunit | 0.58 | Echvi_0034 |  | ATP-binding cassette protein, ChvD family | low | > 79 | 
 | Bacteroides ovatus ATCC 8483 | 0.24 | BACOVA_05387 |  | preprotein translocase, YajC subunit | 0.56 | BACOVA_03986 |  | ATP-binding cassette protein, ChvD family | low | > 96 | 
 | Parabacteroides merdae CL09T00C40 | 0.23 | HMPREF1078_RS16215 |  | preprotein translocase subunit YajC | 0.57 | HMPREF1078_RS07420 |  | energy-dependent translational throttle protein EttA | low | > 61 | 
Not shown: 2 genomes with orthologs for CSW01_03855 only; 19 genomes with orthologs for CSW01_03650 only