Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Bifidobacterium breve UCC2003 | 1.0 | BBR_RS15810 | | tryptophan synthase subunit alpha | 1.0 | BBR_RS16085 | | anthranilate synthase component I | 0.71 | 4 |
Mycobacterium tuberculosis H37Rv | 0.40 | Rv1613 | | Probable tryptophan synthase, alpha subunit TrpA | 0.41 | Rv1609 | | Anthranilate synthase component I TrpE (glutamine amidotransferase) | — | — |
Methanococcus maripaludis S2 | 0.27 | MMP_RS05185 | | tryptophan synthase subunit alpha | 0.23 | MMP_RS05205 | | anthranilate synthase component I | — | — |
Pseudomonas stutzeri RCH2 | 0.27 | Psest_0062 | | tryptophan synthase, alpha subunit | 0.35 | Psest_3650 | | anthranilate synthase component I, non-proteobacterial lineages | 0.80 | 5 |
Methanococcus maripaludis JJ | 0.26 | MMJJ_RS09195 | | tryptophan synthase subunit alpha | 0.23 | MMJJ_RS09175 | | anthranilate synthase component I | — | — |
Marinobacter adhaerens HP15 | 0.26 | HP15_1826 | | tryptophan synthase, alpha subunit | 0.36 | HP15_3288 | | anthranilate synthase component I | — | — |
Pseudomonas sp. S08-1 | 0.26 | OH686_12430 | | tryptophan synthase, alpha subunit | 0.35 | OH686_15125 | | anthranilate synthase component I | 0.86 | 4 |
Synechococcus elongatus PCC 7942 | 0.26 | Synpcc7942_0411 | trpA | tryptophan synthase subunit alpha | 0.29 | Synpcc7942_1003 | trpE | anthranilate synthase, component I | — | — |
Phaeobacter inhibens DSM 17395 | 0.26 | PGA1_c04930 | | tryptophan synthase alpha chain | 0.26 | PGA1_c16860 | | anthranilate synthase component 1 | — | — |
Magnetospirillum magneticum AMB-1 | 0.26 | AMB_RS20300 | | tryptophan synthase subunit alpha | 0.31 | AMB_RS09175 | | anthranilate synthase component I | — | — |
Pseudomonas simiae WCS417 | 0.25 | PS417_00180 | | tryptophan synthase subunit alpha | 0.36 | PS417_25725 | | anthranilate synthase component I | 0.74 | 5 |
Pseudomonas fluorescens SBW25 | 0.25 | PFLU_RS00175 | | tryptophan synthase subunit alpha | 0.36 | PFLU_RS27380 | | anthranilate synthase component I | low | > 109 |
Pseudomonas fluorescens FW300-N2E3 | 0.25 | AO353_10705 | | tryptophan synthase subunit alpha | 0.36 | AO353_07230 | | anthranilate synthase | 0.85 | 5 |
Pseudomonas fluorescens SBW25-INTG | 0.25 | PFLU_RS00175 | | tryptophan synthase subunit alpha | 0.36 | PFLU_RS27380 | | anthranilate synthase component I | 0.33 | 40 |
Pseudomonas fluorescens FW300-N2C3 | 0.25 | AO356_10910 | | tryptophan synthase subunit alpha | 0.35 | AO356_14420 | | anthranilate synthase | 0.96 | 3 |
Pseudomonas fluorescens GW456-L13 | 0.25 | PfGW456L13_565 | | Tryptophan synthase alpha chain (EC 4.2.1.20) | 0.35 | PfGW456L13_1217 | | Anthranilate synthase, aminase component (EC 4.1.3.27) | 0.96 | 4 |
Pseudomonas sp. RS175 | 0.25 | PFR28_04716 | | Tryptophan synthase alpha chain | 0.35 | PFR28_04047 | | Anthranilate synthase component 1 | — | — |
Dinoroseobacter shibae DFL-12 | 0.25 | Dshi_0952 | | tryptophan synthase, alpha subunit (RefSeq) | 0.28 | Dshi_1796 | | anthranilate synthase component I (RefSeq) | — | — |
Pseudomonas fluorescens FW300-N1B4 | 0.25 | Pf1N1B4_1830 | | Tryptophan synthase alpha chain (EC 4.2.1.20) | 0.36 | Pf1N1B4_2545 | | Anthranilate synthase, aminase component (EC 4.1.3.27) | 0.91 | 4 |
Mucilaginibacter yixingensis YX-36 DSM 26809 | 0.25 | ABZR88_RS10660 | | tryptophan synthase subunit alpha | 0.26 | ABZR88_RS16595 | | anthranilate synthase component I family protein | — | — |
Pseudomonas fluorescens FW300-N2E2 | 0.25 | Pf6N2E2_4047 | | Tryptophan synthase alpha chain (EC 4.2.1.20) | 0.35 | Pf6N2E2_4822 | | Anthranilate synthase, aminase component (EC 4.1.3.27) | low | > 103 |
Acinetobacter radioresistens SK82 | 0.25 | MPMX26_02611 | | Tryptophan synthase alpha chain | 0.33 | MPMX26_00199 | | Anthranilate synthase component 1 | — | — |
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.24 | Psyr_0033 | | tryptophan synthase, alpha chain | 0.35 | Psyr_4609 | | anthranilate synthase, component I | low | > 86 |
Pseudomonas syringae pv. syringae B728a | 0.24 | Psyr_0033 | | tryptophan synthase, alpha chain | 0.35 | Psyr_4609 | | anthranilate synthase, component I | 0.65 | 14 |
Pseudomonas putida KT2440 | 0.24 | PP_0082 | | tryptophan synthase alpha chain | 0.36 | PP_0417 | | Anthranilate synthase component 1 | 0.84 | 10 |
Acidovorax sp. GW101-3H11 | 0.24 | Ac3H11_1535 | | Tryptophan synthase alpha chain (EC 4.2.1.20) | 0.34 | Ac3H11_767 | | Anthranilate synthase, aminase component (EC 4.1.3.27) | 0.98 | 2 |
Parabacteroides merdae CL09T00C40 | 0.23 | HMPREF1078_RS00120 | | tryptophan synthase subunit alpha | 0.23 | HMPREF1078_RS00145 | | anthranilate synthase component I family protein | 0.99 | 1 |
Variovorax sp. SCN45 | 0.23 | GFF3882 | | Tryptophan synthase alpha chain (EC 4.2.1.20) | 0.33 | GFF5896 | | Anthranilate synthase, aminase component (EC 4.1.3.27) | — | — |
Dechlorosoma suillum PS | 0.23 | Dsui_3191 | | tryptophan synthase, alpha subunit | 0.37 | Dsui_0219 | | anthranilate synthase component I | — | — |
Phocaeicola dorei CL03T12C01 | 0.23 | ABI39_RS21075 | | tryptophan synthase subunit alpha | 0.24 | ABI39_RS21050 | | anthranilate synthase component I family protein | 0.75 | 32 |
Phocaeicola vulgatus CL09T03C04 | 0.23 | HMPREF1058_RS07200 | | tryptophan synthase subunit alpha | 0.24 | HMPREF1058_RS07175 | | anthranilate synthase component I family protein | 0.95 | 5 |
Bosea sp. OAE506 | 0.23 | ABIE41_RS03930 | | tryptophan synthase subunit alpha | 0.29 | ABIE41_RS15730 | | anthranilate synthase component I | — | — |
Bacteroides stercoris CC31F | 0.23 | HMPREF1181_RS15350 | | tryptophan synthase subunit alpha | 0.23 | HMPREF1181_RS15325 | | anthranilate synthase component I family protein | 0.95 | 5 |
Serratia liquefaciens MT49 | 0.22 | IAI46_14045 | | tryptophan synthase subunit alpha | 0.22 | IAI46_14020 | | anthranilate synthase component 1 | 0.75 | 8 |
Bacteroides thetaiotaomicron VPI-5482 | 0.22 | BT0527 | | tryptophan synthase alpha chain (NCBI ptt file) | 0.23 | BT0532 | | anthranilate synthase component I (NCBI ptt file) | 0.67 | 55 |
Cupriavidus basilensis FW507-4G11 | 0.22 | RR42_RS14350 | | tryptophan synthase alpha chain | 0.34 | RR42_RS18295 | | anthranilate synthase component I | — | — |
Azospirillum brasilense Sp245 | 0.22 | AZOBR_RS00520 | | tryptophan synthase subunit alpha | 0.29 | AZOBR_RS07490 | | anthranilate synthase subunit I | low | > 97 |
Ralstonia sp. UNC404CL21Col | 0.22 | ABZR87_RS14490 | | tryptophan synthase subunit alpha | 0.34 | ABZR87_RS02140 | | anthranilate synthase component I | 0.91 | 5 |
Vibrio cholerae E7946 ATCC 55056 | 0.22 | CSW01_05925 | | tryptophan synthase subunit alpha | 0.22 | CSW01_05950 | | anthranilate synthase component I | 0.79 | 29 |
Bacteroides ovatus ATCC 8483 | 0.22 | BACOVA_03785 | | tryptophan synthase, alpha subunit | 0.23 | BACOVA_03780 | | chorismate binding enzyme | 0.97 | 3 |
Variovorax sp. OAS795 | 0.22 | ABID97_RS08425 | | tryptophan synthase subunit alpha | 0.33 | ABID97_RS05250 | | anthranilate synthase component I | 0.87 | 1 |
Caulobacter crescentus NA1000 | 0.22 | CCNA_03657 | | tryptophan synthase alpha chain | 0.27 | CCNA_01972 | | anthranilate synthase component I | 0.95 | 5 |
Caulobacter crescentus NA1000 Δfur | 0.22 | CCNA_03657 | | tryptophan synthase alpha chain | 0.27 | CCNA_01972 | | anthranilate synthase component I | low | > 67 |
Ralstonia solanacearum GMI1000 | 0.21 | RS_RS09955 | | tryptophan synthase subunit alpha | 0.34 | RS_RS14430 | | anthranilate synthase component I | 0.55 | 9 |
Pantoea sp. MT58 | 0.21 | IAI47_09165 | | tryptophan synthase subunit alpha | 0.23 | IAI47_09190 | | anthranilate synthase component 1 | 0.98 | 4 |
Azospirillum sp. SherDot2 | 0.21 | MPMX19_02737 | | Tryptophan synthase alpha chain | 0.29 | MPMX19_00893 | | Anthranilate synthase component 1 | low | > 112 |
Brevundimonas sp. GW460-12-10-14-LB2 | 0.21 | A4249_RS11320 | | tryptophan synthase subunit alpha | 0.28 | A4249_RS06155 | | anthranilate synthase component I | — | — |
Ralstonia solanacearum PSI07 | 0.21 | RPSI07_RS14740 | | tryptophan synthase subunit alpha | 0.34 | RPSI07_RS10755 | | anthranilate synthase component I | — | — |
Ralstonia solanacearum UW163 | 0.21 | UW163_RS11150 | | tryptophan synthase subunit alpha | 0.34 | UW163_RS07140 | | anthranilate synthase component I | — | — |
Ralstonia solanacearum IBSBF1503 | 0.21 | RALBFv3_RS02575 | | tryptophan synthase subunit alpha | 0.34 | RALBFv3_RS06485 | | anthranilate synthase component I | — | — |
Klebsiella michiganensis M5al | 0.21 | BWI76_RS11840 | | tryptophan synthase subunit alpha | 0.23 | BWI76_RS11860 | | anthranilate synthase component I | 0.92 | 5 |
Herbaspirillum seropedicae SmR1 | 0.21 | HSERO_RS16470 | | tryptophan synthase subunit alpha | 0.35 | HSERO_RS19435 | | anthranilate synthase subunit I | 0.71 | 5 |
Desulfovibrio vulgaris Miyazaki F | 0.21 | DvMF_1740 | trpA | tryptophan synthase subunit alpha (RefSeq) | 0.27 | DvMF_1746 | | Anthranilate synthase (RefSeq) | 0.84 | 18 |
Paraburkholderia graminis OAS925 | 0.21 | ABIE53_004811 | | tryptophan synthase alpha chain | 0.34 | ABIE53_003640 | | anthranilate synthase component 1 | 0.73 | 1 |
Dickeya dianthicola 67-19 | 0.20 | HGI48_RS10460 | | tryptophan synthase subunit alpha | 0.23 | HGI48_RS10485 | | anthranilate synthase component 1 | 0.83 | 2 |
Dickeya dianthicola ME23 | 0.20 | DZA65_RS10940 | | tryptophan synthase subunit alpha | 0.23 | DZA65_RS10965 | | anthranilate synthase component 1 | 0.95 | 2 |
Dickeya dadantii 3937 | 0.20 | DDA3937_RS10460 | | tryptophan synthase subunit alpha | 0.22 | DDA3937_RS10485 | | anthranilate synthase component 1 | 0.94 | 2 |
Xanthomonas campestris pv. campestris strain 8004 | 0.20 | Xcc-8004.1967.1 | | Tryptophan synthase alpha chain (EC 4.2.1.20) | 0.35 | Xcc-8004.608.1 | | Anthranilate synthase, aminase component (EC 4.1.3.27) | 0.94 | 4 |
Enterobacter asburiae PDN3 | 0.20 | EX28DRAFT_0932 | | tryptophan synthase, alpha chain (EC 4.2.1.20) | 0.22 | EX28DRAFT_0936 | | anthranilate synthase, component I (EC 4.1.3.27) | 0.80 | 4 |
Rahnella sp. WP5 | 0.20 | EX31_RS09980 | | tryptophan synthase subunit alpha | 0.22 | EX31_RS09955 | | anthranilate synthase component 1 | 0.98 | 1 |
Enterobacter sp. TBS_079 | 0.20 | MPMX20_02514 | | Tryptophan synthase alpha chain | 0.22 | MPMX20_02510 | | Anthranilate synthase component 1 | 0.93 | 6 |
Escherichia fergusonii Becca | 0.20 | EFB2_02666 | | Tryptophan synthase alpha chain | 0.23 | EFB2_02662 | | Anthranilate synthase component 1 | low | > 86 |
Escherichia coli ECOR38 | 0.19 | HEPCGN_25515 | trpA | tryptophan synthase subunit alpha | 0.22 | HEPCGN_25535 | trpE | anthranilate synthase component I | 0.98 | 2 |
Escherichia coli Nissle 1917 | 0.19 | ECOLIN_RS07595 | | tryptophan synthase subunit alpha | 0.23 | ECOLIN_RS07615 | | anthranilate synthase component I | — | — |
Escherichia coli BL21 | 0.19 | ECD_01234 | | tryptophan synthase, alpha subunit | 0.23 | ECD_01238 | | component I of anthranilate synthase | 0.59 | 45 |
Escherichia coli BW25113 | 0.19 | b1260 | trpA | tryptophan synthase subunit alpha (NCBI) | 0.23 | b1264 | trpE | anthranilate synthase component I (NCBI) | 0.85 | 52 |
Escherichia coli HS(pFamp)R (ATCC 700891) | 0.19 | OHPLBJKB_02423 | | Tryptophan synthase alpha chain | 0.23 | OHPLBJKB_02419 | | Anthranilate synthase component 1 | low | > 73 |
Erwinia tracheiphila SCR3 | 0.19 | LU632_RS12775 | trpA | tryptophan synthase subunit alpha | 0.23 | LU632_RS12755 | | anthranilate synthase component 1 | 0.61 | 3 |
Pectobacterium carotovorum WPP14 | 0.19 | HER17_RS10940 | | tryptophan synthase subunit alpha | 0.22 | HER17_RS10915 | | anthranilate synthase component 1 | 0.98 | 2 |
Escherichia coli ECOR27 | 0.19 | NOLOHH_20335 | trpA | tryptophan synthase subunit alpha | 0.23 | NOLOHH_20315 | trpE | anthranilate synthase component I | 0.91 | 10 |
Escherichia coli ECRC100 | 0.19 | OKFHMN_02675 | trpA | tryptophan synthase subunit alpha | 0.23 | OKFHMN_02655 | trpE | anthranilate synthase component I | low | > 80 |
Escherichia coli ECRC101 | 0.19 | MCAODC_15590 | trpA | tryptophan synthase subunit alpha | 0.23 | MCAODC_15610 | trpE | anthranilate synthase component I | 0.88 | 6 |
Escherichia coli ECRC102 | 0.19 | NIAGMN_26845 | trpA | tryptophan synthase subunit alpha | 0.23 | NIAGMN_26825 | trpE | anthranilate synthase component I | — | — |
Escherichia coli ECRC99 | 0.19 | KEDOAH_26075 | trpA | tryptophan synthase subunit alpha | 0.23 | KEDOAH_26095 | trpE | anthranilate synthase component I | — | — |
Paraburkholderia bryophila 376MFSha3.1 | 0.19 | H281DRAFT_06065 | | tryptophan synthase, alpha chain | 0.34 | H281DRAFT_05715 | | anthranilate synthase, component I | 0.53 | 14 |
Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 | 0.19 | GFF2726 | | Tryptophan synthase alpha chain (EC 4.2.1.20) | 0.23 | GFF2722 | | Anthranilate synthase, aminase component (EC 4.1.3.27) | low | > 78 |
Escherichia coli ECRC98 | 0.19 | JDDGAC_05220 | trpA | tryptophan synthase subunit alpha | 0.23 | JDDGAC_05200 | trpE | anthranilate synthase component I | 0.92 | 5 |
Castellaniella sp019104865 MT123 | 0.19 | ABCV34_RS08430 | | tryptophan synthase subunit alpha | 0.31 | ABCV34_RS10280 | | anthranilate synthase component I | — | — |
Burkholderia phytofirmans PsJN | 0.19 | BPHYT_RS33865 | | tryptophan synthase alpha chain | 0.34 | BPHYT_RS17390 | | anthranilate synthase subunit I | 0.92 | 3 |
Paraburkholderia sabiae LMG 24235 | 0.18 | QEN71_RS17655 | | tryptophan synthase subunit alpha | 0.35 | QEN71_RS27550 | | anthranilate synthase component I | 0.97 | 2 |
Sphingomonas koreensis DSMZ 15582 | 0.18 | Ga0059261_0239 | | tryptophan synthase, alpha chain (EC 4.2.1.20) | 0.27 | Ga0059261_0256 | | anthranilate synthase component I, non-proteobacterial lineages | 0.90 | 4 |
Not shown: 11 genomes with orthologs for BBR_RS15810 only; 12 genomes with orthologs for BBR_RS16085 only