Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Agrobacterium fabrum C58 | 1.0 | Atu0030 | | phosphocarrier protein HPr | 1.0 | Atu0039 | | imidazoleglycerol-phosphate synthase cyclase | 0.50 | 14 |
Rhizobium sp. OAE497 | 0.82 | ABIE40_RS19390 | | HPr family phosphocarrier protein | 0.82 | ABIE40_RS19440 | | imidazole glycerol phosphate synthase subunit HisF | — | — |
Sinorhizobium meliloti 1021 | 0.77 | SMc02754 | | phosphocarrier HPr | 0.85 | SMc02569 | | imidazole glycerol phosphate synthase subunit HisF | — | — |
Dinoroseobacter shibae DFL-12 | 0.57 | Dshi_0207 | | Phosphotransferase system, phosphocarrier protein HPr (RefSeq) | 0.73 | Dshi_2576 | | imidazoleglycerol phosphate synthase, cyclase subunit (RefSeq) | — | — |
Phaeobacter inhibens DSM 17395 | 0.55 | PGA1_c01200 | | putative phosphocarrier, HPr family | 0.65 | PGA1_c09240 | | imidazole glycerol phosphate synthase subunit HisF | — | — |
Bosea sp. OAE506 | 0.55 | ABIE41_RS02695 | | HPr family phosphocarrier protein | 0.73 | ABIE41_RS03810 | | imidazole glycerol phosphate synthase subunit HisF | — | — |
Caulobacter crescentus NA1000 | 0.54 | CCNA_00241 | | phosphocarrier protein HPr | 0.67 | CCNA_03853 | | imidazole glycerol phosphate synthase, cyclase subunit | — | — |
Caulobacter crescentus NA1000 Δfur | 0.54 | CCNA_00241 | | phosphocarrier protein HPr | 0.67 | CCNA_03853 | | imidazole glycerol phosphate synthase, cyclase subunit | — | — |
Magnetospirillum magneticum AMB-1 | 0.52 | AMB_RS22225 | | HPr family phosphocarrier protein | 0.72 | AMB_RS22925 | | imidazole glycerol phosphate synthase cyclase subunit | — | — |
Brevundimonas sp. GW460-12-10-14-LB2 | 0.50 | A4249_RS12145 | | HPr family phosphocarrier protein | 0.35 | A4249_RS10715 | | imidazole glycerol phosphate synthase subunit HisF | — | — |
Azospirillum sp. SherDot2 | 0.49 | MPMX19_02624 | | Phosphocarrier protein NPr | 0.73 | MPMX19_02542 | | Imidazole glycerol phosphate synthase subunit HisF | — | — |
Sphingomonas koreensis DSMZ 15582 | 0.48 | Ga0059261_0919 | | Phosphotransferase System HPr (HPr) Family | 0.69 | Ga0059261_1048 | | imidazoleglycerol phosphate synthase, cyclase subunit | — | — |
Cupriavidus basilensis FW507-4G11 | 0.47 | RR42_RS01790 | | phosphocarrier protein HPr | 0.66 | RR42_RS18885 | | imidazole glycerol phosphate synthase | — | — |
Ralstonia sp. UNC404CL21Col | 0.47 | ABZR87_RS06720 | | HPr family phosphocarrier protein | 0.65 | ABZR87_RS02470 | | imidazole glycerol phosphate synthase subunit HisF | — | — |
Ralstonia solanacearum UW163 | 0.46 | UW163_RS02710 | | HPr family phosphocarrier protein | 0.66 | UW163_RS06800 | | imidazole glycerol phosphate synthase subunit HisF | — | — |
Ralstonia solanacearum IBSBF1503 | 0.46 | RALBFv3_RS10870 | | HPr family phosphocarrier protein | 0.66 | RALBFv3_RS06815 | | imidazole glycerol phosphate synthase subunit HisF | — | — |
Paraburkholderia sabiae LMG 24235 | 0.46 | QEN71_RS01425 | | HPr family phosphocarrier protein | 0.67 | QEN71_RS27835 | | imidazole glycerol phosphate synthase subunit HisF | — | — |
Ralstonia solanacearum GMI1000 | 0.46 | RS_RS01710 | | HPr family phosphocarrier protein | 0.65 | RS_RS14760 | | imidazole glycerol phosphate synthase subunit HisF | — | — |
Burkholderia phytofirmans PsJN | 0.46 | BPHYT_RS02570 | | phosphocarrier protein HPr | 0.68 | BPHYT_RS17680 | | imidazole glycerol phosphate synthase subunit HisF | low | > 109 |
Ralstonia solanacearum PSI07 | 0.45 | RPSI07_RS22440 | | HPr family phosphocarrier protein | 0.65 | RPSI07_RS10420 | | imidazole glycerol phosphate synthase subunit HisF | — | — |
Paraburkholderia graminis OAS925 | 0.44 | ABIE53_000659 | | phosphocarrier protein HPr | 0.68 | ABIE53_003695 | | cyclase | — | — |
Paraburkholderia bryophila 376MFSha3.1 | 0.44 | H281DRAFT_02008 | | phosphocarrier protein | 0.68 | H281DRAFT_05659 | | imidazole glycerol phosphate synthase subunit hisF | — | — |
Herbaspirillum seropedicae SmR1 | 0.44 | HSERO_RS00445 | | phosphocarrier protein HPr | 0.64 | HSERO_RS20315 | | imidazole glycerol phosphate synthase | — | — |
Vibrio cholerae E7946 ATCC 55056 | 0.43 | CSW01_12835 | | phosphocarrier protein NPr | 0.37 | CSW01_05775 | | imidazole glycerol phosphate synthase cyclase subunit | low | > 62 |
Dechlorosoma suillum PS | 0.43 | Dsui_0743 | | phosphotransferase system HPr (HPr) family protein | 0.61 | Dsui_1418 | | imidazoleglycerol phosphate synthase, cyclase subunit | — | — |
Xanthomonas campestris pv. campestris strain 8004 | 0.42 | Xcc-8004.1656.1 | | Phosphocarrier protein, nitrogen regulation associated | 0.37 | Xcc-8004.2943.1 | | Imidazole glycerol phosphate synthase cyclase subunit (EC 4.1.3.-) | — | — |
Rhodanobacter sp. FW510-T8 | 0.42 | OKGIIK_02240 | | Phosphocarrier protein HPr | 0.32 | OKGIIK_04975 | hisF | imidazole glycerol phosphate synthase subunit HisF | low | > 52 |
Alteromonas macleodii MIT1002 | 0.42 | MIT1002_00823 | | Phosphocarrier protein NPr | 0.37 | MIT1002_02638 | | Imidazole glycerol phosphate synthase subunit HisF | low | > 70 |
Pseudomonas stutzeri RCH2 | 0.41 | Psest_3317 | | Phosphotransferase System HPr (HPr) Family | 0.67 | Psest_0156 | | imidazoleglycerol phosphate synthase, cyclase subunit | — | — |
Rhodanobacter denitrificans MT42 | 0.41 | LRK55_RS12550 | | HPr family phosphocarrier protein | 0.34 | LRK55_RS01360 | | imidazole glycerol phosphate synthase subunit HisF | low | > 63 |
Rhodanobacter denitrificans FW104-10B01 | 0.41 | LRK54_RS12850 | | HPr family phosphocarrier protein | 0.32 | LRK54_RS01580 | | imidazole glycerol phosphate synthase subunit HisF | low | > 59 |
Pseudomonas sp. RS175 | 0.40 | PFR28_00169 | | Phosphocarrier protein NPr | 0.67 | PFR28_04933 | | Imidazole glycerol phosphate synthase subunit HisF | low | > 88 |
Pseudomonas sp. S08-1 | 0.40 | OH686_08565 | | Phosphocarrier protein, nitrogen regulation associated | 0.67 | OH686_14595 | | Imidazole glycerol phosphate synthase cyclase subunit | low | > 80 |
Dyella japonica UNC79MFTsu3.2 | 0.40 | ABZR86_RS19790 | | HPr family phosphocarrier protein | 0.34 | ABZR86_RS06705 | | imidazole glycerol phosphate synthase subunit HisF | low | > 74 |
Pseudomonas fluorescens FW300-N2C3 | 0.40 | AO356_07055 | | phosphocarrier protein HPr | 0.67 | AO356_09795 | | imidazole glycerol phosphate synthase subunit HisF | low | > 104 |
Pseudomonas fluorescens FW300-N2E2 | 0.39 | Pf6N2E2_3271 | | Phosphocarrier protein, nitrogen regulation associated | 0.67 | Pf6N2E2_3838 | | Imidazole glycerol phosphate synthase cyclase subunit (EC 4.1.3.-) | — | — |
Acidovorax sp. GW101-3H11 | 0.39 | Ac3H11_2116 | | Phosphocarrier protein of PTS system | 0.57 | Ac3H11_4733 | | Imidazole glycerol phosphate synthase cyclase subunit (EC 4.1.3.-) | — | — |
Pseudomonas simiae WCS417 | 0.39 | PS417_04325 | | phosphocarrier protein HPr | 0.67 | PS417_01580 | | imidazole glycerol phosphate synthase | — | — |
Marinobacter adhaerens HP15 | 0.39 | HP15_2446 | | phosphotransferase system, phosphocarrier protein Hpr | 0.69 | HP15_3009 | | protein containing histidine biosynthesis, HisF domain | — | — |
Pseudomonas fluorescens GW456-L13 | 0.38 | PfGW456L13_5018 | | Phosphocarrier protein, nitrogen regulation associated | 0.67 | PfGW456L13_358 | | Imidazole glycerol phosphate synthase cyclase subunit (EC 4.1.3.-) | low | > 87 |
Castellaniella sp019104865 MT123 | 0.38 | ABCV34_RS04785 | | HPr family phosphocarrier protein | 0.65 | ABCV34_RS11250 | | imidazole glycerol phosphate synthase subunit HisF | — | — |
Pseudomonas fluorescens FW300-N1B4 | 0.38 | Pf1N1B4_1084 | | Phosphocarrier protein, nitrogen regulation associated | 0.67 | Pf1N1B4_1623 | | Imidazole glycerol phosphate synthase cyclase subunit (EC 4.1.3.-) | — | — |
Pseudomonas fluorescens SBW25 | 0.38 | PFLU_RS04380 | | HPr family phosphocarrier protein | 0.67 | PFLU_RS01625 | | imidazole glycerol phosphate synthase subunit HisF | — | — |
Pseudomonas fluorescens SBW25-INTG | 0.38 | PFLU_RS04380 | | HPr family phosphocarrier protein | 0.67 | PFLU_RS01625 | | imidazole glycerol phosphate synthase subunit HisF | — | — |
Pseudomonas fluorescens FW300-N2E3 | 0.38 | AO353_05200 | | phosphocarrier protein HPr | 0.67 | AO353_12090 | | imidazole glycerol phosphate synthase subunit HisF | — | — |
Lysobacter sp. OAE881 | 0.37 | ABIE51_RS15995 | | HPr family phosphocarrier protein | 0.38 | ABIE51_RS13300 | | imidazole glycerol phosphate synthase subunit HisF | — | — |
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.37 | Psyr_4151 | | Phosphocarrier HPr protein | 0.67 | Psyr_4893 | | imidazole glycerol phosphate synthase subunit hisF | — | — |
Pseudomonas putida KT2440 | 0.37 | PP_0948 | | Phosphocarrier protein HPr | 0.67 | PP_0293 | | Imidazole glycerol phosphate synthase subunit HisF | low | > 96 |
Shewanella loihica PV-4 | 0.37 | Shew_3315 | | phosphotransferase system, phosphocarrier protein HPr (RefSeq) | 0.36 | Shew_2203 | | imidazole glycerol phosphate synthase subunit HisF (RefSeq) | — | — |
Pseudomonas syringae pv. syringae B728a | 0.37 | Psyr_4151 | | Phosphocarrier HPr protein | 0.67 | Psyr_4893 | | imidazole glycerol phosphate synthase subunit hisF | low | > 86 |
Hydrogenophaga sp. GW460-11-11-14-LB1 | 0.37 | GFF2930 | | Phosphotransferase system, phosphocarrier protein HPr | 0.60 | GFF1309 | | Imidazole glycerol phosphate synthase cyclase subunit (EC 4.1.3.-) | — | — |
Variovorax sp. SCN45 | 0.37 | GFF3652 | | Phosphotransferase system, phosphocarrier protein HPr | 0.64 | GFF5357 | | Imidazole glycerol phosphate synthase cyclase subunit | — | — |
Variovorax sp. OAS795 | 0.37 | ABID97_RS00570 | | HPr family phosphocarrier protein | 0.64 | ABID97_RS23105 | | imidazole glycerol phosphate synthase subunit HisF | — | — |
Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 | 0.35 | GFF2950 | | Phosphocarrier protein, nitrogen regulation associated | 0.39 | GFF3907 | | Imidazole glycerol phosphate synthase cyclase subunit (EC 4.1.3.-) | — | — |
Shewanella amazonensis SB2B | 0.34 | Sama_3092 | | phosphocarrier protein NPR (RefSeq) | 0.34 | Sama_1947 | | imidazole glycerol phosphate synthase subunit HisF (RefSeq) | low | > 62 |
Escherichia fergusonii Becca | 0.34 | EFB2_00617 | | Phosphocarrier protein NPr | 0.40 | EFB2_01831 | | Imidazole glycerol phosphate synthase subunit HisF | low | > 86 |
Shewanella oneidensis MR-1 | 0.34 | SO3965 | ptsO | phosphocarrier protein NPR (NCBI ptt file) | 0.37 | SO2068 | hisF | hisF protein (cyclase) (NCBI ptt file) | low | > 76 |
Shewanella sp. ANA-3 | 0.34 | Shewana3_0668 | | HPr family phosphocarrier protein (RefSeq) | 0.36 | Shewana3_1848 | | imidazole glycerol phosphate synthase subunit HisF (RefSeq) | low | > 73 |
Escherichia coli HS(pFamp)R (ATCC 700891) | 0.34 | OHPLBJKB_00494 | | Phosphocarrier protein NPr | 0.39 | OHPLBJKB_01675 | | Imidazole glycerol phosphate synthase subunit HisF | low | > 73 |
Escherichia coli ECRC99 | 0.34 | KEDOAH_10230 | npr | PTS phosphocarrier protein NPr | 0.40 | KEDOAH_03660 | hisF | Imidazole glycerol phosphate synthase subunit HisF | — | — |
Escherichia coli ECRC102 | 0.34 | NIAGMN_15680 | npr | PTS phosphocarrier protein NPr | 0.40 | NIAGMN_22435 | hisF | Imidazole glycerol phosphate synthase subunit HisF | — | — |
Escherichia coli ECOR38 | 0.34 | HEPCGN_16795 | npr | PTS phosphocarrier protein NPr | 0.39 | HEPCGN_03195 | hisF | Imidazole glycerol phosphate synthase subunit HisF | low | > 85 |
Escherichia coli Nissle 1917 | 0.34 | ECOLIN_RS18445 | | PTS phosphocarrier protein NPr | 0.40 | ECOLIN_RS11970 | | imidazole glycerol phosphate synthase subunit HisF | low | > 52 |
Escherichia coli ECOR27 | 0.34 | NOLOHH_09720 | npr | PTS phosphocarrier protein NPr | 0.40 | NOLOHH_15805 | hisF | Imidazole glycerol phosphate synthase subunit HisF | low | > 57 |
Escherichia coli ECRC98 | 0.34 | JDDGAC_21545 | npr | PTS phosphocarrier protein NPr | 0.40 | JDDGAC_28600 | hisF | Imidazole glycerol phosphate synthase subunit HisF | — | — |
Escherichia coli ECRC101 | 0.34 | MCAODC_08440 | npr | PTS phosphocarrier protein NPr | 0.40 | MCAODC_20450 | hisF | Imidazole glycerol phosphate synthase subunit HisF | — | — |
Escherichia coli ECRC62 | 0.34 | BNILDI_01815 | npr | PTS phosphocarrier protein NPr | 0.40 | BNILDI_14715 | hisF | Imidazole glycerol phosphate synthase subunit HisF | — | — |
Escherichia coli ECRC101 | 0.34 | OKFHMN_17920 | npr | PTS phosphocarrier protein NPr | 0.40 | OKFHMN_24490 | hisF | Imidazole glycerol phosphate synthase subunit HisF | — | — |
Escherichia coli BW25113 | 0.34 | b3206 | npr | phosphohistidinoprotein-hexose phosphotransferase component of N-regulated PTS system (Npr) (NCBI) | 0.40 | b2025 | hisF | imidazole glycerol phosphate synthase subunit HisF (NCBI) | low | > 76 |
Escherichia coli BL21 | 0.34 | ECD_03071 | | phosphohistidinoprotein-hexose phosphotransferase component of N-regulated PTS system (Npr) | 0.39 | ECD_01927 | | imidazole glycerol phosphate synthase, catalytic subunit with HisH | — | — |
Desulfovibrio vulgaris Miyazaki F | 0.33 | DvMF_2878 | | Phosphotransferase system, phosphocarrier protein HPr (RefSeq) | 0.48 | DvMF_2304 | | imidazole glycerol phosphate synthase subunit HisF (RefSeq) | low | > 51 |
Enterobacter asburiae PDN3 | 0.33 | EX28DRAFT_3260 | | Phosphotransferase System HPr (HPr) Family | 0.38 | EX28DRAFT_0534 | | imidazoleglycerol phosphate synthase, cyclase subunit | — | — |
Enterobacter sp. TBS_079 | 0.33 | MPMX20_04112 | | Phosphocarrier protein NPr | 0.39 | MPMX20_03007 | | Imidazole glycerol phosphate synthase subunit HisF | low | > 85 |
Acinetobacter radioresistens SK82 | 0.33 | MPMX26_00548 | | Phosphocarrier protein NPr | 0.64 | MPMX26_02854 | | Imidazole glycerol phosphate synthase subunit HisF | low | > 36 |
Klebsiella michiganensis M5al | 0.33 | BWI76_RS25285 | | HPr family phosphocarrier protein | 0.38 | BWI76_RS18950 | | imidazole glycerol phosphate synthase cyclase subunit | low | > 92 |
Desulfovibrio vulgaris Hildenborough JW710 | 0.32 | DVU0830 | ptsH | phosphocarrier protein HPr (TIGR) | 0.48 | DVU0286 | hisF | imidazoleglycerol phosphate synthase, cyclase subunit (TIGR) | low | > 55 |
Not shown: 1 genomes with orthologs for Atu0030 only; 26 genomes with orthologs for Atu0039 only