| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01_06835 | | BAX inhibitor protein | 1.0 | CSW01_05930 | | tryptophan synthase subunit beta | 0.71 | 5 |
| Shewanella sp. ANA-3 | 0.54 | Shewana3_2060 | | hypothetical protein (RefSeq) | 0.82 | Shewana3_1516 | | tryptophan synthase subunit beta (RefSeq) | — | — |
| Shewanella oneidensis MR-1 | 0.54 | SO2375 | | membrane protein, putative (NCBI ptt file) | 0.82 | SO3023 | trpB | tryptophan synthase, beta subunit (NCBI ptt file) | low | > 76 |
| Shewanella amazonensis SB2B | 0.53 | Sama_1782 | | hypothetical protein (RefSeq) | 0.81 | Sama_2133 | | tryptophan synthase subunit beta (RefSeq) | low | > 62 |
| Shewanella loihica PV-4 | 0.50 | Shew_2014 | | hypothetical protein (RefSeq) | 0.82 | Shew_2255 | | tryptophan synthase subunit beta (RefSeq) | low | > 60 |
| Alteromonas macleodii MIT1002 | 0.47 | MIT1002_02167 | | Modulator of FtsH protease YccA | 0.74 | MIT1002_01426 | | Tryptophan synthase beta chain | — | — |
| Pseudomonas sp. S08-1 | 0.40 | OH686_00320 | | Putative TEGT family carrier/transport protein | 0.53 | OH686_12425 | | tryptophan synthase, beta subunit | low | > 80 |
| Escherichia coli ECOR38 | 0.39 | HEPCGN_23350 | yccA | FtsH protease modulator YccA | 0.82 | HEPCGN_25520 | trpB | tryptophan synthase subunit beta | low | > 88 |
| Escherichia coli ECRC62 | 0.39 | BNILDI_19890 | yccA | FtsH protease modulator YccA | 0.82 | BNILDI_18475 | trpB | tryptophan synthase subunit beta | low | > 75 |
| Escherichia coli BW25113 | 0.39 | b0970 | yccA | inner membrane protein (NCBI) | 0.82 | b1261 | trpB | tryptophan synthase subunit beta (NCBI) | low | > 76 |
| Escherichia coli ECOR27 | 0.39 | NOLOHH_21725 | yccA | FtsH protease modulator YccA | 0.82 | NOLOHH_20330 | trpB | tryptophan synthase subunit beta | low | > 76 |
| Escherichia coli Nissle 1917 | 0.39 | ECOLIN_RS05100 | | FtsH protease modulator YccA | 0.82 | ECOLIN_RS07600 | | tryptophan synthase subunit beta | low | > 55 |
| Escherichia coli HS(pFamp)R (ATCC 700891) | 0.39 | OHPLBJKB_02696 | | Modulator of FtsH protease YccA | 0.82 | OHPLBJKB_02422 | | Tryptophan synthase beta chain | low | > 74 |
| Escherichia fergusonii Becca | 0.39 | EFB2_03101 | | Modulator of FtsH protease YccA | 0.82 | EFB2_02665 | | Tryptophan synthase beta chain | low | > 86 |
| Escherichia coli ECRC101 | 0.39 | MCAODC_24560 | yccA | FtsH protease modulator YccA | 0.82 | MCAODC_15595 | trpB | tryptophan synthase subunit beta | low | > 87 |
| Escherichia coli ECRC100 | 0.39 | OKFHMN_05170 | yccA | FtsH protease modulator YccA | 0.82 | OKFHMN_02670 | trpB | tryptophan synthase subunit beta | low | > 79 |
| Escherichia coli ECRC102 | 0.39 | NIAGMN_02890 | yccA | FtsH protease modulator YccA | 0.82 | NIAGMN_26840 | trpB | tryptophan synthase subunit beta | — | — |
| Escherichia coli ECRC99 | 0.39 | KEDOAH_22565 | yccA | FtsH protease modulator YccA | 0.82 | KEDOAH_26080 | trpB | tryptophan synthase subunit beta | — | — |
| Escherichia coli ECRC98 | 0.39 | JDDGAC_08780 | yccA | FtsH protease modulator YccA | 0.82 | JDDGAC_05215 | trpB | tryptophan synthase subunit beta | low | > 87 |
| Escherichia coli BL21 | 0.38 | ECD_00974 | | Modulator of FtsH protease, inner membrane protein | 0.82 | ECD_01235 | | tryptophan synthase, beta subunit | low | > 61 |
| Klebsiella michiganensis M5al | 0.38 | BWI76_RS10070 | | BAX inhibitor protein | 0.83 | BWI76_RS11845 | | tryptophan synthase subunit beta | low | > 92 |
| Klebsiella pneumoniae MKP103 | 0.38 | KDGMDA_18270 | | FtsH protease modulator YccA | 0.83 | KDGMDA_19550 | | tryptophan synthase subunit beta | low | > 95 |
| Enterobacter sp. TBS_079 | 0.37 | MPMX20_01622 | | Modulator of FtsH protease YccA | 0.83 | MPMX20_02513 | | Tryptophan synthase beta chain | low | > 85 |
| Pectobacterium carotovorum WPP14 | 0.37 | HER17_RS08480 | | FtsH protease modulator YccA | 0.85 | HER17_RS10935 | | tryptophan synthase subunit beta | low | > 75 |
| Pseudomonas aeruginosa PUPa3 | 0.36 | DQ20_RS35225 | | Bax inhibitor-1/YccA family protein | 0.53 | DQ20_RS58790 | trpB;go_function=tryptophan | tryptophan synthase subunit beta | low | > 101 |
| Pseudomonas aeruginosa MRSN321 | 0.36 | DY961_RS04200 | | Bax inhibitor-1/YccA family protein | 0.53 | DY961_RS26385 | trpB;go_function=tryptophan | tryptophan synthase subunit beta | low | > 100 |
| Pseudomonas aeruginosa PA14 | 0.36 | IKLFDK_13070 | | Uncharacterized protein PA2604 | 0.53 | IKLFDK_25375 | | tryptophan synthase subunit beta | low | > 98 |
| Enterobacter asburiae PDN3 | 0.35 | EX28DRAFT_1964 | | Integral membrane protein, interacts with FtsH | 0.82 | EX28DRAFT_0933 | | tryptophan synthase, beta subunit | low | > 76 |
| Pseudomonas stutzeri RCH2 | 0.35 | Psest_2372 | | Integral membrane protein, interacts with FtsH | 0.53 | Psest_0063 | | tryptophan synthase, beta subunit | low | > 67 |
| Erwinia amylovora T8 | 0.35 | OLJFJH_15870 | | FtsH protease modulator YccA | 0.84 | OLJFJH_13475 | | tryptophan synthase subunit beta | low | > 58 |
| Dickeya dianthicola 67-19 | 0.34 | HGI48_RS15260 | | FtsH protease modulator YccA | 0.85 | HGI48_RS10465 | | tryptophan synthase subunit beta | low | > 71 |
| Pseudomonas segetis P6 | 0.34 | MPMX49_02524 | | Modulator of FtsH protease YccA | 0.53 | MPMX49_00373 | | Tryptophan synthase beta chain | — | — |
| Dickeya dianthicola ME23 | 0.34 | DZA65_RS16085 | | FtsH protease modulator YccA | 0.85 | DZA65_RS10945 | | tryptophan synthase subunit beta | low | > 75 |
| Serratia liquefaciens MT49 | 0.34 | IAI46_08945 | | FtsH protease modulator YccA | 0.84 | IAI46_14040 | | tryptophan synthase subunit beta | low | > 87 |
| Erwinia tracheiphila SCR3 | 0.34 | LU632_RS10105 | yccA | FtsH protease modulator YccA | 0.83 | LU632_RS12770 | trpB | tryptophan synthase subunit beta | low | > 73 |
| Erwinia tracheiphila HP pepo 2.2 | 0.34 | IJEDHG_20645 | yccA | FtsH protease modulator YccA | 0.82 | IJEDHG_23490 | trpB | tryptophan synthase subunit beta | low | > 61 |
| Pseudomonas orientalis W4I3 | 0.34 | QF045_RS18065 | | Bax inhibitor-1/YccA family protein | 0.53 | QF045_RS03120 | | tryptophan synthase subunit beta | low | > 93 |
| Pseudomonas syringae pv. syringae B728a | 0.33 | Psyr_3164 | | Protein of unknown function UPF0005 | 0.52 | Psyr_0034 | | tryptophan synthase, beta chain | low | > 86 |
| Pseudomonas simiae WCS417 | 0.33 | PS417_16310 | | membrane protein | 0.54 | PS417_00185 | | tryptophan synthase subunit beta | low | > 88 |
| Pseudomonas fluorescens GW456-L13 | 0.33 | PfGW456L13_2798 | | Putative TEGT family carrier/transport protein | 0.53 | PfGW456L13_566 | | Tryptophan synthase beta chain (EC 4.2.1.20) | low | > 87 |
| Dickeya dadantii 3937 | 0.33 | DDA3937_RS15185 | | FtsH protease modulator YccA | 0.85 | DDA3937_RS10465 | | tryptophan synthase subunit beta | low | > 74 |
| Pseudomonas fluorescens FW300-N2E2 | 0.33 | Pf6N2E2_1239 | | Putative TEGT family carrier/transport protein | 0.53 | Pf6N2E2_4048 | | Tryptophan synthase beta chain (EC 4.2.1.20) | low | > 103 |
| Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 | 0.33 | GFF3263 | | Putative TEGT family carrier/transport protein | 0.83 | GFF2725 | | Tryptophan synthase beta chain (EC 4.2.1.20) | low | > 78 |
| Pseudomonas syringae pv. syringae B728a ΔmexB | 0.33 | Psyr_3164 | | Protein of unknown function UPF0005 | 0.52 | Psyr_0034 | | tryptophan synthase, beta chain | low | > 86 |
| Pseudomonas fluorescens FW300-N1B4 | 0.33 | Pf1N1B4_5690 | | Putative TEGT family carrier/transport protein | 0.54 | Pf1N1B4_1831 | | Tryptophan synthase beta chain (EC 4.2.1.20) | low | > 87 |
| Pseudomonas sp. DMC3 | 0.33 | GFF3545 | | Modulator of FtsH protease YccA | 0.53 | GFF676 | | Tryptophan synthase beta chain | low | > 89 |
| Pseudomonas sp. BP01 | 0.33 | JOY50_RS06465 | | Bax inhibitor-1/YccA family protein | 0.54 | JOY50_RS21310 | trpB | tryptophan synthase subunit beta | low | > 84 |
| Pseudomonas fluorescens FW300-N2E3 | 0.33 | AO353_22655 | | hypothetical protein | 0.53 | AO353_10710 | | tryptophan synthase subunit beta | low | > 101 |
| Pseudomonas fluorescens SBW25-INTG | 0.33 | PFLU_RS18360 | | Bax inhibitor-1/YccA family protein | 0.54 | PFLU_RS00180 | | tryptophan synthase subunit beta | low | > 109 |
| Pseudomonas lactucae CFBP13502 | 0.33 | GEMAOFIL_03589 | | Modulator of FtsH protease YccA | 0.53 | GEMAOFIL_00242 | | Tryptophan synthase beta chain | low | > 96 |
| Pseudomonas putida KT2440 | 0.33 | PP_3990 | | substrate or modulator of FtsH-mediated proteolysis | 0.54 | PP_0083 | | tryptophan synthase beta chain | low | > 96 |
| Pseudomonas fluorescens SBW25 | 0.33 | PFLU_RS18360 | | Bax inhibitor-1/YccA family protein | 0.54 | PFLU_RS00180 | | tryptophan synthase subunit beta | low | > 109 |
| Pseudomonas fluorescens FW300-N2C3 | 0.33 | AO356_25955 | | hypothetical protein | 0.53 | AO356_10915 | | tryptophan synthase subunit beta | low | > 104 |
| Pseudomonas sp. RS175 | 0.33 | PFR28_02158 | | Modulator of FtsH protease YccA | 0.54 | PFR28_04715 | | Tryptophan synthase beta chain | — | — |
| Pseudomonas sp. SVBP6 | 0.33 | COO64_RS24115 | | Bax inhibitor-1/YccA family protein | 0.52 | COO64_RS02275 | trpB | tryptophan synthase subunit beta | low | > 93 |
| Herbaspirillum seropedicae SmR1 | 0.32 | HSERO_RS14820 | | membrane protein | 0.50 | HSERO_RS16475 | | tryptophan synthase subunit alpha | — | — |
| Marinobacter adhaerens HP15 | 0.32 | HP15_1784 | | protein belonging to uncharacterized protein family UPF0005 | 0.55 | HP15_1827 | | tryptophan synthase, beta subunit | — | — |
| Pantoea sp. MT58 | 0.32 | IAI47_12580 | | FtsH protease modulator YccA | 0.84 | IAI47_09170 | | tryptophan synthase subunit beta | low | > 76 |
| Pantoea agglomerans CFBP13505 P0401 | 0.32 | PagCFBP13505_RS04750 | | FtsH protease modulator YccA | 0.84 | PagCFBP13505_RS07015 | | tryptophan synthase subunit beta | low | > 74 |
| Dechlorosoma suillum PS | 0.31 | Dsui_2145 | | FtsH-interacting integral membrane protein | 0.53 | Dsui_3192 | | tryptophan synthase, beta subunit | — | — |
| Paraburkholderia graminis OAS925 | 0.31 | ABIE53_002746 | | modulator of FtsH protease | 0.53 | ABIE53_004809 | | tryptophan synthase beta chain | — | — |
| Paraburkholderia sabiae LMG 24235 | 0.31 | QEN71_RS05955 | | Bax inhibitor-1/YccA family protein | 0.54 | QEN71_RS17645 | | tryptophan synthase subunit beta | low | > 153 |
| Paraburkholderia bryophila 376MFSha3.1 | 0.30 | H281DRAFT_00512 | | hypothetical protein | 0.53 | H281DRAFT_06067 | | tryptophan synthase, beta chain | low | > 103 |
| Burkholderia phytofirmans PsJN | 0.30 | BPHYT_RS12600 | | membrane protein | 0.54 | BPHYT_RS33875 | | tryptophan synthase subunit alpha | — | — |
| Cupriavidus basilensis FW507-4G11 | 0.30 | RR42_RS13165 | | membrane protein | 0.55 | RR42_RS14360 | | tryptophan synthase subunit alpha | low | > 128 |
| Methylophilus sp. DMC18 | 0.29 | GFF926 | | Modulator of FtsH protease YccA | 0.54 | GFF656 | | Tryptophan synthase beta chain | — | — |
| Hydrogenophaga sp. GW460-11-11-14-LB1 | 0.29 | GFF2662 | | Putative TEGT family carrier/transport protein | 0.53 | GFF3355 | | Tryptophan synthase beta chain (EC 4.2.1.20) | low | > 90 |
| Rahnella sp. WP5 | 0.29 | EX31_RS17975 | | FtsH protease modulator YccA | 0.82 | EX31_RS09975 | | tryptophan synthase subunit beta | low | > 89 |
| Variovorax sp. OAS795 | 0.28 | ABID97_RS10740 | | Bax inhibitor-1/YccA family protein | 0.53 | ABID97_RS08430 | | tryptophan synthase subunit beta | low | > 91 |
| Ralstonia sp. UNC404CL21Col | 0.28 | ABZR87_RS10890 | | Bax inhibitor-1/YccA family protein | 0.53 | ABZR87_RS14500 | | tryptophan synthase subunit beta | low | > 80 |
| Acidovorax sp. GW101-3H11 | 0.28 | Ac3H11_2845 | | Integral membrane protein, interacts with FtsH | 0.53 | Ac3H11_1534 | | Tryptophan synthase beta chain (EC 4.2.1.20) | low | > 79 |
| Variovorax sp. SCN45 | 0.28 | GFF2444 | | Integral membrane protein, interacts with FtsH | 0.53 | GFF3883 | | Tryptophan synthase beta chain (EC 4.2.1.20) | — | — |
| Ralstonia solanacearum GMI1000 | 0.27 | RS_RS06060 | | BAX inhibitor (BI)-1/YccA family protein | 0.53 | RS_RS09965 | | tryptophan synthase subunit beta | low | > 80 |
| Ralstonia solanacearum UW163 | 0.26 | UW163_RS12715 | | BAX inhibitor (BI)-1/YccA family protein | 0.53 | UW163_RS11140 | | tryptophan synthase subunit beta | — | — |
| Ralstonia solanacearum IBSBF1503 | 0.26 | RALBFv3_RS15250 | | BAX inhibitor (BI)-1/YccA family protein | 0.53 | RALBFv3_RS02585 | | tryptophan synthase subunit beta | — | — |
| Ralstonia solanacearum PSI07 | 0.26 | RPSI07_RS18125 | | BAX inhibitor (BI)-1/YccA family protein | 0.53 | RPSI07_RS14730 | | tryptophan synthase subunit beta | low | > 81 |
| Castellaniella sp019104865 MT123 | 0.24 | ABCV34_RS08305 | | Bax inhibitor-1 family protein | 0.51 | ABCV34_RS08435 | | tryptophan synthase subunit beta | — | — |
| Magnetospirillum magneticum AMB-1 | 0.17 | AMB_RS21875 | | BAX inhibitor (BI)-1/YccA family protein | 0.55 | AMB_RS20295 | | tryptophan synthase subunit beta | — | — |
| Dinoroseobacter shibae DFL-12 | 0.17 | Dshi_2779 | | protein of unknown function UPF0005 (RefSeq) | 0.54 | Dshi_1031 | | tryptophan synthase, beta subunit (RefSeq) | — | — |
| Azospirillum sp. SherDot2 | 0.17 | MPMX19_02589 | | Inner membrane protein YbhL | 0.54 | MPMX19_02736 | | Tryptophan synthase beta chain | — | — |
| Sinorhizobium meliloti 1021 | 0.16 | SMc03839 | | hypothetical protein | 0.55 | SMc02766 | | tryptophan synthase subunit beta | low | > 103 |
| Desulfovibrio vulgaris Hildenborough JW710 | 0.13 | DVU2470 | b0786 | membrane protein, putaive (TIGR) | 0.55 | DVU0085 | trpB-1 | tryptophan synthase, beta subunit (TIGR) | low | > 55 |
Not shown: 0 genomes with orthologs for CSW01_06835 only; 40 genomes with orthologs for CSW01_05930 only