Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Pseudomonas putida KT2440 | 1.0 | PP_2328 | | Phosphoadenosine phosphosulfate reductase | 1.0 | PP_0082 | | tryptophan synthase alpha chain | 0.71 | 5 |
Pseudomonas simiae WCS417 | 0.92 | PS417_21125 | | phosphoadenosine phosphosulfate reductase | 0.81 | PS417_00180 | | tryptophan synthase subunit alpha | 0.48 | 35 |
Pseudomonas fluorescens SBW25-INTG | 0.92 | PFLU_RS22740 | | phosphoadenylyl-sulfate reductase | 0.81 | PFLU_RS00175 | | tryptophan synthase subunit alpha | 0.31 | 73 |
Pseudomonas fluorescens SBW25 | 0.92 | PFLU_RS22740 | | phosphoadenylyl-sulfate reductase | 0.81 | PFLU_RS00175 | | tryptophan synthase subunit alpha | low | > 109 |
Pseudomonas sp. RS175 | 0.91 | PFR28_02935 | | Phosphoadenosine phosphosulfate reductase | 0.78 | PFR28_04716 | | Tryptophan synthase alpha chain | — | — |
Pseudomonas fluorescens FW300-N2E3 | 0.91 | AO353_00935 | | phosphoadenosine phosphosulfate reductase | 0.80 | AO353_10705 | | tryptophan synthase subunit alpha | — | — |
Pseudomonas syringae pv. syringae B728a | 0.91 | Psyr_2078 | | phosphoadenylylsulfate reductase (thioredoxin) | 0.90 | Psyr_0033 | | tryptophan synthase, alpha chain | — | — |
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.91 | Psyr_2078 | | phosphoadenylylsulfate reductase (thioredoxin) | 0.90 | Psyr_0033 | | tryptophan synthase, alpha chain | — | — |
Pseudomonas fluorescens FW300-N2E2 | 0.91 | Pf6N2E2_6054 | | Phosphoadenylyl-sulfate reductase [thioredoxin] (EC 1.8.4.8) / Adenylyl-sulfate reductase [thioredoxin] (EC 1.8.4.10) | 0.80 | Pf6N2E2_4047 | | Tryptophan synthase alpha chain (EC 4.2.1.20) | — | — |
Pseudomonas fluorescens GW456-L13 | 0.90 | PfGW456L13_4125 | | Phosphoadenylyl-sulfate reductase [thioredoxin] (EC 1.8.4.8) / Adenylyl-sulfate reductase [thioredoxin] (EC 1.8.4.10) | 0.82 | PfGW456L13_565 | | Tryptophan synthase alpha chain (EC 4.2.1.20) | 0.70 | 43 |
Pseudomonas fluorescens FW300-N2C3 | 0.90 | AO356_20830 | | phosphoadenosine phosphosulfate reductase | 0.80 | AO356_10910 | | tryptophan synthase subunit alpha | 0.66 | 6 |
Pseudomonas fluorescens FW300-N1B4 | 0.90 | Pf1N1B4_3812 | | Phosphoadenylyl-sulfate reductase [thioredoxin] (EC 1.8.4.8) / Adenylyl-sulfate reductase [thioredoxin] (EC 1.8.4.10) | 0.79 | Pf1N1B4_1830 | | Tryptophan synthase alpha chain (EC 4.2.1.20) | 0.76 | 6 |
Pseudomonas stutzeri RCH2 | 0.85 | Psest_2328 | | phosophoadenylyl-sulfate reductase (thioredoxin)/thioredoxin-dependent adenylylsulfate APS reductase | 0.76 | Psest_0062 | | tryptophan synthase, alpha subunit | — | — |
Marinobacter adhaerens HP15 | 0.68 | HP15_1853 | | phosphoadenosine phosphosulfate reductase | 0.45 | HP15_1826 | | tryptophan synthase, alpha subunit | — | — |
Acinetobacter radioresistens SK82 | 0.66 | MPMX26_00649 | | Phosphoadenosine phosphosulfate reductase | 0.43 | MPMX26_02611 | | Tryptophan synthase alpha chain | — | — |
Castellaniella sp019104865 MT123 | 0.40 | ABCV34_RS14110 | | phosphoadenylyl-sulfate reductase | 0.39 | ABCV34_RS08430 | | tryptophan synthase subunit alpha | — | — |
Pontibacter actiniarum KMM 6156, DSM 19842 | 0.35 | CA264_02550 | | phosphoadenosine phosphosulfate reductase | 0.28 | CA264_05085 | | tryptophan synthase subunit alpha | — | — |
Herbaspirillum seropedicae SmR1 | 0.35 | HSERO_RS15560 | | phosphoadenosine phosphosulfate reductase | 0.45 | HSERO_RS16470 | | tryptophan synthase subunit alpha | 0.57 | 50 |
Ralstonia solanacearum PSI07 | 0.35 | RPSI07_RS12785 | | phosphoadenylyl-sulfate reductase | 0.43 | RPSI07_RS14740 | | tryptophan synthase subunit alpha | — | — |
Mucilaginibacter yixingensis YX-36 DSM 26809 | 0.34 | ABZR88_RS04945 | | phosphoadenylyl-sulfate reductase | 0.27 | ABZR88_RS10660 | | tryptophan synthase subunit alpha | — | — |
Ralstonia solanacearum GMI1000 | 0.34 | RS_RS12160 | | phosphoadenylyl-sulfate reductase | 0.43 | RS_RS09955 | | tryptophan synthase subunit alpha | low | > 80 |
Pedobacter sp. GW460-11-11-14-LB5 | 0.33 | CA265_RS04110 | | phosphoadenosine phosphosulfate reductase | 0.27 | CA265_RS05025 | | tryptophan synthase, alpha subunit (EC 4.2.1.20) (from data) | — | — |
Dechlorosoma suillum PS | 0.33 | Dsui_1984 | | thioredoxin-dependent adenylylsulfate APS reductase | 0.45 | Dsui_3191 | | tryptophan synthase, alpha subunit | — | — |
Echinicola vietnamensis KMM 6221, DSM 17526 | 0.32 | Echvi_0984 | | phosophoadenylyl-sulfate reductase (thioredoxin)/thioredoxin-dependent adenylylsulfate APS reductase | 0.29 | Echvi_2511 | | tryptophan synthase, alpha subunit | — | — |
Bosea sp. OAE506 | 0.32 | ABIE41_RS15375 | | phosphoadenylyl-sulfate reductase | 0.62 | ABIE41_RS03930 | | tryptophan synthase subunit alpha | — | — |
Rhizobium sp. OAE497 | 0.31 | ABIE40_RS04475 | | phosphoadenylyl-sulfate reductase | 0.57 | ABIE40_RS19340 | | tryptophan synthase subunit alpha | — | — |
Agrobacterium fabrum C58 | 0.31 | Atu0818 | | phosphoadenosine phosphosulfate reductase | 0.57 | Atu0019 | | tryptophan synthase alpha subunit | — | — |
Caulobacter crescentus NA1000 | 0.23 | CCNA_01179 | | 3'-phosphoadenosine 5'-phosphosulfate sulfotransferase | 0.50 | CCNA_03657 | | tryptophan synthase alpha chain | 0.81 | 58 |
Caulobacter crescentus NA1000 Δfur | 0.23 | CCNA_01179 | | 3'-phosphoadenosine 5'-phosphosulfate sulfotransferase | 0.50 | CCNA_03657 | | tryptophan synthase alpha chain | low | > 67 |
Phaeobacter inhibens DSM 17395 | 0.23 | PGA1_c20770 | | phosphoadenosine phosphosulfate reductase CysH | 0.62 | PGA1_c04930 | | tryptophan synthase alpha chain | — | — |
Mycobacterium tuberculosis H37Rv | 0.21 | Rv2392 | | Probable 3'-phosphoadenosine 5'-phosphosulfate reductase CysH (PAPS reductase, thioredoxin DEP.) (padops reductase) (3'-phosphoadenylylsulfate reductase) (PAPS sulfotransferase) | 0.27 | Rv1613 | | Probable tryptophan synthase, alpha subunit TrpA | — | — |
Dinoroseobacter shibae DFL-12 | 0.21 | Dshi_1152 | | phosphoadenosine phosphosulfate reductase (RefSeq) | 0.60 | Dshi_0952 | | tryptophan synthase, alpha subunit (RefSeq) | — | — |
Lysobacter sp. OAE881 | 0.21 | ABIE51_RS15835 | | phosphoadenylyl-sulfate reductase | 0.39 | ABIE51_RS08265 | | tryptophan synthase subunit alpha | 0.87 | 59 |
Rhodopseudomonas palustris CGA009 | 0.20 | TX73_003880 | | phosphoadenylyl-sulfate reductase | 0.62 | TX73_000365 | | tryptophan synthase subunit alpha | — | — |
Xanthomonas campestris pv. campestris strain 8004 | 0.20 | Xcc-8004.1256.1 | | Phosphoadenylyl-sulfate reductase [thioredoxin] (EC 1.8.4.8) | 0.36 | Xcc-8004.1967.1 | | Tryptophan synthase alpha chain (EC 4.2.1.20) | low | > 74 |
Pantoea sp. MT58 | 0.19 | IAI47_04160 | | phosphoadenylyl-sulfate reductase | 0.28 | IAI47_09165 | | tryptophan synthase subunit alpha | 0.91 | 28 |
Dyella japonica UNC79MFTsu3.2 | 0.19 | ABZR86_RS05895 | | phosphoadenylyl-sulfate reductase | 0.41 | ABZR86_RS07995 | | tryptophan synthase subunit alpha | 0.89 | 69 |
Rhodanobacter denitrificans FW104-10B01 | 0.19 | LRK54_RS00920 | | phosphoadenylyl-sulfate reductase | 0.40 | LRK54_RS01680 | | tryptophan synthase, alpha subunit (EC 4.2.1.20) (from data) | low | > 59 |
Rhodanobacter denitrificans MT42 | 0.19 | LRK55_RS00695 | | phosphoadenylyl-sulfate reductase | 0.40 | LRK55_RS01460 | | tryptophan synthase subunit alpha | low | > 63 |
Dickeya dadantii 3937 | 0.18 | DDA3937_RS16935 | | phosphoadenylyl-sulfate reductase | 0.28 | DDA3937_RS10460 | | tryptophan synthase subunit alpha | 0.61 | 73 |
Magnetospirillum magneticum AMB-1 | 0.18 | AMB_RS11190 | | phosphoadenylyl-sulfate reductase | 0.59 | AMB_RS20300 | | tryptophan synthase subunit alpha | — | — |
Serratia liquefaciens MT49 | 0.18 | IAI46_03695 | | phosphoadenylyl-sulfate reductase | 0.29 | IAI46_14045 | | tryptophan synthase subunit alpha | low | > 86 |
Pectobacterium carotovorum WPP14 | 0.18 | HER17_RS04245 | | phosphoadenylyl-sulfate reductase | 0.27 | HER17_RS10940 | | tryptophan synthase subunit alpha | 0.89 | 45 |
Dickeya dianthicola 67-19 | 0.18 | HGI48_RS17005 | | phosphoadenylyl-sulfate reductase | 0.29 | HGI48_RS10460 | | tryptophan synthase subunit alpha | low | > 71 |
Dickeya dianthicola ME23 | 0.18 | DZA65_RS18080 | | phosphoadenylyl-sulfate reductase | 0.29 | DZA65_RS10940 | | tryptophan synthase subunit alpha | low | > 75 |
Rhodanobacter sp. FW510-T8 | 0.18 | OKGIIK_05970 | cysH | phosphoadenylyl-sulfate reductase | 0.40 | OKGIIK_04850 | trpA | tryptophan synthase subunit alpha | low | > 52 |
Shewanella oneidensis MR-1 | 0.17 | SO3736 | cysH | phosphoadenosine phosphosulfate reductase (NCBI ptt file) | 0.31 | SO3024 | trpA | tryptophan synthase, alpha subunit (NCBI ptt file) | 0.79 | 55 |
Shewanella amazonensis SB2B | 0.17 | Sama_2837 | | phosphoadenosine phosphosulfate reductase (RefSeq) | 0.29 | Sama_2134 | trpA | tryptophan synthase subunit alpha (RefSeq) | 0.94 | 31 |
Enterobacter sp. TBS_079 | 0.17 | MPMX20_03641 | | Phosphoadenosine phosphosulfate reductase | 0.29 | MPMX20_02514 | | Tryptophan synthase alpha chain | 0.68 | 33 |
Erwinia tracheiphila SCR3 | 0.17 | LU632_RS06410 | | phosphoadenylyl-sulfate reductase | 0.26 | LU632_RS12775 | trpA | tryptophan synthase subunit alpha | low | > 74 |
Klebsiella michiganensis M5al | 0.17 | BWI76_RS22755 | | phosphoadenosine phosphosulfate reductase | 0.29 | BWI76_RS11840 | | tryptophan synthase subunit alpha | 0.78 | 31 |
Rhodospirillum rubrum S1H | 0.17 | Rru_A1929 | | Phosphoadenosine phosphosulfate reductase (NCBI) | 0.53 | Rru_A3428 | | Tryptophan synthase (NCBI) | — | — |
Rahnella sp. WP5 | 0.17 | EX31_RS07895 | | phosphoadenylyl-sulfate reductase | 0.28 | EX31_RS09980 | | tryptophan synthase subunit alpha | 0.93 | 42 |
Enterobacter asburiae PDN3 | 0.17 | EX28DRAFT_2851 | | phosphoadenosine phosphosulfate reductase, thioredoxin dependent | 0.29 | EX28DRAFT_0932 | | tryptophan synthase, alpha chain (EC 4.2.1.20) | low | > 76 |
Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 | 0.17 | GFF4818 | | Phosphoadenylyl-sulfate reductase [thioredoxin] (EC 1.8.4.8) | 0.29 | GFF2726 | | Tryptophan synthase alpha chain (EC 4.2.1.20) | — | — |
Escherichia coli ECOR27 | 0.17 | NOLOHH_12195 | cysH | phosphoadenosine phosphosulfate reductase | 0.30 | NOLOHH_20335 | trpA | tryptophan synthase subunit alpha | — | — |
Escherichia coli ECRC62 | 0.17 | BNILDI_10745 | cysH | phosphoadenosine phosphosulfate reductase | 0.30 | BNILDI_18480 | trpA | tryptophan synthase subunit alpha | — | — |
Escherichia coli ECOR38 | 0.17 | HEPCGN_19085 | cysH | phosphoadenosine phosphosulfate reductase | 0.29 | HEPCGN_25515 | trpA | tryptophan synthase subunit alpha | low | > 85 |
Escherichia coli HS(pFamp)R (ATCC 700891) | 0.17 | OHPLBJKB_00971 | | Phosphoadenosine phosphosulfate reductase | 0.30 | OHPLBJKB_02423 | | Tryptophan synthase alpha chain | low | > 73 |
Escherichia coli BL21 | 0.17 | ECD_02607 | | phosphoadenosine phosphosulfate reductase; PAPS reductase, thioredoxin dependent | 0.30 | ECD_01234 | | tryptophan synthase, alpha subunit | — | — |
Escherichia coli Nissle 1917 | 0.17 | ECOLIN_RS15400 | | phosphoadenosine phosphosulfate reductase | 0.29 | ECOLIN_RS07595 | | tryptophan synthase subunit alpha | — | — |
Escherichia coli ECRC102 | 0.17 | NIAGMN_18150 | cysH | phosphoadenosine phosphosulfate reductase | 0.30 | NIAGMN_26845 | trpA | tryptophan synthase subunit alpha | — | — |
Escherichia coli ECRC101 | 0.17 | MCAODC_10905 | cysH | phosphoadenosine phosphosulfate reductase | 0.30 | MCAODC_15590 | trpA | tryptophan synthase subunit alpha | — | — |
Escherichia coli ECRC101 | 0.17 | OKFHMN_20380 | cysH | phosphoadenosine phosphosulfate reductase | 0.30 | OKFHMN_02675 | trpA | tryptophan synthase subunit alpha | — | — |
Escherichia coli ECRC99 | 0.17 | KEDOAH_07745 | cysH | phosphoadenosine phosphosulfate reductase | 0.30 | KEDOAH_26075 | trpA | tryptophan synthase subunit alpha | — | — |
Escherichia coli ECRC98 | 0.17 | JDDGAC_24045 | cysH | phosphoadenosine phosphosulfate reductase | 0.30 | JDDGAC_05220 | trpA | tryptophan synthase subunit alpha | — | — |
Escherichia coli BW25113 | 0.17 | b2762 | cysH | phosphoadenosine phosphosulfate reductase (NCBI) | 0.30 | b1260 | trpA | tryptophan synthase subunit alpha (NCBI) | 0.90 | 37 |
Azospirillum sp. SherDot2 | 0.17 | MPMX19_00649 | | Phosphoadenosine phosphosulfate reductase | 0.59 | MPMX19_02737 | | Tryptophan synthase alpha chain | low | > 112 |
Shewanella loihica PV-4 | 0.17 | Shew_0667 | | phosphoadenosine phosphosulfate reductase (RefSeq) | 0.29 | Shew_2256 | trpA | tryptophan synthase subunit alpha (RefSeq) | 0.86 | 38 |
Alteromonas macleodii MIT1002 | 0.17 | MIT1002_03378 | | Phosphoadenosine phosphosulfate reductase | 0.29 | MIT1002_01425 | | Tryptophan synthase alpha chain | — | — |
Synechococcus elongatus PCC 7942 | 0.16 | Synpcc7942_2506 | par | phosphoadenosine phosphosulfate reductase | 0.36 | Synpcc7942_0411 | trpA | tryptophan synthase subunit alpha | — | — |
Escherichia fergusonii Becca | 0.16 | EFB2_01155 | | Phosphoadenosine phosphosulfate reductase | 0.29 | EFB2_02666 | | Tryptophan synthase alpha chain | low | > 86 |
Kangiella aquimarina DSM 16071 | 0.16 | B158DRAFT_2162 | | phosphoadenosine phosphosulfate reductase, thioredoxin dependent | 0.25 | B158DRAFT_2430 | | tryptophan synthase, alpha chain (EC 4.2.1.20) | low | > 40 |
Desulfovibrio vulgaris Hildenborough JW710 | 0.16 | DVU1566 | cysD | phosphoadenosine phosphosulfate reductase, putative (TIGR) | 0.32 | DVU0471 | trpA | tryptophan synthase, alpha subunit (TIGR) | low | > 55 |
Not shown: 0 genomes with orthologs for PP_2328 only; 29 genomes with orthologs for PP_0082 only