| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01_12465 | | elongation factor 4 | 1.0 | CSW01_11780 | | exodeoxyribonuclease V subunit beta | 0.59 | 10 |
| Enterobacter sp. TBS_079 | 0.87 | MPMX20_03440 | | Elongation factor 4 | 0.40 | MPMX20_03683 | | RecBCD enzyme subunit RecB | low | > 85 |
| Klebsiella michiganensis M5al | 0.87 | BWI76_RS21335 | | elongation factor 4 | 0.39 | BWI76_RS23230 | | exodeoxyribonuclease V subunit beta | — | — |
| Erwinia tracheiphila SCR3 | 0.86 | LU632_RS15395 | lepA | translation elongation factor 4 | 0.39 | LU632_RS06190 | recB | exodeoxyribonuclease V subunit beta | — | — |
| Erwinia tracheiphila HP pepo 2.2 | 0.86 | IJEDHG_01200 | lepA | translation elongation factor 4 | 0.39 | IJEDHG_17205 | recB | exodeoxyribonuclease V subunit beta | — | — |
| Serratia liquefaciens MT49 | 0.86 | IAI46_19560 | | elongation factor 4 | 0.40 | IAI46_20405 | | exodeoxyribonuclease V subunit beta | — | — |
| Dickeya dadantii 3937 | 0.86 | DDA3937_RS15745 | | elongation factor 4 | 0.30 | DDA3937_RS11080 | | exodeoxyribonuclease V subunit beta | low | > 74 |
| Enterobacter asburiae PDN3 | 0.86 | EX28DRAFT_0076 | | elongation factor 4 | 0.40 | EX28DRAFT_2895 | | DNA helicase/exodeoxyribonuclease V, beta subunit (EC 3.1.11.5) | — | — |
| Rahnella sp. WP5 | 0.86 | EX31_RS21825 | | elongation factor 4 | 0.29 | EX31_RS20735 | | exodeoxyribonuclease V subunit beta | 0.59 | 74 |
| Pantoea agglomerans CFBP13505 P0401 | 0.86 | PagCFBP13505_RS14760 | | elongation factor 4 | 0.40 | PagCFBP13505_RS17000 | | exodeoxyribonuclease V subunit beta | — | — |
| Pectobacterium carotovorum WPP14 | 0.86 | HER17_RS05805 | | translation elongation factor 4 | 0.40 | HER17_RS16525 | | exodeoxyribonuclease V subunit beta | low | > 75 |
| Dickeya dianthicola ME23 | 0.86 | DZA65_RS16910 | | elongation factor 4 | 0.30 | DZA65_RS11480 | | exodeoxyribonuclease V subunit beta | — | — |
| Dickeya dianthicola 67-19 | 0.86 | HGI48_RS15830 | | elongation factor 4 | 0.31 | HGI48_RS11100 | | exodeoxyribonuclease V subunit beta | — | — |
| Klebsiella pneumoniae MKP103 | 0.85 | KDGMDA_28455 | | translation elongation factor 4 | 0.39 | KDGMDA_03810 | | exodeoxyribonuclease V subunit beta | low | > 95 |
| Escherichia coli ECRC101 | 0.85 | MCAODC_11930 | lepA | translation elongation factor 4 | 0.38 | MCAODC_10575 | recB | exodeoxyribonuclease V subunit beta | — | — |
| Escherichia coli ECRC99 | 0.85 | KEDOAH_06820 | lepA | translation elongation factor 4 | 0.38 | KEDOAH_08080 | recB | exodeoxyribonuclease V subunit beta | — | — |
| Escherichia coli ECOR38 | 0.85 | HEPCGN_20545 | lepA | translation elongation factor 4 | 0.39 | HEPCGN_19305 | recB | exodeoxyribonuclease V subunit beta | low | > 88 |
| Escherichia coli ECRC102 | 0.85 | NIAGMN_19170 | lepA | translation elongation factor 4 | 0.38 | NIAGMN_17820 | recB | exodeoxyribonuclease V subunit beta | — | — |
| Escherichia coli ECRC62 | 0.85 | BNILDI_11875 | lepA | translation elongation factor 4 | 0.39 | BNILDI_10415 | recB | exodeoxyribonuclease V subunit beta | low | > 75 |
| Escherichia coli ECOR27 | 0.85 | NOLOHH_13075 | lepA | translation elongation factor 4 | 0.39 | NOLOHH_11935 | recB | exodeoxyribonuclease V subunit beta | — | — |
| Escherichia coli BL21 | 0.85 | ECD_02463 | | back-translocating elongation factor EF4, GTPase | 0.39 | ECD_02668 | | exonuclease V (RecBCD complex), beta subunit | — | — |
| Escherichia coli HS(pFamp)R (ATCC 700891) | 0.85 | OHPLBJKB_01138 | | Elongation factor 4 | 0.39 | OHPLBJKB_00910 | | RecBCD enzyme subunit RecB | — | — |
| Escherichia coli ECRC98 | 0.85 | JDDGAC_25065 | lepA | translation elongation factor 4 | 0.38 | JDDGAC_23715 | recB | exodeoxyribonuclease V subunit beta | — | — |
| Escherichia coli Nissle 1917 | 0.85 | ECOLIN_RS14540 | | translation elongation factor 4 | 0.38 | ECOLIN_RS15830 | | exodeoxyribonuclease V subunit beta | — | — |
| Escherichia coli BW25113 | 0.85 | b2569 | lepA | GTP-binding protein LepA (NCBI) | 0.39 | b2820 | recB | exonuclease V (RecBCD complex), beta subunit (NCBI) | low | > 76 |
| Escherichia coli ECRC100 | 0.85 | OKFHMN_21400 | lepA | translation elongation factor 4 | 0.38 | OKFHMN_20050 | recB | exodeoxyribonuclease V subunit beta | — | — |
| Escherichia fergusonii Becca | 0.85 | EFB2_01327 | | Elongation factor 4 | 0.38 | EFB2_01064 | | RecBCD enzyme subunit RecB | low | > 86 |
| Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 | 0.84 | GFF2477 | | Translation elongation factor LepA | 0.40 | GFF1301 | | Exodeoxyribonuclease V beta chain (EC 3.1.11.5) | — | — |
| Pantoea sp. MT58 | 0.84 | IAI47_04870 | | elongation factor 4 | 0.41 | IAI47_03965 | | exodeoxyribonuclease V subunit beta | — | — |
| Erwinia amylovora T8 | 0.84 | OLJFJH_10245 | | translation elongation factor 4 | 0.40 | OLJFJH_09100 | | exodeoxyribonuclease V subunit beta | — | — |
| Shewanella sp. ANA-3 | 0.83 | Shewana3_3028 | | GTP-binding protein LepA (RefSeq) | 0.28 | Shewana3_2246 | | exodeoxyribonuclease V, beta subunit (RefSeq) | — | — |
| Shewanella oneidensis MR-1 | 0.83 | SO1346 | lepA | GTP-binding protein LepA (NCBI ptt file) | 0.28 | SO2148 | recB | exodeoxyribonuclease V, beta subunit (NCBI ptt file) | — | — |
| Alteromonas macleodii MIT1002 | 0.81 | MIT1002_02715 | | Elongation factor 4 | 0.21 | MIT1002_02360 | | Exodeoxyribonuclease V beta chain | — | — |
| Shewanella loihica PV-4 | 0.81 | Shew_1052 | | GTP-binding protein LepA (RefSeq) | 0.30 | Shew_2130 | | exodeoxyribonuclease V, beta subunit (RefSeq) | — | — |
| Shewanella amazonensis SB2B | 0.81 | Sama_0878 | | GTP-binding protein LepA (RefSeq) | 0.29 | Sama_1901 | | exodeoxyribonuclease V, beta subunit (RefSeq) | — | — |
| Pseudomonas aeruginosa PA14 | 0.78 | IKLFDK_03290 | | translation elongation factor 4 | 0.27 | IKLFDK_02690 | | exodeoxyribonuclease V subunit beta | — | — |
| Pseudomonas aeruginosa MRSN321 | 0.78 | DY961_RS08665 | lepA;go_function=GTPase | translation elongation factor 4 | 0.27 | DY961_RS25085 | recB;go_component=exodeoxyribonuclease | exodeoxyribonuclease V subunit beta | — | — |
| Pseudomonas aeruginosa PUPa3 | 0.78 | DQ20_RS44185 | lepA;go_function=GTPase | translation elongation factor 4 | 0.27 | DQ20_RS57540 | recB;go_component=exodeoxyribonuclease | exodeoxyribonuclease V subunit beta | — | — |
| Pseudomonas segetis P6 | 0.76 | MPMX49_01405 | | Elongation factor 4 | 0.21 | MPMX49_00376 | | RecBCD enzyme subunit RecB | — | — |
| Pseudomonas sp. DMC3 | 0.76 | GFF1955 | | Elongation factor 4 | 0.28 | GFF4913 | | RecBCD enzyme subunit RecB | — | — |
| Pseudomonas sp. RS175 | 0.76 | PFR28_03525 | | Elongation factor 4 | 0.29 | PFR28_00007 | | RecBCD enzyme subunit RecB | — | — |
| Pseudomonas simiae WCS417 | 0.76 | PS417_05180 | | elongation factor 4 | 0.29 | PS417_23775 | | exodeoxyribonuclease V subunit beta | — | — |
| Pseudomonas lactucae CFBP13502 | 0.76 | GEMAOFIL_01242 | | Elongation factor 4 | 0.29 | GEMAOFIL_04901 | | RecBCD enzyme subunit RecB | low | > 96 |
| Pseudomonas fluorescens GW456-L13 | 0.76 | PfGW456L13_4842 | | Translation elongation factor LepA | 0.29 | PfGW456L13_5151 | | Exodeoxyribonuclease V beta chain (EC 3.1.11.5) | low | > 87 |
| Pseudomonas fluorescens FW300-N2C3 | 0.76 | AO356_17485 | | elongation factor 4 | 0.28 | AO356_07915 | | exodeoxyribonuclease V subunit beta | low | > 104 |
| Pseudomonas stutzeri RCH2 | 0.76 | Psest_3095 | | GTP-binding protein LepA | 0.22 | Psest_0213 | | exodeoxyribonuclease V, beta subunit | — | — |
| Pseudomonas orientalis W4I3 | 0.76 | QF045_RS08170 | | translation elongation factor 4 | 0.29 | QF045_RS26010 | | exodeoxyribonuclease V subunit beta | low | > 93 |
| Pseudomonas fluorescens SBW25 | 0.76 | PFLU_RS05250 | | elongation factor 4 | 0.29 | PFLU_RS25590 | | exodeoxyribonuclease V subunit beta | low | > 109 |
| Pseudomonas fluorescens SBW25-INTG | 0.76 | PFLU_RS05250 | | elongation factor 4 | 0.29 | PFLU_RS25590 | | exodeoxyribonuclease V subunit beta | — | — |
| Pseudomonas fluorescens FW300-N2E2 | 0.76 | Pf6N2E2_5423 | | Translation elongation factor LepA | 0.28 | Pf6N2E2_3460 | | Exodeoxyribonuclease V beta chain (EC 3.1.11.5) | — | — |
| Pseudomonas fluorescens FW300-N1B4 | 0.76 | Pf1N1B4_895 | | Translation elongation factor LepA | 0.28 | Pf1N1B4_1235 | | Exodeoxyribonuclease V beta chain (EC 3.1.11.5) | — | — |
| Pseudomonas fluorescens FW300-N2E3 | 0.76 | AO353_04520 | | elongation factor 4 | 0.29 | AO353_06045 | | exodeoxyribonuclease V subunit beta | low | > 101 |
| Pseudomonas sp. SVBP6 | 0.75 | COO64_RS16545 | lepA | translation elongation factor 4 | 0.29 | COO64_RS02680 | recB | exodeoxyribonuclease V subunit beta | low | > 93 |
| Pseudomonas putida KT2440 | 0.75 | PP_1431 | | Elongation factor 4 | 0.30 | PP_4673 | | Chi activated ATP-dependent DNA helicase and dsDNA/ssDNA exonuclease | — | — |
| Pseudomonas sp. S08-1 | 0.75 | OH686_20065 | | elongation factor 4 | 0.20 | OH686_12075 | | Exodeoxyribonuclease V beta chain | low | > 80 |
| Pseudomonas syringae pv. syringae B728a | 0.75 | Psyr_3954 | | GTP-binding protein LepA | 0.28 | Psyr_0681 | | DNA helicase/exodeoxyribonuclease V, beta subunit | — | — |
| Pseudomonas syringae pv. syringae B728a ΔmexB | 0.75 | Psyr_3954 | | GTP-binding protein LepA | 0.28 | Psyr_0681 | | DNA helicase/exodeoxyribonuclease V, beta subunit | — | — |
| Marinobacter adhaerens HP15 | 0.75 | HP15_781 | | GTP-binding protein LepA | 0.26 | HP15_3713 | | exodeoxyribonuclease V, beta subunit | — | — |
| Pseudomonas sp. BP01 | 0.74 | JOY50_RS14685 | lepA | translation elongation factor 4 | 0.29 | JOY50_RS27635 | recB | exodeoxyribonuclease V subunit beta | — | — |
| Acinetobacter radioresistens SK82 | 0.73 | MPMX26_02159 | | Elongation factor 4 | 0.10 | MPMX26_00272 | | RecBCD enzyme subunit RecB | low | > 36 |
| Burkholderia phytofirmans PsJN | 0.73 | BPHYT_RS14380 | | elongation factor 4 | 0.21 | BPHYT_RS07975 | | exodeoxyribonuclease V subunit beta | — | — |
| Paraburkholderia bryophila 376MFSha3.1 | 0.72 | H281DRAFT_04360 | | GTP-binding protein LepA | 0.20 | H281DRAFT_05086 | | DNA helicase/exodeoxyribonuclease V, beta subunit | low | > 103 |
| Acinetobacter baumannii LAC-4 | 0.72 | RR41_RS04835 | | translation elongation factor 4 | 0.12 | RR41_RS17205 | | UvrD-helicase domain-containing protein | — | — |
| Paraburkholderia graminis OAS925 | 0.72 | ABIE53_003038 | | GTP-binding protein LepA | 0.27 | ABIE53_000495 | | exodeoxyribonuclease V beta subunit | low | > 113 |
| Paraburkholderia sabiae LMG 24235 | 0.71 | QEN71_RS04600 | | translation elongation factor 4 | 0.21 | QEN71_RS23190 | | exodeoxyribonuclease V subunit beta | low | > 153 |
| Castellaniella sp019104865 MT123 | 0.70 | ABCV34_RS08335 | | translation elongation factor 4 | 0.23 | ABCV34_RS02965 | | exodeoxyribonuclease V subunit beta | — | — |
| Rhodanobacter sp. FW510-T8 | 0.70 | OKGIIK_07885 | | Elongation factor 4 | 0.16 | OKGIIK_09230 | | RecBCD enzyme subunit RecB | low | > 53 |
| Rhodanobacter denitrificans FW104-10B01 | 0.70 | LRK54_RS16955 | | translation elongation factor 4 | 0.04 | LRK54_RS02180 | | UvrD-helicase domain-containing protein | 0.74 | 42 |
| Rhodanobacter denitrificans MT42 | 0.70 | LRK55_RS16670 | | translation elongation factor 4 | 0.04 | LRK55_RS01930 | | UvrD-helicase domain-containing protein | low | > 63 |
| Rhodanobacter sp000427505 FW510-R12 | 0.70 | LRK53_RS11990 | | translation elongation factor 4 | 0.15 | LRK53_RS07845 | | UvrD-helicase domain-containing protein | — | — |
| Dyella japonica UNC79MFTsu3.2 | 0.69 | ABZR86_RS07165 | | translation elongation factor 4 | 0.27 | ABZR86_RS07665 | | exodeoxyribonuclease V subunit beta | low | > 74 |
| Lysobacter sp. OAE881 | 0.69 | ABIE51_RS13875 | | translation elongation factor 4 | 0.18 | ABIE51_RS01025 | | exodeoxyribonuclease V subunit beta | low | > 62 |
Not shown: 50 genomes with orthologs for CSW01_12465 only; 0 genomes with orthologs for CSW01_11780 only