Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01_08565 | | hypothetical protein | 1.0 | CSW01_05925 | | tryptophan synthase subunit alpha | 0.55 | 12 |
Escherichia coli Nissle 1917 | 0.80 | ECOLIN_RS07555 | | YciI family protein | 0.61 | ECOLIN_RS07595 | | tryptophan synthase subunit alpha | — | — |
Escherichia fergusonii Becca | 0.80 | EFB2_02674 | | Protein YciI | 0.61 | EFB2_02666 | | Tryptophan synthase alpha chain | low | > 86 |
Escherichia coli BW25113 | 0.80 | b1251 | yciI | orf, hypothetical protein (VIMSS) | 0.61 | b1260 | trpA | tryptophan synthase subunit alpha (NCBI) | 0.27 | 8 |
Escherichia coli BL21 | 0.80 | ECD_01225 | | putative DGPF domain-containing enzyme | 0.61 | ECD_01234 | | tryptophan synthase, alpha subunit | low | > 61 |
Escherichia coli ECRC101 | 0.79 | MCAODC_21590 | yciI | YciI family protein | 0.61 | MCAODC_15590 | trpA | tryptophan synthase subunit alpha | low | > 87 |
Escherichia coli ECRC98 | 0.79 | JDDGAC_05905 | yciI | YciI family protein | 0.61 | JDDGAC_05220 | trpA | tryptophan synthase subunit alpha | low | > 86 |
Escherichia coli ECRC100 | 0.79 | OKFHMN_28670 | yciI | YciI family protein | 0.61 | OKFHMN_02675 | trpA | tryptophan synthase subunit alpha | — | — |
Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 | 0.79 | GFF2737 | | YciL protein | 0.62 | GFF2726 | | Tryptophan synthase alpha chain (EC 4.2.1.20) | low | > 78 |
Escherichia coli ECRC102 | 0.79 | NIAGMN_27565 | yciI | YciI family protein | 0.61 | NIAGMN_26845 | trpA | tryptophan synthase subunit alpha | — | — |
Escherichia coli ECOR27 | 0.79 | NOLOHH_20380 | yciI | YciI family protein | 0.61 | NOLOHH_20335 | trpA | tryptophan synthase subunit alpha | low | > 75 |
Escherichia coli ECOR38 | 0.79 | HEPCGN_25135 | yciI | YciI family protein | 0.61 | HEPCGN_25515 | trpA | tryptophan synthase subunit alpha | low | > 87 |
Escherichia coli HS(pFamp)R (ATCC 700891) | 0.79 | OHPLBJKB_02432 | | Protein YciI | 0.61 | OHPLBJKB_02423 | | Tryptophan synthase alpha chain | — | — |
Escherichia coli ECRC99 | 0.79 | KEDOAH_25665 | yciI | YciI family protein | 0.61 | KEDOAH_26075 | trpA | tryptophan synthase subunit alpha | — | — |
Enterobacter sp. TBS_079 | 0.79 | MPMX20_02577 | | Protein YciI | 0.62 | MPMX20_02514 | | Tryptophan synthase alpha chain | 0.18 | 74 |
Shewanella oneidensis MR-1 | 0.78 | SO3036 | | conserved hypothetical protein (NCBI ptt file) | 0.65 | SO3024 | trpA | tryptophan synthase, alpha subunit (NCBI ptt file) | low | > 76 |
Shewanella loihica PV-4 | 0.78 | Shew_2261 | | YciI-like protein (RefSeq) | 0.64 | Shew_2256 | trpA | tryptophan synthase subunit alpha (RefSeq) | low | > 60 |
Shewanella sp. ANA-3 | 0.78 | Shewana3_1504 | | YciI-like protein (RefSeq) | 0.64 | Shewana3_1515 | trpA | tryptophan synthase subunit alpha (RefSeq) | low | > 73 |
Shewanella amazonensis SB2B | 0.77 | Sama_2138 | | YciI-like protein (RefSeq) | 0.63 | Sama_2134 | trpA | tryptophan synthase subunit alpha (RefSeq) | low | > 62 |
Enterobacter asburiae PDN3 | 0.77 | EX28DRAFT_0921 | | Uncharacterized protein conserved in bacteria | 0.62 | EX28DRAFT_0932 | | tryptophan synthase, alpha chain (EC 4.2.1.20) | low | > 76 |
Serratia liquefaciens MT49 | 0.76 | IAI46_14115 | | YciI family protein | 0.67 | IAI46_14045 | | tryptophan synthase subunit alpha | — | — |
Pseudomonas simiae WCS417 | 0.76 | PS417_22285 | | hypothetical protein | 0.29 | PS417_00180 | | tryptophan synthase subunit alpha | low | > 88 |
Pseudomonas fluorescens SBW25 | 0.75 | PFLU_RS23925 | | YciI family protein | 0.29 | PFLU_RS00175 | | tryptophan synthase subunit alpha | low | > 109 |
Klebsiella michiganensis M5al | 0.75 | BWI76_RS17195 | | hypothetical protein | 0.62 | BWI76_RS11840 | | tryptophan synthase subunit alpha | 0.20 | 89 |
Dickeya dianthicola ME23 | 0.75 | DZA65_RS10900 | | YciI family protein | 0.68 | DZA65_RS10940 | | tryptophan synthase subunit alpha | low | > 75 |
Pseudomonas fluorescens SBW25-INTG | 0.75 | PFLU_RS23925 | | YciI family protein | 0.29 | PFLU_RS00175 | | tryptophan synthase subunit alpha | low | > 109 |
Dickeya dadantii 3937 | 0.75 | DDA3937_RS10420 | | YciI family protein | 0.68 | DDA3937_RS10460 | | tryptophan synthase subunit alpha | low | > 74 |
Pectobacterium carotovorum WPP14 | 0.75 | HER17_RS10975 | | YciI family protein | 0.66 | HER17_RS10940 | | tryptophan synthase subunit alpha | low | > 75 |
Pseudomonas fluorescens FW300-N2C3 | 0.74 | AO356_18485 | | hypothetical protein | 0.29 | AO356_10910 | | tryptophan synthase subunit alpha | — | — |
Pseudomonas sp. RS175 | 0.74 | PFR28_03321 | | Protein YciI | 0.29 | PFR28_04716 | | Tryptophan synthase alpha chain | — | — |
Dickeya dianthicola 67-19 | 0.74 | HGI48_RS10425 | | YciI family protein | 0.68 | HGI48_RS10460 | | tryptophan synthase subunit alpha | low | > 71 |
Pseudomonas fluorescens FW300-N2E3 | 0.74 | AO353_18510 | | hypothetical protein | 0.29 | AO353_10705 | | tryptophan synthase subunit alpha | low | > 101 |
Pseudomonas syringae pv. syringae B728a | 0.73 | Psyr_3588 | | YCII-related protein | 0.28 | Psyr_0033 | | tryptophan synthase, alpha chain | — | — |
Pseudomonas sp. DMC3 | 0.73 | GFF2397 | | Protein YciI | 0.30 | GFF677 | | Tryptophan synthase alpha chain | low | > 89 |
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.73 | Psyr_3588 | | YCII-related protein | 0.28 | Psyr_0033 | | tryptophan synthase, alpha chain | — | — |
Pseudomonas fluorescens GW456-L13 | 0.73 | PfGW456L13_4407 | | YciL protein | 0.29 | PfGW456L13_565 | | Tryptophan synthase alpha chain (EC 4.2.1.20) | low | > 87 |
Kangiella aquimarina DSM 16071 | 0.73 | B158DRAFT_2302 | | Uncharacterized protein conserved in bacteria | 0.47 | B158DRAFT_2430 | | tryptophan synthase, alpha chain (EC 4.2.1.20) | low | > 40 |
Pseudomonas fluorescens FW300-N1B4 | 0.73 | Pf1N1B4_3549 | | YciL protein | 0.29 | Pf1N1B4_1830 | | Tryptophan synthase alpha chain (EC 4.2.1.20) | low | > 87 |
Pseudomonas putida KT2440 | 0.72 | PP_4502 | | putative enzyme | 0.29 | PP_0082 | | tryptophan synthase alpha chain | low | > 96 |
Pseudomonas sp. SVBP6 | 0.72 | COO64_RS21765 | | YciI family protein | 0.29 | COO64_RS02270 | trpA | tryptophan synthase subunit alpha | low | > 93 |
Rhodanobacter sp. FW510-T8 | 0.71 | OKGIIK_07030 | | YciI family protein | 0.28 | OKGIIK_04850 | trpA | tryptophan synthase subunit alpha | low | > 52 |
Pseudomonas stutzeri RCH2 | 0.71 | Psest_1886 | | Uncharacterized protein conserved in bacteria | 0.31 | Psest_0062 | | tryptophan synthase, alpha subunit | 0.19 | 55 |
Pseudomonas fluorescens FW300-N2E2 | 0.70 | Pf6N2E2_5623 | | YciL protein | 0.29 | Pf6N2E2_4047 | | Tryptophan synthase alpha chain (EC 4.2.1.20) | low | > 103 |
Pantoea sp. MT58 | 0.70 | IAI47_09125 | | YciI family protein | 0.59 | IAI47_09165 | | tryptophan synthase subunit alpha | low | > 76 |
Dechlorosoma suillum PS | 0.70 | Dsui_2887 | | hypothetical protein | 0.32 | Dsui_3191 | | tryptophan synthase, alpha subunit | — | — |
Erwinia tracheiphila SCR3 | 0.69 | LU632_RS12835 | | YciI family protein | 0.56 | LU632_RS12775 | trpA | tryptophan synthase subunit alpha | low | > 74 |
Alteromonas macleodii MIT1002 | 0.69 | MIT1002_01424 | | YciI-like protein | 0.55 | MIT1002_01425 | | Tryptophan synthase alpha chain | — | — |
Pseudomonas sp. S08-1 | 0.68 | OH686_20785 | | YciL protein | 0.30 | OH686_12430 | | tryptophan synthase, alpha subunit | low | > 80 |
Rahnella sp. WP5 | 0.68 | EX31_RS10020 | | YciI family protein | 0.61 | EX31_RS09980 | | tryptophan synthase subunit alpha | low | > 89 |
Pseudomonas aeruginosa PA14 | 0.68 | IKLFDK_16275 | | YciI family protein | 0.29 | IKLFDK_25380 | | tryptophan synthase subunit alpha | low | > 101 |
Rhodanobacter denitrificans FW104-10B01 | 0.68 | LRK54_RS00280 | | YciI family protein | 0.27 | LRK54_RS01680 | | tryptophan synthase, alpha subunit (EC 4.2.1.20) (from data) | low | > 59 |
Marinobacter adhaerens HP15 | 0.68 | HP15_2225 | | YciI-like protein | 0.30 | HP15_1826 | | tryptophan synthase, alpha subunit | — | — |
Rhodanobacter denitrificans MT42 | 0.68 | LRK55_RS18180 | | YciI family protein | 0.28 | LRK55_RS01460 | | tryptophan synthase subunit alpha | low | > 63 |
Rhodanobacter sp000427505 FW510-R12 | 0.67 | LRK53_RS09870 | | YciI family protein | 0.28 | LRK53_RS08355 | | tryptophan synthase subunit alpha | low | > 60 |
Erwinia amylovora T8 | 0.66 | OLJFJH_13435 | | YciI family protein | 0.61 | OLJFJH_13470 | | tryptophan synthase subunit alpha | low | > 58 |
Xanthomonas campestris pv. campestris strain 8004 | 0.65 | Xcc-8004.2360.1 | | YciL protein | 0.26 | Xcc-8004.1967.1 | | Tryptophan synthase alpha chain (EC 4.2.1.20) | low | > 74 |
Methylophilus sp. DMC18 | 0.64 | GFF815 | | Protein YciI | 0.28 | GFF657 | | Tryptophan synthase alpha chain | — | — |
Dyella japonica UNC79MFTsu3.2 | 0.63 | ABZR86_RS02840 | | YciI family protein | 0.28 | ABZR86_RS07995 | | tryptophan synthase subunit alpha | low | > 74 |
Pseudomonas sp. BP01 | 0.63 | JOY50_RS01085 | | YciI family protein | 0.29 | JOY50_RS21315 | trpA | tryptophan synthase subunit alpha | low | > 84 |
Lysobacter sp. OAE881 | 0.57 | ABIE51_RS08790 | | YciI family protein | 0.31 | ABIE51_RS08265 | | tryptophan synthase subunit alpha | low | > 62 |
Acinetobacter radioresistens SK82 | 0.50 | MPMX26_02640 | | Protein YciI | 0.29 | MPMX26_02611 | | Tryptophan synthase alpha chain | — | — |
Rhizobium sp. OAE497 | 0.33 | ABIE40_RS18050 | | YciI-like protein | 0.27 | ABIE40_RS19340 | | tryptophan synthase subunit alpha | — | — |
Sinorhizobium meliloti 1021 | 0.32 | SMc03228 | | YciI-like protein | 0.26 | SMc02765 | | tryptophan synthase subunit alpha | low | > 103 |
Mucilaginibacter yixingensis YX-36 DSM 26809 | 0.30 | ABZR88_RS06930 | | YciI family protein | 0.26 | ABZR88_RS10660 | | tryptophan synthase subunit alpha | — | — |
Agrobacterium fabrum C58 | 0.28 | Atu2649 | | hypothetical protein | 0.25 | Atu0019 | | tryptophan synthase alpha subunit | — | — |
Not shown: 0 genomes with orthologs for CSW01_08565 only; 48 genomes with orthologs for CSW01_05925 only