Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Herbaspirillum seropedicae SmR1 | 1.0 | HSERO_RS16435 | | LOG family protein | 1.0 | HSERO_RS02415 | | hemolysin D | 0.31 | 20 |
Paraburkholderia sabiae LMG 24235 | 0.58 | QEN71_RS24290 | | TIGR00730 family Rossman fold protein | 0.47 | QEN71_RS29870 | | efflux RND transporter periplasmic adaptor subunit | low | > 153 |
Paraburkholderia bryophila 376MFSha3.1 | 0.57 | H281DRAFT_04542 | | hypothetical protein | 0.42 | H281DRAFT_04171 | | membrane fusion protein, multidrug efflux system | low | > 103 |
Burkholderia phytofirmans PsJN | 0.57 | BPHYT_RS06500 | | LOG family protein | 0.43 | BPHYT_RS16175 | | hemolysin D | low | > 109 |
Paraburkholderia graminis OAS925 | 0.57 | ABIE53_001565 | | uncharacterized protein (TIGR00730 family) | 0.42 | ABIE53_003409 | | membrane fusion protein (multidrug efflux system) | low | > 113 |
Ralstonia solanacearum GMI1000 | 0.54 | RS_RS10470 | | TIGR00730 family Rossman fold protein | 0.55 | RS_RS00050 | | MexE family multidrug efflux RND transporter periplasmic adaptor subunit | low | > 80 |
Ralstonia solanacearum PSI07 | 0.53 | RPSI07_RS14205 | | TIGR00730 family Rossman fold protein | 0.56 | RPSI07_RS23900 | | efflux RND transporter periplasmic adaptor subunit | low | > 81 |
Pseudomonas fluorescens GW456-L13 | 0.53 | PfGW456L13_132 | | Lysine decarboxylase family | 0.47 | PfGW456L13_2955 | | RND efflux system, membrane fusion protein CmeA | low | > 87 |
Pseudomonas putida KT2440 | 0.53 | PP_4871 | | putative lysine decarboxylase family protein | 0.45 | PP_3455 | | Multidrug efflux RND membrane fusion protein | low | > 96 |
Pseudomonas fluorescens FW300-N2E2 | 0.53 | Pf6N2E2_3589 | | Lysine decarboxylase family | 0.46 | Pf6N2E2_1660 | | RND efflux system, membrane fusion protein CmeA | low | > 103 |
Pseudomonas sp. RS175 | 0.53 | PFR28_05145 | | 'Putative cytokinin riboside 5'-monophosphate phosphoribohydrolase' transl_table=11 | 0.44 | PFR28_02462 | | Multidrug resistance protein MexA | low | > 88 |
Ralstonia solanacearum IBSBF1503 | 0.52 | RALBFv3_RS03100 | | TIGR00730 family Rossman fold protein | 0.55 | RALBFv3_RS09450 | | MexE family multidrug efflux RND transporter periplasmic adaptor subunit | low | > 76 |
Pseudomonas fluorescens FW300-N2C3 | 0.52 | AO356_08535 | | LOG family protein | 0.46 | AO356_28725 | | RND transporter | — | — |
Ralstonia solanacearum UW163 | 0.52 | UW163_RS10625 | | TIGR00730 family Rossman fold protein | 0.55 | UW163_RS04130 | | MexE family multidrug efflux RND transporter periplasmic adaptor subunit | — | — |
Pseudomonas fluorescens FW300-N1B4 | 0.52 | Pf1N1B4_1389 | | Lysine decarboxylase family | 0.46 | Pf1N1B4_4773 | | RND efflux system, membrane fusion protein CmeA | — | — |
Ralstonia sp. UNC404CL21Col | 0.52 | ABZR87_RS15005 | | TIGR00730 family Rossman fold protein | 0.50 | ABZR87_RS05310 | | efflux RND transporter periplasmic adaptor subunit | low | > 80 |
Azospirillum brasilense Sp245 | 0.52 | AZOBR_RS14105 | | LOG family protein | 0.42 | AZOBR_RS30180 | | hemolysin D | low | > 97 |
Dechlorosoma suillum PS | 0.51 | Dsui_0979 | | TIGR00730 family protein | 0.35 | Dsui_3181 | | RND family efflux transporter, MFP subunit | low | > 51 |
Cupriavidus basilensis FW507-4G11 | 0.50 | RR42_RS05385 | | LOG family protein | 0.48 | RR42_RS32415 | | hemolysin D | low | > 128 |
Pseudomonas fluorescens FW300-N2E3 | 0.50 | AO353_13300 | | LOG family protein | 0.46 | AO353_26840 | | RND transporter | low | > 101 |
Lysobacter sp. OAE881 | 0.49 | ABIE51_RS08970 | | TIGR00730 family Rossman fold protein | 0.33 | ABIE51_RS17985 | | efflux RND transporter periplasmic adaptor subunit | low | > 62 |
Pontibacter actiniarum KMM 6156, DSM 19842 | 0.49 | CA264_15135 | | TIGR00730 family Rossman fold protein | 0.23 | CA264_03650 | | MexE family multidrug efflux RND transporter periplasmic adaptor subunit | low | > 74 |
Mucilaginibacter yixingensis YX-36 DSM 26809 | 0.47 | ABZR88_RS10320 | | TIGR00730 family Rossman fold protein | 0.21 | ABZR88_RS03045 | | efflux RND transporter periplasmic adaptor subunit | low | > 71 |
Rhodanobacter sp. FW510-T8 | 0.47 | OKGIIK_05925 | | TIGR00730 family Rossman fold protein | 0.38 | OKGIIK_09165 | acrA | efflux transporter periplasmic adaptor subunit | low | > 52 |
Marinobacter adhaerens HP15 | 0.47 | HP15_3835 | | conserved hypothetical protein | 0.20 | HP15_932 | | efflux transporter, RND family, MFP subunit | low | > 73 |
Rhodanobacter denitrificans MT42 | 0.46 | LRK55_RS00740 | | TIGR00730 family Rossman fold protein | 0.36 | LRK55_RS01870 | | efflux RND transporter periplasmic adaptor subunit | low | > 63 |
Acidovorax sp. GW101-3H11 | 0.46 | Ac3H11_519 | | Lysine decarboxylase family | 0.47 | Ac3H11_4449 | | RND efflux system, membrane fusion protein CmeA | low | > 79 |
Rhodanobacter denitrificans FW104-10B01 | 0.46 | LRK54_RS00965 | | TIGR00730 family Rossman fold protein | 0.36 | LRK54_RS02095 | | efflux RND transporter periplasmic adaptor subunit | low | > 59 |
Hydrogenophaga sp. GW460-11-11-14-LB1 | 0.46 | GFF4273 | | Lysine decarboxylase family | 0.53 | GFF3839 | | RND efflux system, membrane fusion protein CmeA | low | > 90 |
Echinicola vietnamensis KMM 6221, DSM 17526 | 0.45 | Echvi_0909 | | TIGR00730 family protein | 0.21 | Echvi_3741 | | RND family efflux transporter, MFP subunit | low | > 79 |
Acinetobacter radioresistens SK82 | 0.44 | MPMX26_02735 | | Putative cytokinin riboside 5'-monophosphate phosphoribohydrolase | 0.40 | MPMX26_00690 | | Multidrug efflux pump subunit AcrA | low | > 36 |
Pedobacter sp. GW460-11-11-14-LB5 | 0.43 | CA265_RS10665 | | Rossman fold protein, TIGR00730 family | 0.23 | CA265_RS23015 | | efflux transporter periplasmic adaptor subunit | low | > 88 |
Variovorax sp. OAS795 | 0.43 | ABID97_RS14855 | | TIGR00730 family Rossman fold protein | 0.52 | ABID97_RS00320 | | efflux RND transporter periplasmic adaptor subunit | low | > 91 |
Variovorax sp. SCN45 | 0.42 | GFF1152 | | Lysine decarboxylase family | 0.49 | GFF3726 | | RND efflux system, membrane fusion protein | 0.40 | 61 |
Desulfovibrio vulgaris Miyazaki F | 0.42 | DvMF_1885 | | hypothetical protein (RefSeq) | 0.28 | DvMF_2164 | | efflux transporter, RND family, MFP subunit (RefSeq) | low | > 51 |
Dinoroseobacter shibae DFL-12 | 0.40 | Dshi_1767 | | hypothetical protein (RefSeq) | 0.13 | Dshi_0916 | | efflux transporter, RND family, MFP subunit (RefSeq) | low | > 64 |
Bacteroides thetaiotaomicron VPI-5482 | 0.40 | BT3224 | | putative lysine decarboxylase (NCBI ptt file) | 0.26 | BT0304 | | acriflavine resistance protein A precursor (NCBI ptt file) | low | > 81 |
Azospirillum sp. SherDot2 | 0.38 | MPMX19_06138 | | Putative cytokinin riboside 5'-monophosphate phosphoribohydrolase | 0.45 | MPMX19_05883 | | Multidrug resistance protein MexA | low | > 112 |
Phocaeicola dorei CL03T12C01 | 0.37 | ABI39_RS05550 | | TIGR00730 family Rossman fold protein | 0.25 | ABI39_RS18720 | | efflux RND transporter periplasmic adaptor subunit | low | > 72 |
Parabacteroides merdae CL09T00C40 | 0.37 | HMPREF1078_RS06240 | | TIGR00730 family Rossman fold protein | 0.28 | HMPREF1078_RS00005 | | efflux RND transporter periplasmic adaptor subunit | low | > 61 |
Bacteroides stercoris CC31F | 0.37 | HMPREF1181_RS01670 | | TIGR00730 family Rossman fold protein | 0.26 | HMPREF1181_RS04580 | | efflux RND transporter periplasmic adaptor subunit | low | > 56 |
Bacteroides ovatus ATCC 8483 | 0.36 | BACOVA_02921 | | TIGR00730 family protein | 0.26 | BACOVA_00421 | | ATP synthase, Delta/Epsilon chain, long alpha-helix domain protein | low | > 94 |
Castellaniella sp019104865 MT123 | 0.36 | ABCV34_RS10940 | | TIGR00730 family Rossman fold protein | 0.38 | ABCV34_RS04230 | | efflux RND transporter periplasmic adaptor subunit | low | > 48 |
Not shown: 15 genomes with orthologs for HSERO_RS16435 only; 14 genomes with orthologs for HSERO_RS02415 only