| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01_00050 | | amino acid ABC transporter substrate-binding protein | 1.0 | CSW01_09330 | | ABC transporter substrate-binding protein | 0.54 | 2 |
| Phaeobacter inhibens DSM 17395 | 0.54 | PGA1_65p00110 | | putative amino-acid ABC transporter, periplasmic solute-binding protein | 0.31 | PGA1_262p02360 | | putative histidine-binding periplasmic protein | low | > 62 |
| Dickeya dianthicola ME23 | 0.35 | DZA65_RS21155 | | amino acid ABC transporter substrate-binding protein | 0.37 | DZA65_RS15325 | | transporter substrate-binding domain-containing protein | low | > 75 |
| Dickeya dadantii 3937 | 0.35 | DDA3937_RS19955 | | amino acid ABC transporter substrate-binding protein | 0.37 | DDA3937_RS14425 | | transporter substrate-binding domain-containing protein | low | > 74 |
| Dickeya dianthicola 67-19 | 0.35 | HGI48_RS20110 | | transporter substrate-binding domain-containing protein | 0.38 | HGI48_RS14395 | | transporter substrate-binding domain-containing protein | low | > 71 |
| Pectobacterium carotovorum WPP14 | 0.34 | HER17_RS01240 | | amino acid ABC transporter substrate-binding protein | 0.37 | HER17_RS07030 | | lysine/arginine/ornithine ABC transporter substrate-binding protein | low | > 75 |
| Serratia liquefaciens MT49 | 0.33 | IAI46_15770 | | cystine ABC transporter substrate-binding protein | 0.38 | IAI46_12270 | | ABC transporter substrate-binding protein | low | > 87 |
| Pseudomonas sp. S08-1 | 0.33 | OH686_18905 | | L-cystine ABC transporter (wide substrate range), substrate-binding protein FliY | 0.49 | OH686_21255 | | Arginine/ornithine ABC transporter, substrate-binding protein AotJ | low | > 80 |
| Klebsiella michiganensis M5al | 0.32 | BWI76_RS18365 | | cystine ABC transporter substrate-binding protein | 0.38 | BWI76_RS20340 | | histidine ABC transporter substrate-binding protein HisJ | low | > 92 |
| Rahnella sp. WP5 | 0.32 | EX31_RS09435 | | cystine ABC transporter substrate-binding protein | 0.37 | EX31_RS21705 | | ABC transporter substrate-binding protein | low | > 89 |
| Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 | 0.32 | GFF1692 | | Cystine ABC transporter, periplasmic cystine-binding protein FliY | 0.40 | GFF1919 | | Lysine-arginine-ornithine-binding periplasmic protein precursor (TC 3.A.1.3.1) | low | > 78 |
| Pseudomonas lactucae CFBP13502 | 0.31 | GEMAOFIL_00447 | | L-cystine-binding protein FliY | 0.42 | GEMAOFIL_04491 | | Lysine/arginine/ornithine-binding periplasmic protein | low | > 96 |
| Escherichia coli BW25113 | 0.31 | b1920 | fliY | cystine transporter subunit (NCBI) | 0.38 | b2310 | argT | lysine/arginine/ornithine transporter subunit (NCBI) | low | > 76 |
| Enterobacter asburiae PDN3 | 0.31 | EX28DRAFT_0627 | | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain | 0.37 | EX28DRAFT_0294 | | lysine-arginine-ornithine-binding periplasmic protein | low | > 76 |
| Klebsiella pneumoniae MKP103 | 0.31 | KDGMDA_25630 | | cystine ABC transporter substrate-binding protein | 0.38 | KDGMDA_27175 | | lysine/arginine/ornithine ABC transporter substrate-binding protein ArgT | low | > 95 |
| Enterobacter sp. TBS_079 | 0.31 | MPMX20_02845 | | L-cystine-binding protein FliY | 0.38 | MPMX20_03245 | | Lysine/arginine/ornithine-binding periplasmic protein | low | > 85 |
| Pseudomonas fluorescens SBW25 | 0.31 | PFLU_RS01215 | | cystine ABC transporter substrate-binding protein | 0.43 | PFLU_RS23350 | | ABC transporter substrate-binding protein | low | > 109 |
| Pseudomonas fluorescens SBW25-INTG | 0.31 | PFLU_RS01215 | | cystine ABC transporter substrate-binding protein | 0.43 | PFLU_RS23350 | | ABC transporter substrate-binding protein | low | > 109 |
| Pseudomonas orientalis W4I3 | 0.31 | QF045_RS04240 | | cystine ABC transporter substrate-binding protein | 0.42 | QF045_RS23850 | | ABC transporter substrate-binding protein | low | > 93 |
| Pseudomonas simiae WCS417 | 0.30 | PS417_01105 | | cystine transporter subunit | 0.43 | PS417_21745 | | ABC transporter for L-Arginine, substrate-binding component (from data) | low | > 88 |
| Pseudomonas syringae pv. syringae B728a | 0.30 | Psyr_0358 | | Diaminopimelate-binding protein / L-cystine-binding protein | 0.43 | Psyr_3571 | | L-arginine-binding protein / L-ornithine-binding protein | low | > 86 |
| Pseudomonas syringae pv. syringae B728a ΔmexB | 0.30 | Psyr_0358 | | Diaminopimelate-binding protein / L-cystine-binding protein | 0.43 | Psyr_3571 | | L-arginine-binding protein / L-ornithine-binding protein | low | > 86 |
| Pseudomonas fluorescens FW300-N1B4 | 0.29 | Pf1N1B4_1693 | | Cystine ABC transporter, periplasmic cystine-binding protein FliY | 0.47 | Pf1N1B4_5844 | | Arginine/ornithine ABC transporter, periplasmic arginine/ornithine binding protein | low | > 87 |
| Herbaspirillum seropedicae SmR1 | 0.29 | HSERO_RS10775 | | cysteine ABC transporter substrate-binding protein | 0.22 | HSERO_RS21615 | | ABC transporter substrate-binding protein | low | > 78 |
| Pseudomonas putida KT2440 | 0.29 | PP_0227 | | periplasmic cystine-binding protein | 0.46 | PP_4486 | | lysine / arginine / ornithine ABC transporter - periplasmic binding protein | low | > 96 |
| Pseudomonas sp. BP01 | 0.28 | JOY50_RS18445 | tcyJ | cystine ABC transporter substrate-binding protein | 0.46 | JOY50_RS01005 | | ABC transporter substrate-binding protein | low | > 84 |
| Pseudomonas sp. DMC3 | 0.28 | GFF4198 | | L-cystine-binding protein FliY | 0.47 | GFF1595 | | Lysine/arginine/ornithine-binding periplasmic protein | low | > 89 |
| Pseudomonas fluorescens FW300-N2E2 | 0.28 | Pf6N2E2_3919 | | Cystine ABC transporter, periplasmic cystine-binding protein FliY | 0.45 | Pf6N2E2_5660 | | L-Arginine ABC transporter, periplasmic substrate-binding component (from data) | low | > 103 |
| Pseudomonas fluorescens GW456-L13 | 0.28 | PfGW456L13_444 | | Cystine ABC transporter, periplasmic cystine-binding protein FliY | 0.45 | PfGW456L13_1964 | | Arginine/ornithine ABC transporter, periplasmic arginine/ornithine binding protein | low | > 87 |
| Pseudomonas fluorescens FW300-N2C3 | 0.28 | AO356_10235 | | cystine transporter subunit | 0.47 | AO356_01470 | | ABC transporter substrate-binding protein | low | > 104 |
| Paraburkholderia sabiae LMG 24235 | 0.28 | QEN71_RS05410 | | amino acid ABC transporter substrate-binding protein | 0.42 | QEN71_RS11350 | | ABC transporter substrate-binding protein | low | > 153 |
| Paraburkholderia graminis OAS925 | 0.27 | ABIE53_002870 | | cystine transport system substrate-binding protein | 0.39 | ABIE53_005158 | | lysine/arginine/ornithine transport system substrate-binding protein | low | > 113 |
| Pseudomonas sp. RS175 | 0.27 | PFR28_04855 | | L-cystine-binding protein FliY | 0.48 | PFR28_01280 | | Lysine/arginine/ornithine-binding periplasmic protein | low | > 88 |
| Burkholderia phytofirmans PsJN | 0.27 | BPHYT_RS13295 | | amino acid ABC transporter substrate-binding protein | 0.39 | BPHYT_RS29525 | | ABC transporter substrate-binding protein | — | — |
| Pseudomonas fluorescens FW300-N2E3 | 0.27 | AO353_11675 | | cystine transporter subunit | 0.47 | AO353_27970 | | ABC transporter substrate-binding protein | low | > 101 |
| Paraburkholderia bryophila 376MFSha3.1 | 0.27 | H281DRAFT_00382 | | amino acid ABC transporter substrate-binding protein, PAAT family | 0.39 | H281DRAFT_01522 | | amino acid ABC transporter substrate-binding protein, PAAT family | low | > 103 |
| Azospirillum sp. SherDot2 | 0.26 | MPMX19_05074 | | L-cystine-binding protein TcyA | 0.35 | MPMX19_02976 | | Octopine-binding periplasmic protein | low | > 112 |
| Rhizobium sp. OAE497 | 0.25 | ABIE40_RS18760 | | amino acid ABC transporter substrate-binding protein | 0.40 | ABIE40_RS21185 | | lysine/arginine/ornithine ABC transporter substrate-binding protein | low | > 107 |
| Sinorhizobium meliloti 1021 | 0.25 | SMc03891 | | amino acid-binding periplasmic ABC transporter protein | 0.42 | SMc00140 | | L-lysine ABC transporter, substrate-binding component (from data) | low | > 103 |
| Erwinia amylovora T8 | 0.25 | OLJFJH_09275 | | amino acid ABC transporter substrate-binding protein | 0.36 | OLJFJH_11290 | | lysine/arginine/ornithine ABC transporter substrate-binding protein ArgT | low | > 58 |
| Pseudomonas aeruginosa PA14 | 0.24 | IKLFDK_23875 | | cystine ABC transporter substrate-binding protein | 0.49 | IKLFDK_03950 | | L-arginine-binding protein | low | > 98 |
| Pseudomonas aeruginosa MRSN321 | 0.24 | DY961_RS21525 | | cystine ABC transporter substrate-binding protein | 0.49 | DY961_RS08030 | | ABC transporter substrate-binding protein | low | > 100 |
| Pseudomonas aeruginosa PUPa3 | 0.24 | DQ20_RS37765 | | cystine ABC transporter substrate-binding protein | 0.49 | DQ20_RS44770 | | ABC transporter substrate-binding protein | low | > 101 |
| Pseudomonas sp. SVBP6 | 0.23 | COO64_RS00800 | tcyJ | cystine ABC transporter substrate-binding protein | 0.45 | COO64_RS08395 | | ABC transporter substrate-binding protein | low | > 93 |
| Castellaniella sp019104865 MT123 | 0.23 | ABCV34_RS15125 | | amino acid ABC transporter substrate-binding protein | 0.31 | ABCV34_RS02185 | | transporter substrate-binding domain-containing protein | low | > 48 |
| Desulfovibrio vulgaris Hildenborough JW710 | 0.20 | DVU0107 | glnH | glutamine ABC transporter, periplasmic glutamine-binding protein (TIGR) | 0.24 | DVU0386 | glnH | amino acid ABC transporter, periplasmic amino acid-binding protein (TIGR) | low | > 55 |
| Desulfovibrio vulgaris Miyazaki F | 0.19 | DvMF_1918 | | extracellular solute-binding protein family 3 (RefSeq) | 0.23 | DvMF_1571 | | extracellular solute-binding protein family 3 (RefSeq) | low | > 51 |
| Ralstonia solanacearum GMI1000 | 0.19 | RS_RS19470 | | amino acid ABC transporter substrate-binding protein | 0.16 | RS_RS10550 | | amino acid ABC transporter substrate-binding protein | low | > 80 |
| Methanococcus maripaludis JJ | 0.19 | MMJJ_RS02605 | | ABC transporter substrate-binding protein | 0.18 | MMJJ_RS02165 | | ABC transporter substrate-binding protein | — | — |
| Methanococcus maripaludis S2 | 0.18 | MMP_RS04010 | | ABC transporter substrate-binding protein | 0.18 | MMP_RS02910 | | ABC transporter substrate-binding protein | low | > 25 |
| Bifidobacterium breve UCC2003 | 0.14 | BBR_RS19585 | | ABC transporter substrate-binding protein | 0.17 | BBR_RS14630 | | glutamine-binding protein glnH | low | > 34 |
Not shown: 13 genomes with orthologs for CSW01_00050 only; 21 genomes with orthologs for CSW01_09330 only