Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Cupriavidus basilensis FW507-4G11 | 1.0 | RR42_RS15875 | | hypothetical protein | 1.0 | RR42_RS02585 | | amino acid ABC transporter permease | 0.41 | 7 |
Ralstonia solanacearum UW163 | 0.89 | UW163_RS00955 | | DUF179 domain-containing protein | 0.85 | UW163_RS02020 | | glutamate/aspartate transporter permease GltK | — | — |
Ralstonia solanacearum IBSBF1503 | 0.89 | RALBFv3_RS12610 | | DUF179 domain-containing protein | 0.85 | RALBFv3_RS11565 | | glutamate/aspartate transporter permease GltK | low | > 76 |
Ralstonia solanacearum PSI07 | 0.88 | RPSI07_RS20650 | | YqgE/AlgH family protein | 0.84 | RPSI07_RS21645 | | glutamate/aspartate transporter permease GltK | low | > 81 |
Ralstonia solanacearum GMI1000 | 0.87 | RS_RS03395 | | YqgE/AlgH family protein | 0.84 | RS_RS02395 | | glutamate/aspartate transporter permease GltK | — | — |
Ralstonia sp. UNC404CL21Col | 0.85 | ABZR87_RS08610 | | YqgE/AlgH family protein | 0.85 | ABZR87_RS07530 | | glutamate/aspartate ABC transporter permease GltK | low | > 80 |
Paraburkholderia graminis OAS925 | 0.79 | ABIE53_001128 | | putative transcriptional regulator | 0.67 | ABIE53_003508 | | glutamate/aspartate transport system permease protein | low | > 113 |
Burkholderia phytofirmans PsJN | 0.78 | BPHYT_RS04220 | | hypothetical protein | 0.67 | BPHYT_RS16690 | | glutamate/aspartate transporter permease GltK | low | > 109 |
Paraburkholderia bryophila 376MFSha3.1 | 0.78 | H281DRAFT_04814 | | putative transcriptional regulator | 0.67 | H281DRAFT_04268 | | L-glutamate ABC transporter membrane protein /L-aspartate ABC transporter membrane protein | low | > 103 |
Paraburkholderia sabiae LMG 24235 | 0.77 | QEN71_RS25795 | | YqgE/AlgH family protein | 0.65 | QEN71_RS26875 | | glutamate/aspartate ABC transporter permease GltK | low | > 153 |
Variovorax sp. OAS795 | 0.63 | ABID97_RS24675 | | YqgE/AlgH family protein | 0.48 | ABID97_RS05945 | | amino acid ABC transporter permease | low | > 91 |
Acidovorax sp. GW101-3H11 | 0.63 | Ac3H11_3981 | | UPF0301 protein YqgE | 0.45 | Ac3H11_1957 | | Glutamate Aspartate transport system permease protein GltK (TC 3.A.1.3.4) | low | > 79 |
Variovorax sp. SCN45 | 0.62 | GFF2157 | | UPF0301 protein YqgE | 0.45 | GFF4591 | | Glutamate/aspartate ABC transporter, permease protein GltK (TC 3.A.1.3.4) | low | > 127 |
Herbaspirillum seropedicae SmR1 | 0.62 | HSERO_RS02315 | | transcriptional regulator | 0.79 | HSERO_RS17560 | | glutamate/aspartate transporter permease GltK | low | > 78 |
Hydrogenophaga sp. GW460-11-11-14-LB1 | 0.61 | GFF648 | | UPF0301 protein YqgE | 0.46 | GFF521 | | Glutamate Aspartate transport system permease protein GltK (TC 3.A.1.3.4) | low | > 90 |
Dechlorosoma suillum PS | 0.60 | Dsui_0593 | | putative transcriptional regulator | 0.65 | Dsui_0637 | | amine acid ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine family | low | > 51 |
Castellaniella sp019104865 MT123 | 0.55 | ABCV34_RS10730 | | YqgE/AlgH family protein | 0.47 | ABCV34_RS14440 | | amino acid ABC transporter permease | low | > 48 |
Pseudomonas sp. S08-1 | 0.48 | OH686_10925 | | UPF0301 protein YqgE | 0.49 | OH686_13340 | | Glutamate/aspartate ABC transporter, permease protein GltK | low | > 80 |
Pseudomonas putida KT2440 | 0.48 | PP_4995 | | putative protein possibly involved in the control of exopolysaccharide production | 0.49 | PP_1069 | | glutamate / aspartate ABC transporter - permease subunit | low | > 96 |
Pseudomonas fluorescens FW300-N2E3 | 0.47 | AO353_08120 | | hypothetical protein | 0.48 | AO353_16280 | | ABC transporter for L-aspartate, L-asparagine, L-glutamate, and L-glutamine, permease component 1 (from data) | low | > 101 |
Pseudomonas fluorescens FW300-N1B4 | 0.47 | Pf1N1B4_2350 | | UPF0301 protein YqgE | 0.49 | Pf1N1B4_773 | | ABC transporter for L-asparagine and L-glutamate, permease subunit 2 (from data) | low | > 87 |
Pseudomonas fluorescens SBW25 | 0.47 | PFLU_RS28330 | | YqgE/AlgH family protein | 0.52 | PFLU_RS05635 | | ABC transporter permease subunit | low | > 109 |
Pseudomonas fluorescens SBW25-INTG | 0.47 | PFLU_RS28330 | | YqgE/AlgH family protein | 0.52 | PFLU_RS05635 | | ABC transporter permease subunit | low | > 109 |
Pseudomonas fluorescens GW456-L13 | 0.46 | PfGW456L13_1019 | | UPF0301 protein YqgE | 0.50 | PfGW456L13_4772 | | ABC transporter for L-Asparagine and possibly other L-amino acids, permease component 2 (from data) | low | > 87 |
Pseudomonas simiae WCS417 | 0.46 | PS417_26685 | | hypothetical protein | 0.52 | PS417_05550 | | amino acid ABC transporter permease | low | > 88 |
Pectobacterium carotovorum WPP14 | 0.45 | HER17_RS02630 | | YqgE/AlgH family protein | 0.65 | HER17_RS15200 | | glutamate/aspartate ABC transporter permease GltK | low | > 75 |
Pseudomonas sp. RS175 | 0.45 | PFR28_04234 | | hypothetical protein | 0.49 | PFR28_03373 | | Glutamate/aspartate import permease protein GltK | low | > 88 |
Pseudomonas syringae pv. syringae B728a | 0.45 | Psyr_0485 | | Protein of unknown function DUF179 | 0.48 | Psyr_3910 | | L-aspartate ABC transporter membrane protein / L-glutamate ABC transporter membrane protein | low | > 86 |
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.45 | Psyr_0485 | | Protein of unknown function DUF179 | 0.48 | Psyr_3910 | | L-aspartate ABC transporter membrane protein / L-glutamate ABC transporter membrane protein | low | > 86 |
Dickeya dianthicola 67-19 | 0.45 | HGI48_RS18500 | | YqgE/AlgH family protein | 0.66 | HGI48_RS06260 | | glutamate/aspartate ABC transporter permease GltK | low | > 71 |
Pseudomonas fluorescens FW300-N2C3 | 0.45 | AO356_13465 | | hypothetical protein | 0.49 | AO356_18220 | | amino acid ABC transporter permease | low | > 104 |
Dickeya dianthicola ME23 | 0.45 | DZA65_RS19635 | | YqgE/AlgH family protein | 0.66 | DZA65_RS06605 | | glutamate/aspartate ABC transporter permease GltK | low | > 75 |
Dickeya dadantii 3937 | 0.45 | DDA3937_RS18565 | | YqgE/AlgH family protein | 0.66 | DDA3937_RS06215 | | glutamate/aspartate ABC transporter permease GltK | low | > 74 |
Pseudomonas fluorescens FW300-N2E2 | 0.45 | Pf6N2E2_4609 | | UPF0301 protein YqgE | 0.48 | Pf6N2E2_5568 | | Glutamate Aspartate transport system permease protein GltK (TC 3.A.1.3.4) | low | > 103 |
Rahnella sp. WP5 | 0.44 | EX31_RS02670 | | YqgE/AlgH family protein | 0.64 | EX31_RS23165 | | glutamate/aspartate ABC transporter permease GltK | low | > 89 |
Serratia liquefaciens MT49 | 0.44 | IAI46_21395 | | YqgE/AlgH family protein | 0.64 | IAI46_05985 | | glutamate/aspartate ABC transporter permease GltK | low | > 86 |
Klebsiella michiganensis M5al | 0.43 | BWI76_RS24080 | | DUF179 domain-containing protein | 0.65 | BWI76_RS08100 | | glutamate/aspartate transporter permease GltK | low | > 92 |
Escherichia coli BW25113 | 0.43 | b2948 | yqgE | orf, hypothetical protein (VIMSS) | 0.66 | b0653 | gltK | glutamate and aspartate transporter subunit (NCBI) | low | > 76 |
Escherichia coli ECRC99 | 0.43 | KEDOAH_08870 | algH | YqgE/AlgH family protein | 0.66 | KEDOAH_20705 | gltK | glutamate/aspartate ABC transporter permease GltK | — | — |
Escherichia coli Nissle 1917 | 0.43 | ECOLIN_RS16400 | | YqgE/AlgH family protein | 0.66 | ECOLIN_RS03515 | | glutamate/aspartate ABC transporter permease GltK | — | — |
Pantoea sp. MT58 | 0.43 | IAI47_03610 | | YqgE/AlgH family protein | 0.64 | IAI47_13980 | | glutamate/aspartate ABC transporter permease GltK | low | > 76 |
Escherichia coli ECOR38 | 0.43 | HEPCGN_18575 | yqgE | YqgE/AlgH family protein | 0.65 | HEPCGN_00965 | gltK | glutamate/aspartate ABC transporter permease GltK | low | > 87 |
Escherichia coli BL21 | 0.43 | ECD_02778 | | uncharacterized protein | 0.66 | ECD_00621 | | glutamate/aspartate ABC transporter permease | low | > 61 |
Escherichia fergusonii Becca | 0.42 | EFB2_00954 | | hypothetical protein | 0.66 | EFB2_03446 | | Glutamate/aspartate import permease protein GltK | low | > 86 |
Escherichia coli ECRC98 | 0.42 | JDDGAC_22900 | yqgE | YqgE/AlgH family protein | 0.66 | JDDGAC_10910 | gltK | glutamate/aspartate ABC transporter permease GltK | low | > 86 |
Escherichia coli ECRC101 | 0.42 | MCAODC_09790 | yqgE | YqgE/AlgH family protein | 0.66 | MCAODC_26480 | gltK | glutamate/aspartate ABC transporter permease GltK | low | > 87 |
Escherichia coli ECRC62 | 0.42 | BNILDI_09720 | yqgE | YqgE/AlgH family protein | 0.66 | BNILDI_21660 | gltK | glutamate/aspartate ABC transporter permease GltK | low | > 75 |
Escherichia coli ECOR27 | 0.42 | NOLOHH_11140 | yqgE | YqgE/AlgH family protein | 0.66 | NOLOHH_23650 | gltK | glutamate/aspartate ABC transporter permease GltK | low | > 75 |
Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 | 0.42 | GFF3050 | | UPF0301 protein YqgE | 0.66 | GFF4571 | | Glutamate Aspartate transport system permease protein GltK (TC 3.A.1.3.4) | low | > 78 |
Escherichia coli HS(pFamp)R (ATCC 700891) | 0.42 | OHPLBJKB_00770 | | hypothetical protein | 0.66 | OHPLBJKB_03060 | | Glutamate/aspartate import permease protein GltK | low | > 73 |
Escherichia coli ECRC100 | 0.42 | OKFHMN_19270 | yqgE | YqgE/AlgH family protein | 0.66 | OKFHMN_07265 | gltK | glutamate/aspartate ABC transporter permease GltK | low | > 80 |
Escherichia coli ECRC102 | 0.42 | NIAGMN_17035 | yqgE | YqgE/AlgH family protein | 0.66 | NIAGMN_05320 | gltK | glutamate/aspartate ABC transporter permease GltK | — | — |
Rhodospirillum rubrum S1H | 0.42 | Rru_A3059 | | Protein of unknown function DUF179 (NCBI) | 0.44 | Rru_A2089 | | Amino acid ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine (NCBI) | low | > 58 |
Enterobacter asburiae PDN3 | 0.41 | EX28DRAFT_2986 | | Putative transcriptional regulator | 0.61 | EX28DRAFT_2318 | | amine acid ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine family | low | > 76 |
Enterobacter sp. TBS_079 | 0.41 | MPMX20_03806 | | hypothetical protein | 0.65 | MPMX20_01304 | | Glutamate/aspartate import permease protein GltK | low | > 85 |
Acinetobacter radioresistens SK82 | 0.40 | MPMX26_00238 | | hypothetical protein | 0.46 | MPMX26_00676 | | Glutamate/aspartate import permease protein GltK | low | > 36 |
Not shown: 41 genomes with orthologs for RR42_RS15875 only; 0 genomes with orthologs for RR42_RS02585 only