| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
| Pseudomonas syringae pv. syringae B728a | 1.0 | Psyr_3253 | | multisubunit potassium/proton antiporter, PhaC subunit | 1.0 | Psyr_0034 | | tryptophan synthase, beta chain | 0.34 | 16 |
| Pseudomonas syringae pv. syringae B728a ΔmexB | 1.00 | Psyr_3253 | | multisubunit potassium/proton antiporter, PhaC subunit | 1.00 | Psyr_0034 | | tryptophan synthase, beta chain | low | > 86 |
| Pseudomonas simiae WCS417 | 0.99 | PS417_16835 | | monovalent cation/H+ antiporter subunit C | 0.85 | PS417_00185 | | tryptophan synthase subunit beta | — | — |
| Pseudomonas sp. SVBP6 | 0.98 | COO64_RS19405 | | Na+/H+ antiporter subunit C | 0.91 | COO64_RS02275 | trpB | tryptophan synthase subunit beta | low | > 93 |
| Pseudomonas lactucae CFBP13502 | 0.97 | GEMAOFIL_03685 | | Na(+)/H(+) antiporter subunit C1 | 0.85 | GEMAOFIL_00242 | | Tryptophan synthase beta chain | low | > 96 |
| Pseudomonas fluorescens SBW25 | 0.97 | PFLU_RS18845 | | Na+/H+ antiporter subunit C | 0.85 | PFLU_RS00180 | | tryptophan synthase subunit beta | low | > 109 |
| Pseudomonas fluorescens FW300-N2E2 | 0.97 | Pf6N2E2_537 | | Na(+) H(+) antiporter subunit C | 0.85 | Pf6N2E2_4048 | | Tryptophan synthase beta chain (EC 4.2.1.20) | low | > 103 |
| Pseudomonas fluorescens SBW25-INTG | 0.97 | PFLU_RS18845 | | Na+/H+ antiporter subunit C | 0.85 | PFLU_RS00180 | | tryptophan synthase subunit beta | — | — |
| Pseudomonas fluorescens FW300-N2C3 | 0.97 | AO356_23275 | | cation:proton antiporter | 0.85 | AO356_10915 | | tryptophan synthase subunit beta | low | > 104 |
| Pseudomonas fluorescens FW300-N2E3 | 0.97 | AO353_21465 | | cation:proton antiporter | 0.86 | AO353_10710 | | tryptophan synthase subunit beta | low | > 101 |
| Pseudomonas fluorescens FW300-N1B4 | 0.96 | Pf1N1B4_5823 | | Na(+) H(+) antiporter subunit C | 0.86 | Pf1N1B4_1831 | | Tryptophan synthase beta chain (EC 4.2.1.20) | low | > 87 |
| Pseudomonas sp. RS175 | 0.96 | PFR28_02403 | | Na(+)/H(+) antiporter subunit C1 | 0.85 | PFR28_04715 | | Tryptophan synthase beta chain | — | — |
| Pseudomonas sp. BP01 | 0.94 | JOY50_RS12575 | | Na+/H+ antiporter subunit C | 0.90 | JOY50_RS21310 | trpB | tryptophan synthase subunit beta | low | > 84 |
| Pseudomonas putida KT2440 | 0.94 | PP_2229 | | putative K(+)/H(+) antiporter subunit C | 0.90 | PP_0083 | | tryptophan synthase beta chain | low | > 96 |
| Pseudomonas sp. DMC3 | 0.87 | GFF1737 | | Na(+)/H(+) antiporter subunit C1 | 0.85 | GFF676 | | Tryptophan synthase beta chain | low | > 89 |
| Acidovorax sp. GW101-3H11 | 0.74 | Ac3H11_2583 | | Na(+) H(+) antiporter subunit C | 0.61 | Ac3H11_1534 | | Tryptophan synthase beta chain (EC 4.2.1.20) | low | > 79 |
| Lysobacter sp. OAE881 | 0.71 | ABIE51_RS09890 | | Na+/H+ antiporter subunit C | 0.63 | ABIE51_RS08260 | | tryptophan synthase subunit beta | low | > 62 |
| Variovorax sp. OAS795 | 0.70 | ABID97_RS09450 | | Na+/H+ antiporter subunit C | 0.61 | ABID97_RS08430 | | tryptophan synthase subunit beta | low | > 91 |
| Brevundimonas sp. GW460-12-10-14-LB2 | 0.70 | A4249_RS08485 | | Na+/H+ antiporter subunit C | 0.64 | A4249_RS11330 | | tryptophan synthase subunit beta | — | — |
| Variovorax sp. SCN45 | 0.70 | GFF6172 | | Na(+) H(+) antiporter subunit C | 0.61 | GFF3883 | | Tryptophan synthase beta chain (EC 4.2.1.20) | — | — |
| Hydrogenophaga sp. GW460-11-11-14-LB1 | 0.70 | GFF2657 | | Na(+) H(+) antiporter subunit C | 0.60 | GFF3355 | | Tryptophan synthase beta chain (EC 4.2.1.20) | low | > 90 |
| Rhodanobacter sp000427505 FW510-R12 | 0.68 | LRK53_RS00915 | | Na+/H+ antiporter subunit C | 0.63 | LRK53_RS08350 | | tryptophan synthase subunit beta | low | > 59 |
| Rhodopseudomonas palustris CGA009 | 0.68 | TX73_014450 | | Na+/H+ antiporter subunit C | 0.70 | TX73_000360 | | tryptophan synthase subunit beta | — | — |
| Sinorhizobium meliloti 1021 | 0.67 | SMc03180 | | monovalent cation/H+ antiporter subunit C | 0.70 | SMc02766 | | tryptophan synthase subunit beta | low | > 103 |
| Azospirillum sp. SherDot2 | 0.67 | MPMX19_04696 | | Na(+)/H(+) antiporter subunit C1 | 0.72 | MPMX19_02736 | | Tryptophan synthase beta chain | low | > 112 |
| Agrobacterium fabrum C58 | 0.65 | Atu0511 | | pH adaption potassium efflux system protein | 0.72 | Atu0018 | | tryptophan synthase beta subunit | — | — |
| Castellaniella sp019104865 MT123 | 0.63 | ABCV34_RS06475 | | Na+/H+ antiporter subunit C | 0.63 | ABCV34_RS08435 | | tryptophan synthase subunit beta | — | — |
| Rhodanobacter sp. FW510-T8 | 0.62 | OKGIIK_14040 | mnhC | Na+/H+ antiporter subunit C | 0.63 | OKGIIK_04845 | trpB | tryptophan synthase subunit beta | low | > 53 |
| Azospirillum brasilense Sp245 | 0.62 | AZOBR_RS18305 | | cation:proton antiporter | 0.72 | AZOBR_RS00525 | | tryptophan synthase subunit beta | — | — |
| Rhodanobacter denitrificans MT42 | 0.61 | LRK55_RS07330 | | Na+/H+ antiporter subunit C | 0.64 | LRK55_RS01465 | | tryptophan synthase subunit beta | low | > 63 |
| Rhodanobacter denitrificans FW104-10B01 | 0.60 | LRK54_RS07590 | | Na+/H+ antiporter subunit C | 0.64 | LRK54_RS01685 | | tryptophan synthase subunit beta | — | — |
| Xanthomonas campestris pv. campestris strain 8004 | 0.56 | Xcc-8004.588.1 | | Na(+) H(+) antiporter subunit C | 0.62 | Xcc-8004.1964.1 | | Tryptophan synthase beta chain (EC 4.2.1.20) | — | — |
| Cupriavidus basilensis FW507-4G11 | 0.55 | RR42_RS30460 | | NADH-ubiquinone oxidoreductase subunit 4L | 0.63 | RR42_RS14360 | | tryptophan synthase subunit alpha | low | > 128 |
| Pseudomonas stutzeri RCH2 | 0.53 | Psest_2850 | | Multisubunit Na+/H+ antiporter, MnhC subunit | 0.81 | Psest_0063 | | tryptophan synthase, beta subunit | low | > 67 |
| Marinobacter adhaerens HP15 | 0.53 | HP15_2582 | | NADH-ubiquinone oxidoreductase, chain 4L | 0.62 | HP15_1827 | | tryptophan synthase, beta subunit | — | — |
| Pseudomonas segetis P6 | 0.53 | ACVTMO_RS17265 | | Na+/H+ antiporter subunit C | 0.85 | ACVTMO_RS01835 | trpB | tryptophan synthase subunit beta | — | — |
| Pseudomonas aeruginosa PA14 | 0.48 | IKLFDK_04835 | | Na+/H+ antiporter subunit C | 0.83 | IKLFDK_25375 | | tryptophan synthase subunit beta | low | > 98 |
| Pseudomonas aeruginosa PUPa3 | 0.48 | DQ20_RS45605 | | Na+/H+ antiporter subunit C | 0.84 | DQ20_RS58790 | trpB;go_function=tryptophan | tryptophan synthase subunit beta | low | > 101 |
| Pseudomonas aeruginosa MRSN321 | 0.48 | DY961_RS07180 | | Na+/H+ antiporter subunit C | 0.84 | DY961_RS26385 | trpB;go_function=tryptophan | tryptophan synthase subunit beta | low | > 100 |
| Xanthobacter sp. DMC5 | 0.48 | GFF1223 | | Na(+)/H(+) antiporter subunit C | 0.70 | GFF3882 | | Tryptophan synthase beta chain | — | — |
| Acinetobacter baumannii LAC-4 | 0.48 | RR41_RS17270 | | Na+/H+ antiporter subunit C | 0.63 | RR41_RS03115 | | tryptophan synthase subunit beta | — | — |
| Pseudomonas sp. S08-1 | 0.47 | OH686_04750 | | Na(+) H(+) antiporter subunit C | 0.84 | OH686_12425 | | tryptophan synthase, beta subunit | — | — |
| Acinetobacter radioresistens SK82 | 0.44 | MPMX26_00260 | | Na(+)/H(+) antiporter subunit C1 | 0.62 | MPMX26_02617 | | Tryptophan synthase beta chain | — | — |
| Dinoroseobacter shibae DFL-12 | 0.43 | Dshi_3806 | | NADH-ubiquinone oxidoreductase chain 4L (RefSeq) | 0.69 | Dshi_1031 | | tryptophan synthase, beta subunit (RefSeq) | — | — |
| Phaeobacter inhibens DSM 17395 | 0.43 | PGA1_c12260 | | monovalent cation/proton antiporter subunit C | 0.68 | PGA1_c04870 | | tryptophan synthase beta chain | — | — |
| Rhizobium sp. OAE497 | 0.31 | ABIE40_RS05000 | | Na+/H+ antiporter subunit C | 0.72 | ABIE40_RS19335 | | tryptophan synthase subunit beta | — | — |
| Vibrio cholerae E7946 ATCC 55056 | 0.24 | CSW01_14780 | | cation:proton antiporter | 0.50 | CSW01_05930 | | tryptophan synthase subunit beta | low | > 62 |
| Pontibacter actiniarum KMM 6156, DSM 19842 | 0.23 | CA264_06315 | | cation:proton antiporter | 0.54 | CA264_05080 | | tryptophan synthase subunit beta | low | > 74 |
Not shown: 0 genomes with orthologs for Psyr_3253 only; 74 genomes with orthologs for Psyr_0034 only