Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Pseudomonas fluorescens FW300-N2E2 | 1.0 | Pf6N2E2_3476 | | Nucleoside ABC transporter, periplasmic nucleoside-binding protein | 1.0 | Pf6N2E2_3469 | | Nucleoside ABC transporter, permease protein 2 | 0.55 | 1 |
Pseudomonas fluorescens FW300-N2C3 | 0.99 | AO356_08015 | | ABC transporter substrate-binding protein | 0.99 | AO356_07985 | | ABC transporter permease | 0.41 | 3 |
Pseudomonas fluorescens GW456-L13 | 0.94 | PfGW456L13_14 | | Nucleoside ABC transporter, periplasmic nucleoside-binding protein | 0.90 | PfGW456L13_9 | | Nucleoside ABC transporter, permease protein 2 | low | > 87 |
Pseudomonas fluorescens FW300-N1B4 | 0.92 | Pf1N1B4_1250 | | Nucleoside ABC transporter, periplasmic nucleoside-binding protein | 0.90 | Pf1N1B4_1245 | | Nucleoside ABC transporter, permease protein 2 | low | > 87 |
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.85 | Psyr_0663 | | nucleoside-binding protein | 0.89 | Psyr_0671 | | nucleoside ABC transporter membrane protein | low | > 86 |
Pseudomonas syringae pv. syringae B728a | 0.85 | Psyr_0663 | | nucleoside-binding protein | 0.89 | Psyr_0671 | | nucleoside ABC transporter membrane protein | low | > 86 |
Pseudomonas stutzeri RCH2 | 0.79 | Psest_1213 | | Uncharacterized ABC-type transport system, periplasmic component/surface lipoprotein | 0.87 | Psest_1390 | | Uncharacterized ABC-type transport system, permease component | low | > 67 |
Azospirillum sp. SherDot2 | 0.56 | MPMX19_01710 | | Purine-binding protein | 0.49 | MPMX19_01711 | | putative riboflavin import permease protein RfuD | low | > 112 |
Rhodospirillum rubrum S1H | 0.55 | Rru_A1902 | | Basic membrane lipoprotein (NCBI) | 0.52 | Rru_A1903 | | inner-membrane translocator (NCBI) | 0.45 | 52 |
Azospirillum brasilense Sp245 | 0.53 | AZOBR_RS06965 | | ABC transporter substrate-binding protein | 0.54 | AZOBR_RS06960 | | ABC transporter permease | 0.65 | 5 |
Phaeobacter inhibens DSM 17395 | 0.52 | PGA1_c28170 | | putative basic membrane lipoprotein | 0.42 | PGA1_c28160 | | ABC transporter, permease protein | 0.24 | 30 |
Bosea sp. OAE506 | 0.51 | ABIE41_RS21780 | | BMP family ABC transporter substrate-binding protein | 0.44 | ABIE41_RS21775 | | ABC transporter permease | low | > 77 |
Agrobacterium fabrum C58 | 0.50 | Atu1789 | | lipoprotein | 0.48 | Atu1790 | | ABC transporter, membrane spanning protein (sugar) | 0.23 | 16 |
Rhodopseudomonas palustris CGA009 | 0.49 | TX73_023780 | | BMP family ABC transporter substrate-binding protein | 0.45 | TX73_023775 | | ABC transporter permease | low | > 86 |
Sinorhizobium meliloti 1021 | 0.48 | SMc00242 | | signal peptide protein | 0.49 | SMa1514 | | ABC transporter permease | low | > 103 |
Rhizobium sp. OAE497 | 0.48 | ABIE40_RS09255 | | BMP family ABC transporter substrate-binding protein | 0.47 | ABIE40_RS09250 | | ABC transporter permease | low | > 107 |
Desulfovibrio vulgaris Miyazaki F | 0.47 | DvMF_3026 | | basic membrane lipoprotein (RefSeq) | 0.44 | DvMF_3028 | | inner-membrane translocator (RefSeq) | 0.42 | 11 |
Desulfovibrio vulgaris Hildenborough JW710 | 0.46 | DVU1067 | | membrane protein, Bmp family (TIGR) | 0.42 | DVU1069 | | branched chain amino acid ABC transporter, permease protein (TIGR) | 0.54 | 7 |
Ralstonia solanacearum UW163 | 0.46 | UW163_RS10210 | | BMP family ABC transporter substrate-binding protein | 0.48 | UW163_RS10215 | | ABC transporter permease | — | — |
Ralstonia solanacearum IBSBF1503 | 0.46 | RALBFv3_RS03460 | | BMP family ABC transporter substrate-binding protein | 0.48 | RALBFv3_RS03455 | | ABC transporter permease | low | > 76 |
Herbaspirillum seropedicae SmR1 | 0.46 | HSERO_RS21325 | | membrane protein | 0.46 | HSERO_RS21320 | | ABC transporter permease | low | > 78 |
Ralstonia solanacearum PSI07 | 0.46 | RPSI07_RS13755 | | BMP family ABC transporter substrate-binding protein | 0.47 | RPSI07_RS13760 | | ABC transporter permease | low | > 81 |
Ralstonia sp. UNC404CL21Col | 0.46 | ABZR87_RS15360 | | BMP family ABC transporter substrate-binding protein | 0.48 | ABZR87_RS15355 | | ABC transporter permease | low | > 80 |
Ralstonia solanacearum GMI1000 | 0.45 | RS_RS10925 | | BMP family ABC transporter substrate-binding protein | 0.47 | RS_RS10915 | | ABC transporter permease | low | > 80 |
Castellaniella sp019104865 MT123 | 0.45 | ABCV34_RS09880 | | BMP family ABC transporter substrate-binding protein | 0.45 | ABCV34_RS09885 | | ABC transporter permease | low | > 48 |
Dinoroseobacter shibae DFL-12 | 0.45 | Dshi_2964 | | basic membrane lipoprotein (RefSeq) | 0.45 | Dshi_2963 | | inner-membrane translocator (RefSeq) | 0.20 | 43 |
Hydrogenophaga sp. GW460-11-11-14-LB1 | 0.45 | GFF208 | | Nucleoside ABC transporter, periplasmic nucleoside-binding protein | 0.45 | GFF207 | | Nucleoside ABC transporter, permease protein 2 | 0.68 | 23 |
Cupriavidus basilensis FW507-4G11 | 0.45 | RR42_RS04785 | | membrane protein | 0.47 | RR42_RS04790 | | ABC transporter permease | low | > 128 |
Paraburkholderia bryophila 376MFSha3.1 | 0.45 | H281DRAFT_00434 | | nucleoside-binding protein | 0.46 | H281DRAFT_05168 | | nucleoside ABC transporter membrane protein | low | > 103 |
Variovorax sp. OAS795 | 0.44 | ABID97_RS22090 | | BMP family ABC transporter substrate-binding protein | 0.43 | ABID97_RS22095 | | ABC transporter permease | 0.77 | 1 |
Paraburkholderia graminis OAS925 | 0.44 | ABIE53_002381 | | basic membrane protein A | 0.46 | ABIE53_002382 | | ABC-type uncharacterized transport system permease subunit | low | > 113 |
Acidovorax sp. GW101-3H11 | 0.44 | Ac3H11_1116 | | Nucleoside ABC transporter, periplasmic nucleoside-binding protein | 0.47 | Ac3H11_1111 | | Putative deoxyribose-specific ABC transporter, permease protein | 0.41 | 1 |
Paraburkholderia sabiae LMG 24235 | 0.44 | QEN71_RS07075 | | BMP family ABC transporter substrate-binding protein | 0.46 | QEN71_RS07070 | | ABC transporter permease | low | > 153 |
Burkholderia phytofirmans PsJN | 0.44 | BPHYT_RS11495 | | membrane protein | 0.46 | BPHYT_RS11500 | | ABC transporter permease | low | > 109 |
Variovorax sp. SCN45 | 0.43 | GFF1911 | | ABC transporter, substrate-binding protein (cluster 11, riboflavin/purine nucleoside/unknown) | 0.43 | GFF1846 | | Nucleoside ABC transporter, permease protein 2 | 0.60 | 15 |
Not shown: 0 genomes with orthologs for Pf6N2E2_3476 only; 0 genomes with orthologs for Pf6N2E2_3469 only