Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Marinobacter adhaerens HP15 | 1.0 | HP15_3032 | | amino acid ABC transporter, inner membrane subunit | 1.0 | HP15_2919 | | amino acid ABC transporter, permease protein | 0.47 | 4 |
Paraburkholderia sabiae LMG 24235 | 0.50 | QEN71_RS23395 | | histidine ABC transporter permease HisQ | 0.45 | QEN71_RS33760 | | glutamine ABC transporter permease GlnP | low | > 153 |
Paraburkholderia bryophila 376MFSha3.1 | 0.49 | H281DRAFT_06474 | | amino acid ABC transporter membrane protein 1, PAAT family | 0.44 | H281DRAFT_02614 | | L-glutamine ABC transporter membrane protein | low | > 103 |
Pseudomonas syringae pv. syringae B728a | 0.48 | Psyr_3875 | | amino acid ABC transporter membrane protein 1, PAAT family | 0.36 | Psyr_0357 | | Diaminopimelate ABC transporter membrane protein / L-cystine ABC transporter membrane protein | low | > 86 |
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.48 | Psyr_3875 | | amino acid ABC transporter membrane protein 1, PAAT family | 0.36 | Psyr_0357 | | Diaminopimelate ABC transporter membrane protein / L-cystine ABC transporter membrane protein | low | > 86 |
Pseudomonas fluorescens SBW25 | 0.48 | PFLU_RS06475 | | ABC transporter permease | 0.39 | PFLU_RS01210 | | cystine ABC transporter permease | low | > 109 |
Pantoea sp. MT58 | 0.48 | IAI47_06290 | | histidine ABC transporter permease HisQ | 0.46 | IAI47_13205 | | glutamine ABC transporter permease GlnP | low | > 76 |
Pseudomonas fluorescens SBW25-INTG | 0.48 | PFLU_RS06475 | | ABC transporter permease | 0.39 | PFLU_RS01210 | | cystine ABC transporter permease | low | > 109 |
Dickeya dianthicola 67-19 | 0.47 | HGI48_RS14390 | | histidine ABC transporter permease HisQ | 0.45 | HGI48_RS08880 | | glutamine ABC transporter permease GlnP | low | > 71 |
Cupriavidus basilensis FW507-4G11 | 0.47 | RR42_RS29650 | | histidine ABC transporter permease | 0.34 | RR42_RS04400 | | ABC transporter permease | 0.23 | 92 |
Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 | 0.47 | GFF1917 | | Histidine ABC transporter, permease protein HisQ (TC 3.A.1.3.1) | 0.48 | GFF705 | | Glutamate transport membrane-spanning protein | low | > 78 |
Escherichia coli ECRC99 | 0.47 | KEDOAH_05460 | hisQ | histidine ABC transporter permease HisQ | 0.48 | KEDOAH_21695 | glnP | glutamine ABC transporter permease GlnP | — | — |
Escherichia coli ECRC98 | 0.47 | JDDGAC_26695 | hisQ | histidine ABC transporter permease HisQ | 0.48 | JDDGAC_09850 | glnP | glutamine ABC transporter permease GlnP | — | — |
Escherichia coli ECRC102 | 0.47 | NIAGMN_20505 | hisQ | histidine ABC transporter permease HisQ | 0.48 | NIAGMN_04260 | glnP | glutamine ABC transporter permease GlnP | — | — |
Escherichia coli ECRC101 | 0.47 | OKFHMN_22735 | hisQ | histidine ABC transporter permease HisQ | 0.48 | OKFHMN_06215 | glnP | glutamine ABC transporter permease GlnP | — | — |
Dickeya dianthicola ME23 | 0.47 | DZA65_RS15320 | | ABC transporter permease subunit | 0.45 | DZA65_RS09195 | | glutamine ABC transporter permease GlnP | low | > 75 |
Escherichia coli HS(pFamp)R (ATCC 700891) | 0.47 | OHPLBJKB_01397 | | Histidine transport system permease protein HisQ | 0.48 | OHPLBJKB_02903 | | Glutamine transport system permease protein GlnP | low | > 73 |
Escherichia coli BL21 | 0.47 | ECD_02233 | | histidine ABC transporter permease | 0.48 | ECD_00777 | | glutamine transporter subunit | low | > 60 |
Escherichia coli ECOR27 | 0.47 | NOLOHH_14355 | hisQ | histidine ABC transporter permease HisQ | 0.48 | NOLOHH_22565 | glnP | glutamine ABC transporter permease GlnP | low | > 57 |
Pseudomonas simiae WCS417 | 0.47 | PS417_06410 | | amino acid ABC transporter permease | 0.36 | PS417_01100 | | amino acid ABC transporter permease | low | > 88 |
Escherichia coli ECRC101 | 0.47 | MCAODC_13775 | hisQ | histidine ABC transporter permease HisQ | 0.48 | MCAODC_25430 | glnP | glutamine ABC transporter permease GlnP | — | — |
Escherichia coli Nissle 1917 | 0.47 | ECOLIN_RS13385 | | histidine ABC transporter permease HisQ | 0.48 | ECOLIN_RS04315 | | glutamine ABC transporter permease GlnP | — | — |
Escherichia fergusonii Becca | 0.47 | EFB2_01550 | | Histidine transport system permease protein HisQ | 0.48 | EFB2_03295 | | Glutamine transport system permease protein GlnP | low | > 86 |
Burkholderia phytofirmans PsJN | 0.47 | BPHYT_RS05505 | | histidine/lysine/arginine/ornithine ABC transporter permease HisQ | 0.34 | BPHYT_RS08555 | | ABC transporter permease | low | > 109 |
Escherichia coli BW25113 | 0.47 | b2308 | hisQ | histidine/lysine/arginine/ornithine transporter subunit (NCBI) | 0.48 | b0810 | glnP | glutamine ABC transporter permease protein (NCBI) | low | > 76 |
Escherichia coli ECOR38 | 0.47 | HEPCGN_21930 | hisQ | histidine ABC transporter permease HisQ | 0.48 | HEPCGN_01825 | glnP | glutamine ABC transporter permease GlnP | low | > 85 |
Escherichia coli ECRC62 | 0.47 | BNILDI_13275 | hisQ | histidine ABC transporter permease HisQ | 0.48 | BNILDI_20845 | glnP | glutamine ABC transporter permease GlnP | — | — |
Serratia liquefaciens MT49 | 0.47 | IAI46_17795 | | histidine ABC transporter permease HisQ | 0.45 | IAI46_07530 | | glutamine ABC transporter permease GlnP | low | > 86 |
Dickeya dadantii 3937 | 0.46 | DDA3937_RS14420 | | histidine ABC transporter permease HisQ | 0.43 | DDA3937_RS08805 | | glutamine ABC transporter permease GlnP | low | > 74 |
Vibrio cholerae E7946 ATCC 55056 | 0.46 | CSW01_09325 | | ABC transporter | 0.29 | CSW01_00045 | | amino acid ABC transporter permease | low | > 62 |
Rahnella sp. WP5 | 0.46 | EX31_RS19555 | | ABC transporter permease subunit | 0.46 | EX31_RS18980 | | glutamine ABC transporter permease GlnP | low | > 89 |
Klebsiella michiganensis M5al | 0.46 | BWI76_RS20330 | | histidine/lysine/arginine/ornithine ABC transporter permease HisQ | 0.47 | BWI76_RS08970 | | glutamine ABC transporter permease GlnP | low | > 92 |
Pseudomonas fluorescens GW456-L13 | 0.46 | PfGW456L13_384 | | Histidine ABC transporter, permease protein HisQ (TC 3.A.1.3.1) | 0.40 | PfGW456L13_445 | | Cystine ABC transporter, permease protein | low | > 87 |
Enterobacter sp. TBS_079 | 0.45 | MPMX20_03243 | | Histidine transport system permease protein HisQ | 0.48 | MPMX20_01439 | | Glutamine transport system permease protein GlnP | low | > 85 |
Enterobacter asburiae PDN3 | 0.45 | EX28DRAFT_0296 | | amine acid ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine family | 0.48 | EX28DRAFT_2180 | | amine acid ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine family | low | > 76 |
Paraburkholderia graminis OAS925 | 0.44 | ABIE53_001765 | | histidine transport system permease protein | 0.47 | ABIE53_004513 | | glutamine transport system permease protein | low | > 113 |
Pseudomonas fluorescens FW300-N1B4 | 0.44 | Pf1N1B4_4399 | | Arginine/ornithine ABC transporter, permease protein AotQ | 0.40 | Pf1N1B4_1694 | | Cystine ABC transporter, permease protein | — | — |
Pseudomonas fluorescens FW300-N2E3 | 0.44 | AO353_27975 | | ABC transporter | 0.40 | AO353_11670 | | amino acid ABC transporter permease | low | > 101 |
Pseudomonas fluorescens FW300-N2C3 | 0.43 | AO356_18705 | | L-Arginine ABC transporter, permease component 2 (from data) | 0.37 | AO356_10240 | | amino acid ABC transporter permease | low | > 104 |
Pseudomonas fluorescens FW300-N2E2 | 0.43 | Pf6N2E2_5661 | | L-Arginine ABC transporter, permease protein AotQ (from data) | 0.37 | Pf6N2E2_3920 | | Cystine ABC transporter, permease protein | 0.26 | 10 |
Pseudomonas putida KT2440 | 0.43 | PP_4485 | | histidine / lysine / arginine / ornithine ABC transporter - permease subunit | 0.40 | PP_0226 | | sulfur compound ABC transporter - permease subunit | low | > 96 |
Pseudomonas sp. RS175 | 0.43 | PFR28_03287 | | Histidine transport system permease protein HisQ | 0.37 | PFR28_04854 | | L-cystine transport system permease protein YecS | low | > 88 |
Pseudomonas sp. S08-1 | 0.41 | OH686_21260 | | Arginine/ornithine ABC transporter, permease protein AotQ | 0.38 | OH686_18900 | | L-cystine ABC transporter (wide substrate range), permease protein YecS | low | > 80 |
Pectobacterium carotovorum WPP14 | 0.41 | HER17_RS07035 | | histidine ABC transporter permease HisQ | 0.44 | HER17_RS13070 | | glutamine ABC transporter permease GlnP | low | > 75 |
Rhizobium sp. OAE497 | 0.36 | ABIE40_RS25685 | | ABC transporter permease subunit | 0.32 | ABIE40_RS21000 | | amino acid ABC transporter permease | low | > 107 |
Azospirillum brasilense Sp245 | 0.36 | AZOBR_RS00680 | | ABC transporter permease | 0.37 | AZOBR_RS27070 | | ABC transporter permease | low | > 97 |
Rhodospirillum rubrum S1H | 0.35 | Rru_A2252 | | Amino acid ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine (NCBI) | 0.30 | Rru_A1296 | | Amino acid ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine (NCBI) | low | > 58 |
Pseudomonas stutzeri RCH2 | 0.32 | Psest_0137 | | amine acid ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine family | 0.29 | Psest_0017 | | ectoine/hydroxyectoine ABC transporter, permease protein EhuD | low | > 67 |
Bosea sp. OAE506 | 0.32 | ABIE41_RS21175 | | ABC transporter permease subunit | 0.31 | ABIE41_RS10680 | | amino acid ABC transporter permease | low | > 77 |
Sinorhizobium meliloti 1021 | 0.31 | SMc02258 | | ABC transporter permease | 0.35 | SMc03865 | | amino-acid transport system permease ABC transporter protein | low | > 103 |
Agrobacterium fabrum C58 | 0.29 | Atu6026 | | ABC transporter, membrane spanning protein (nopaline) | 0.32 | Atu4537 | | amino acid ABC transporter permease | low | > 89 |
Phaeobacter inhibens DSM 17395 | 0.29 | PGA1_262p02370 | | putative histidine transport system permease protein HisQ | 0.29 | PGA1_c26600 | | amino acid ABC transporter, permease protein | low | > 62 |
Erwinia tracheiphila SCR3 | 0.28 | LU632_RS09675 | artQ | arginine ABC transporter permease ArtQ | 0.44 | LU632_RS09450 | glnP | glutamine ABC transporter permease GlnP | low | > 74 |
Not shown: 3 genomes with orthologs for HP15_3032 only; 17 genomes with orthologs for HP15_2919 only