| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01_03055 | | cytochrome c1 | 1.0 | CSW01_12985 | | ElaA protein | 0.51 | 7 |
| Shewanella sp. ANA-3 | 0.62 | Shewana3_0603 | | cytochrome c1 (RefSeq) | 0.56 | Shewana3_0524 | | GCN5-related N-acetyltransferase (RefSeq) | low | > 73 |
| Shewanella oneidensis MR-1 | 0.62 | SO0610 | petC | ubiquinol-cytochrome c reductase, cytochrome c1 (NCBI ptt file) | 0.54 | SO0526 | | acetyltransferase, GNAT family (NCBI ptt file) | low | > 76 |
| Alteromonas macleodii MIT1002 | 0.61 | MIT1002_00816 | | Cytochrome c1 precursor | 0.66 | MIT1002_01718 | | putative acyltransferase | low | > 70 |
| Shewanella loihica PV-4 | 0.59 | Shew_0572 | | cytochrome c1 (RefSeq) | 0.55 | Shew_3397 | | GCN5-related N-acetyltransferase (RefSeq) | — | — |
| Shewanella amazonensis SB2B | 0.59 | Sama_3019 | | ubiquinol-cytochrome c reductase cytochrome c1 subunit (RefSeq) | 0.56 | Sama_0404 | | acetyltransferase (RefSeq) | low | > 62 |
| Pseudomonas stutzeri RCH2 | 0.50 | Psest_3277 | | Cytochrome c1 | 0.21 | Psest_2017 | | Predicted acyltransferase | — | — |
| Pseudomonas sp. BP01 | 0.50 | JOY50_RS15205 | | cytochrome c1 | 0.42 | JOY50_RS09915 | | GNAT family N-acetyltransferase | low | > 84 |
| Pseudomonas putida KT2440 | 0.50 | PP_1319 | | Ubiquinol--cytochrome c reductase, cytochrome c1 | 0.36 | PP_4956 | | putative acyltransferase | low | > 96 |
| Pseudomonas segetis P6 | 0.49 | MPMX49_03826 | | Ammonia monooxygenase gamma subunit | 0.45 | MPMX49_01420 | | Protein ElaA | — | — |
| Pseudomonas sp. SVBP6 | 0.48 | COO64_RS11805 | | cytochrome c1 | 0.42 | COO64_RS17600 | | GNAT family N-acetyltransferase | low | > 93 |
| Pseudomonas aeruginosa PA14 | 0.48 | IKLFDK_01945 | | cytochrome c1 | 0.51 | IKLFDK_24970 | | GNAT family N-acetyltransferase | low | > 100 |
| Pseudomonas sp. S08-1 | 0.48 | OH686_08380 | | Ubiquinol-cytochrome C reductase, cytochrome C1 subunit | 0.47 | OH686_10680 | | N-acetyltransferase ElaA | — | — |
| Pseudomonas fluorescens FW300-N2E3 | 0.47 | AO353_15255 | | cytochrome C | 0.43 | AO353_07870 | | acyltransferase | — | — |
| Pseudomonas sp. DMC3 | 0.46 | GFF4435 | | Ammonia monooxygenase gamma subunit | 0.50 | GFF146 | | Protein ElaA | low | > 89 |
| Pseudomonas fluorescens FW300-N1B4 | 0.46 | Pf1N1B4_960 | | ubiquinol cytochrome C oxidoreductase, cytochrome C1 subunit | 0.45 | Pf1N1B4_2408 | | ElaA protein | low | > 87 |
| Pseudomonas fluorescens FW300-N2E2 | 0.46 | Pf6N2E2_5339 | | ubiquinol cytochrome C oxidoreductase, cytochrome C1 subunit | 0.45 | Pf6N2E2_4669 | | ElaA protein | low | > 103 |
| Pseudomonas sp. RS175 | 0.46 | PFR28_03604 | | Ammonia monooxygenase gamma subunit | 0.45 | PFR28_04176 | | Protein ElaA | — | — |
| Pseudomonas fluorescens GW456-L13 | 0.46 | PfGW456L13_1636 | | ubiquinol cytochrome C oxidoreductase, cytochrome C1 subunit | 0.43 | PfGW456L13_1074 | | ElaA protein | low | > 87 |
| Pseudomonas fluorescens FW300-N2C3 | 0.45 | AO356_17075 | | cytochrome C | 0.46 | AO356_13740 | | acyltransferase | low | > 104 |
| Pseudomonas simiae WCS417 | 0.44 | PS417_04165 | | cytochrome C | 0.47 | PS417_26390 | | acyltransferase | — | — |
| Xanthomonas campestris pv. campestris strain 8004 | 0.44 | Xcc-8004.2230.1 | | ubiquinol cytochrome C oxidoreductase, cytochrome C1 subunit | 0.54 | Xcc-8004.855.1 | | ElaA protein | low | > 74 |
| Pseudomonas fluorescens SBW25 | 0.44 | PFLU_RS04205 | | cytochrome c1 | 0.47 | PFLU_RS28040 | | GNAT family N-acetyltransferase | low | > 109 |
| Pseudomonas fluorescens SBW25-INTG | 0.44 | PFLU_RS04205 | | cytochrome c1 | 0.47 | PFLU_RS28040 | | GNAT family N-acetyltransferase | low | > 109 |
| Pseudomonas lactucae CFBP13502 | 0.44 | GEMAOFIL_01038 | | Ammonia monooxygenase gamma subunit | 0.48 | GEMAOFIL_05404 | | Protein ElaA | low | > 93 |
| Lysobacter sp. OAE881 | 0.43 | ABIE51_RS15430 | | cytochrome c1 | 0.50 | ABIE51_RS03080 | | GNAT family N-acetyltransferase | low | > 62 |
| Kangiella aquimarina DSM 16071 | 0.42 | B158DRAFT_2102 | | Cytochrome c1 | 0.36 | B158DRAFT_0283 | | Predicted acyltransferase | — | — |
| Hydrogenophaga sp. GW460-11-11-14-LB1 | 0.41 | GFF1293 | | ubiquinol cytochrome C oxidoreductase, cytochrome C1 subunit | 0.47 | GFF4605 | | ElaA protein | low | > 90 |
| Ralstonia solanacearum GMI1000 | 0.41 | RS_RS14665 | | cytochrome c | 0.25 | RS_RS08960 | | GNAT family N-acetyltransferase | low | > 80 |
| Ralstonia solanacearum PSI07 | 0.41 | RPSI07_RS10515 | | cytochrome c | 0.25 | RPSI07_RS16420 | | GNAT family N-acetyltransferase | low | > 81 |
| Ralstonia solanacearum IBSBF1503 | 0.41 | RALBFv3_RS06720 | | cytochrome c | 0.26 | RALBFv3_RS01055 | | GNAT family N-acetyltransferase | — | — |
| Ralstonia solanacearum UW163 | 0.41 | UW163_RS06895 | | cytochrome c | 0.26 | UW163_RS14365 | | GNAT family N-acetyltransferase | — | — |
| Ralstonia sp. UNC404CL21Col | 0.41 | ABZR87_RS02375 | | cytochrome c1 | 0.21 | ABZR87_RS12510 | | GNAT family N-acetyltransferase | low | > 80 |
| Acidovorax sp. GW101-3H11 | 0.40 | Ac3H11_4752 | | ubiquinol cytochrome C oxidoreductase, cytochrome C1 subunit | 0.40 | Ac3H11_2515 | | ElaA protein | — | — |
| Paraburkholderia graminis OAS925 | 0.38 | ABIE53_003683 | | ubiquinol-cytochrome c reductase cytochrome c1 subunit | 0.32 | ABIE53_003021 | | ElaA protein | low | > 113 |
| Methylophilus sp. DMC18 | 0.38 | GFF1579 | | Ammonia monooxygenase gamma subunit | 0.22 | GFF1509 | | Acetyltransferase | — | — |
| Paraburkholderia bryophila 376MFSha3.1 | 0.38 | H281DRAFT_05671 | | ubiquinol-cytochrome c reductase cytochrome c1 subunit | 0.33 | H281DRAFT_04384 | | ElaA protein | — | — |
| Burkholderia phytofirmans PsJN | 0.37 | BPHYT_RS17620 | | cytochrome C | 0.34 | BPHYT_RS14285 | | drug:proton antiporter | low | > 109 |
| Variovorax sp. SCN45 | 0.30 | GFF6696 | | Ubiquinol-cytochrome C reductase, cytochrome C1 subunit | 0.39 | GFF14 | | N-acetyltransferase ElaA | low | > 127 |
Not shown: 13 genomes with orthologs for CSW01_03055 only; 35 genomes with orthologs for CSW01_12985 only