| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
| Pseudomonas syringae pv. syringae B728a | 1.0 | Psyr_2485 | | RND efflux system, outer membrane lipoprotein, NodT | 1.0 | Psyr_2483 | | Acriflavin resistance protein | 0.82 | 1 |
| Pseudomonas syringae pv. syringae B728a ΔmexB | 1.00 | Psyr_2485 | | RND efflux system, outer membrane lipoprotein, NodT | 1.00 | Psyr_2483 | | Acriflavin resistance protein | 0.77 | 1 |
| Pseudomonas fluorescens SBW25-INTG | 0.72 | PFLU_RS13440 | | efflux transporter outer membrane subunit | 0.86 | PFLU_RS13430 | | MdtB/MuxB family multidrug efflux RND transporter permease subunit | 0.33 | 2 |
| Pseudomonas fluorescens SBW25 | 0.72 | PFLU_RS13440 | | efflux transporter outer membrane subunit | 0.86 | PFLU_RS13430 | | MdtB/MuxB family multidrug efflux RND transporter permease subunit | low | > 109 |
| Pseudomonas sp. RS175 | 0.72 | PFR28_02192 | | Cation efflux system protein CusC | 0.86 | PFR28_02194 | | Multidrug resistance protein MdtB | 0.32 | 5 |
| Pseudomonas simiae WCS417 | 0.71 | PS417_12755 | | RND transporter | 0.86 | PS417_12745 | | multidrug transporter | 0.37 | 1 |
| Pseudomonas lactucae CFBP13502 | 0.71 | GEMAOFIL_02799 | | Outer membrane protein OprM | 0.86 | GEMAOFIL_02797 | | Multidrug resistance protein MdtB | 0.66 | 50 |
| Pseudomonas fluorescens GW456-L13 | 0.71 | PfGW456L13_3264 | | Heavy metal RND efflux outer membrane protein, CzcC family | 0.87 | PfGW456L13_3266 | | Acriflavin resistance plasma membrane protein | 0.43 | 6 |
| Pseudomonas sp. DMC3 | 0.71 | GFF3505 | | Outer membrane protein OprM | 0.86 | GFF3507 | | Multidrug resistance protein MdtB | low | > 89 |
| Pseudomonas orientalis W4I3 | 0.71 | QF045_RS17100 | | efflux transporter outer membrane subunit | 0.86 | QF045_RS17110 | | MdtB/MuxB family multidrug efflux RND transporter permease subunit | low | > 93 |
| Pseudomonas fluorescens FW300-N2E2 | 0.70 | Pf6N2E2_1270 | | Heavy metal RND efflux outer membrane protein, CzcC family | 0.86 | Pf6N2E2_1272 | | Acriflavin resistance plasma membrane protein | 0.82 | 2 |
| Pseudomonas fluorescens FW300-N2C3 | 0.70 | AO356_25885 | | RND transporter | 0.86 | AO356_25875 | | multidrug transporter | 0.85 | 2 |
| Pseudomonas fluorescens FW300-N2E3 | 0.70 | AO353_22905 | | RND transporter | 0.87 | AO353_22895 | | multidrug transporter | 0.36 | 23 |
| Pseudomonas sp. SVBP6 | 0.69 | COO64_RS14575 | | efflux transporter outer membrane subunit | 0.85 | COO64_RS14565 | | MdtB/MuxB family multidrug efflux RND transporter permease subunit | low | > 93 |
| Pseudomonas putida KT2440 | 0.69 | PP_3582 | | RND efflux transporter, outer membrane protein | 0.84 | PP_3584 | | multidrug efflux transport system - membrane subunit | 0.21 | 3 |
| Pseudomonas sp. BP01 | 0.69 | JOY50_RS07340 | | efflux transporter outer membrane subunit | 0.84 | JOY50_RS07350 | | MdtB/MuxB family multidrug efflux RND transporter permease subunit | 0.80 | 2 |
| Pseudomonas aeruginosa MRSN321 | 0.59 | DY961_RS05015 | opmB;inference=COORDINATES | multidrug efflux RND transporter outer membrane subunit OpmB | 0.68 | DY961_RS05005 | muxB;inference=COORDINATES | multidrug efflux RND transporter permease subunit MuxB | low | > 100 |
| Pseudomonas aeruginosa PA14 | 0.59 | IKLFDK_12410 | | multidrug efflux RND transporter outer membrane subunit OpmB | 0.68 | IKLFDK_12420 | | multidrug efflux RND transporter permease subunit MuxB | low | > 98 |
| Pseudomonas segetis P6 | 0.59 | MPMX49_02396 | | Outer membrane protein OprM | 0.77 | MPMX49_02394 | | Multidrug resistance protein MdtB | 0.87 | 1 |
| Pseudomonas aeruginosa PUPa3 | 0.58 | DQ20_RS35905 | opmB;inference=COORDINATES | multidrug efflux RND transporter outer membrane subunit OpmB | 0.68 | DQ20_RS35895 | muxB;inference=COORDINATES | multidrug efflux RND transporter permease subunit MuxB | 0.53 | 3 |
| Pseudomonas stutzeri RCH2 | 0.55 | Psest_2141 | | efflux transporter, outer membrane factor (OMF) lipoprotein, NodT family | 0.75 | Psest_2139 | | Cation/multidrug efflux pump | 0.76 | 2 |
| Pseudomonas sp. S08-1 | 0.55 | OH686_00935 | | Outer membrane factor (OMF) lipoprotein associated wth MdtABC efflux system | 0.77 | OH686_00925 | | Multidrug efflux system MdtABC-TolC, inner-membrane proton/drug antiporter MdtB (RND type) | low | > 80 |
| Rahnella sp. WP5 | 0.47 | EX31_RS13370 | | efflux transporter outer membrane subunit | 0.61 | EX31_RS13380 | | MMPL family transporter | low | > 89 |
| Paraburkholderia bryophila 376MFSha3.1 | 0.47 | H281DRAFT_02344 | | efflux transporter, outer membrane factor (OMF) lipoprotein, NodT family | 0.60 | H281DRAFT_06492 | | multidrug efflux pump | 0.34 | 22 |
| Burkholderia phytofirmans PsJN | 0.47 | BPHYT_RS19655 | | RND transporter | 0.59 | BPHYT_RS07785 | | multidrug transporter | low | > 109 |
| Herbaspirillum seropedicae SmR1 | 0.47 | HSERO_RS07660 | | RND transporter | 0.68 | HSERO_RS07650 | | multidrug transporter | low | > 78 |
| Pantoea sp. MT58 | 0.44 | IAI47_16885 | | efflux transporter outer membrane subunit | 0.60 | IAI47_16895 | | efflux RND transporter permease subunit | low | > 76 |
| Paraburkholderia graminis OAS925 | 0.44 | ABIE53_000308 | | NodT family efflux transporter outer membrane factor (OMF) lipoprotein | 0.59 | ABIE53_001783 | | multidrug efflux pump | 0.95 | 1 |
| Cupriavidus basilensis FW507-4G11 | 0.43 | RR42_RS03300 | | RND transporter | 0.64 | RR42_RS03310 | | multidrug transporter | 0.49 | 4 |
| Ralstonia solanacearum GMI1000 | 0.43 | RS_RS22925 | | RND transporter | 0.68 | RS_RS22915 | | multidrug transporter subunit MdtB | low | > 80 |
| Ralstonia solanacearum IBSBF1503 | 0.43 | RALBFv3_RS18110 | | RND transporter | 0.68 | RALBFv3_RS18120 | | multidrug transporter subunit MdtB | low | > 76 |
| Ralstonia solanacearum UW163 | 0.43 | UW163_RS21020 | | RND transporter | 0.68 | UW163_RS21010 | | multidrug transporter subunit MdtB | — | — |
| Pantoea agglomerans CFBP13505 P0401 | 0.42 | PagCFBP13505_RS08980 | | efflux transporter outer membrane subunit | 0.60 | PagCFBP13505_RS00980 | | MdtB/MuxB family multidrug efflux RND transporter permease subunit | low | > 74 |
| Paraburkholderia sabiae LMG 24235 | 0.42 | QEN71_RS29570 | | efflux transporter outer membrane subunit | 0.60 | QEN71_RS23305 | | MdtB/MuxB family multidrug efflux RND transporter permease subunit | 0.54 | 34 |
| Ralstonia sp. UNC404CL21Col | 0.41 | ABZR87_RS19015 | | efflux transporter outer membrane subunit | 0.68 | ABZR87_RS19025 | | MdtB/MuxB family multidrug efflux RND transporter permease subunit | 0.87 | 1 |
| Ralstonia solanacearum PSI07 | 0.41 | RPSI07_RS05525 | | RND transporter | 0.67 | RPSI07_RS05515 | | multidrug transporter subunit MdtB | low | > 81 |
| Variovorax sp. SCN45 | 0.40 | GFF5809 | | Outer membrane factor (OMF) lipoprotein associated wth MdtABC efflux system | 0.56 | GFF6659 | | Multidrug efflux system MdtABC-TolC, inner-membrane proton/drug antiporter MdtB (RND type) | low | > 127 |
| Castellaniella sp019104865 MT123 | 0.39 | ABCV34_RS14630 | | efflux transporter outer membrane subunit | 0.61 | ABCV34_RS14620 | | multidrug efflux RND transporter permease subunit | 0.42 | 1 |
| Methylophilus sp. DMC18 | 0.38 | GFF2673 | | Outer membrane protein OprM | 0.57 | GFF2675 | | Multidrug resistance protein MdtB | 0.62 | 22 |
| Variovorax sp. OAS795 | 0.35 | ABID97_RS20845 | | efflux transporter outer membrane subunit | 0.53 | ABID97_RS20855 | | efflux RND transporter permease subunit | low | > 91 |
| Dyella japonica UNC79MFTsu3.2 | 0.31 | ABZR86_RS12550 | | efflux transporter outer membrane subunit | 0.50 | ABZR86_RS16320 | | efflux RND transporter permease subunit | low | > 74 |
| Acidovorax sp. GW101-3H11 | 0.30 | Ac3H11_3621 | | RND efflux system, outer membrane lipoprotein, NodT family | 0.63 | Ac3H11_3618 | | Cobalt-zinc-cadmium resistance protein CzcA; Cation efflux system protein CusA | low | > 79 |
| Hydrogenophaga sp. GW460-11-11-14-LB1 | 0.25 | GFF489 | | RND efflux system, outer membrane lipoprotein, NodT family | 0.61 | GFF487 | | Cobalt-zinc-cadmium resistance protein CzcA; Cation efflux system protein CusA | low | > 90 |
| Rhodanobacter sp000427505 FW510-R12 | 0.19 | LRK53_RS08385 | | efflux transporter outer membrane subunit | 0.50 | LRK53_RS02595 | | efflux RND transporter permease subunit | low | > 59 |
| Echinicola vietnamensis KMM 6221, DSM 17526 | 0.17 | Echvi_4217 | | efflux transporter, outer membrane factor (OMF) lipoprotein, NodT family | 0.25 | Echvi_0681 | | Cation/multidrug efflux pump | low | > 79 |
Not shown: 7 genomes with orthologs for Psyr_2485 only; 40 genomes with orthologs for Psyr_2483 only