| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank | 
|---|
 | Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01_01270 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 1.0 | CSW01_08445 |  | ABC transporter substrate-binding protein | 0.98 | 20 | 
 | Serratia liquefaciens MT49 | 0.61 | IAI46_08070 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.40 | IAI46_13525 |  | peptide ABC transporter substrate-binding protein SapA | — | — | 
 | Pantoea agglomerans CFBP13505 P0401 | 0.61 | PagCFBP13505_RS01105 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.39 | PagCFBP13505_RS06770 |  | peptide ABC transporter substrate-binding protein SapA | low | > 74 | 
 | Escherichia coli ECRC62 | 0.60 | BNILDI_14605 | manC | mannose-1-phosphate guanylyltransferase ManC | 0.39 | BNILDI_18295 | sapA | peptide ABC transporter substrate-binding protein SapA | low | > 75 | 
 | Escherichia coli ECOR38 | 0.60 | HEPCGN_03065 | manC | mannose-1-phosphate guanylyltransferase ManC | 0.39 | HEPCGN_25740 | sapA | peptide ABC transporter substrate-binding protein SapA | — | — | 
 | Escherichia coli Nissle 1917 | 0.60 | ECOLIN_RS12075 |  | mannose-1-phosphate guanyltransferase | 0.39 | ECOLIN_RS07825 |  | ABC transporter substrate-binding protein SapA | — | — | 
 | Escherichia coli ECOR27 | 0.60 | NOLOHH_15695 | manC | mannose-1-phosphate guanylyltransferase ManC | 0.39 | NOLOHH_20145 | sapA | peptide ABC transporter substrate-binding protein SapA | — | — | 
 | Escherichia coli BL21 | 0.60 | ECD_01955 |  | mannose-1-phosphate guanyltransferase | 0.39 | ECD_01271 |  | antimicrobial peptide transport ABC transporter periplasmic binding protein | — | — | 
 | Escherichia coli ECRC99 | 0.60 | KEDOAH_03785 | manC | mannose-1-phosphate guanylyltransferase ManC | 0.39 | KEDOAH_26315 | sapA | peptide ABC transporter substrate-binding protein SapA | — | — | 
 | Escherichia coli ECRC98 | 0.60 | JDDGAC_28475 | manC | mannose-1-phosphate guanylyltransferase ManC | 0.39 | JDDGAC_05005 | sapA | peptide ABC transporter substrate-binding protein SapA | — | — | 
 | Escherichia coli ECRC102 | 0.60 | NIAGMN_22310 | manC | mannose-1-phosphate guanylyltransferase ManC | 0.39 | NIAGMN_26630 | sapA | peptide ABC transporter substrate-binding protein SapA | — | — | 
 | Escherichia coli ECRC101 | 0.60 | MCAODC_20575 | manC | mannose-1-phosphate guanylyltransferase ManC | 0.39 | MCAODC_15810 | sapA | peptide ABC transporter substrate-binding protein SapA | — | — | 
 | Escherichia coli ECRC100 | 0.60 | OKFHMN_24365 | manC | mannose-1-phosphate guanylyltransferase ManC | 0.39 | OKFHMN_02460 | sapA | peptide ABC transporter substrate-binding protein SapA | — | — | 
 | Escherichia fergusonii Becca | 0.60 | EFB2_01805 |  | Mannose-1-phosphate guanylyltransferase 1 | 0.39 | EFB2_02626 |  | Peptide transport periplasmic protein SapA | low | > 86 | 
 | Escherichia coli BW25113 | 0.60 | b2049 | cpsB | mannose-1-phosphate guanyltransferase (NCBI) | 0.39 | b1294 | sapA | predicted antimicrobial peptide transporter subunit (NCBI) | low | > 76 | 
 | Rahnella sp. WP5 | 0.59 | EX31_RS02880 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.41 | EX31_RS15700 |  | peptide ABC transporter substrate-binding protein SapA | — | — | 
 | Alteromonas macleodii MIT1002 | 0.59 | MIT1002_03581 |  | Mannose-1-phosphate guanylyltransferase 1 | 0.35 | MIT1002_01141 |  | Dipeptide-binding protein | low | > 70 | 
 | Pseudomonas syringae pv. syringae B728a ΔmexB | 0.59 | Psyr_0937 |  | mannose-6-phosphate isomerase, type 2 / mannose-1-phosphate guanylyltransferase (GDP) | 0.32 | Psyr_4238 |  | extracellular solute-binding protein, family 5 | low | > 86 | 
 | Pseudomonas syringae pv. syringae B728a | 0.59 | Psyr_0937 |  | mannose-6-phosphate isomerase, type 2 / mannose-1-phosphate guanylyltransferase (GDP) | 0.32 | Psyr_4238 |  | extracellular solute-binding protein, family 5 | low | > 86 | 
 | Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 | 0.59 | GFF3879 |  | Mannose-1-phosphate guanylyltransferase (GDP) (EC 2.7.7.22) / Mannose-6-phosphate isomerase (EC 5.3.1.8) | 0.38 | GFF2688 |  | Peptide transport periplasmic protein SapA | 0.66 | 40 | 
 | Pectobacterium carotovorum WPP14 | 0.59 | HER17_RS14525 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.40 | HER17_RS09495 |  | peptide ABC transporter substrate-binding protein SapA | low | > 75 | 
 | Pseudomonas fluorescens SBW25-INTG | 0.59 | PFLU_RS17870 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.30 | PFLU_RS04120 |  | ABC transporter substrate-binding protein | 0.12 | 86 | 
 | Dickeya dianthicola 67-19 | 0.59 | HGI48_RS18585 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.39 | HGI48_RS12505 |  | peptide ABC transporter substrate-binding protein SapA | low | > 71 | 
 | Pseudomonas fluorescens SBW25 | 0.59 | PFLU_RS17870 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.30 | PFLU_RS04120 |  | ABC transporter substrate-binding protein | low | > 109 | 
 | Dickeya dadantii 3937 | 0.59 | DDA3937_RS18655 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.39 | DDA3937_RS12440 |  | peptide ABC transporter substrate-binding protein SapA | low | > 74 | 
 | Dickeya dianthicola ME23 | 0.59 | DZA65_RS19720 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.39 | DZA65_RS12955 |  | peptide ABC transporter substrate-binding protein SapA | low | > 75 | 
 | Escherichia coli HS(pFamp)R (ATCC 700891) | 0.58 | OHPLBJKB_01666 |  | Mannose-1-phosphate guanylyltransferase 1 | 0.39 | OHPLBJKB_02388 |  | Peptide transport periplasmic protein SapA | low | > 74 | 
 | Enterobacter asburiae PDN3 | 0.58 | EX28DRAFT_0506 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.41 | EX28DRAFT_0974 |  | ABC-type oligopeptide transport system, periplasmic component | low | > 76 | 
 | Enterobacter sp. TBS_079 | 0.58 | MPMX20_03031 |  | Mannose-1-phosphate guanylyltransferase 1 | 0.40 | MPMX20_02474 |  | Peptide transport periplasmic protein SapA | low | > 85 | 
 | Paraburkholderia sabiae LMG 24235 | 0.57 | QEN71_RS25610 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.31 | QEN71_RS28705 |  | ABC transporter substrate-binding protein | low | > 153 | 
 | Pseudomonas lactucae CFBP13502 | 0.56 | GEMAOFIL_02614 |  | Mannose-1-phosphate guanylyltransferase RfbM | 0.30 | GEMAOFIL_01020 |  | Periplasmic dipeptide transport protein | low | > 93 | 
 | Paraburkholderia bryophila 376MFSha3.1 | 0.56 | H281DRAFT_04847 |  | mannose-1-phosphate guanylyltransferase (GDP) (EC 2.7.7.22)/mannose-6-phosphate isomerase, type 2 (EC 5.3.1.8) | 0.31 | H281DRAFT_05802 |  | dipeptide transport system substrate-binding protein | low | > 103 | 
 | Pseudomonas fluorescens FW300-N1B4 | 0.54 | Pf1N1B4_993 |  | Mannose-1-phosphate guanylyltransferase (GDP) (EC 2.7.7.22) / Mannose-6-phosphate isomerase (EC 5.3.1.8) | 0.32 | Pf1N1B4_1121 |  | Dipeptide-binding ABC transporter, periplasmic substrate-binding component (TC 3.A.1.5.2) | low | > 87 | 
 | Pseudomonas sp. DMC3 | 0.54 | GFF1910 |  | Alginate biosynthesis protein AlgA | 0.32 | GFF5023 |  | Periplasmic dipeptide transport protein | low | > 89 | 
 | Pseudomonas fluorescens GW456-L13 | 0.54 | PfGW456L13_1674 |  | Mannose-1-phosphate guanylyltransferase (GDP) (EC 2.7.7.22) / Mannose-6-phosphate isomerase (EC 5.3.1.8) | 0.31 | PfGW456L13_5054 |  | Dipeptide-binding ABC transporter, periplasmic substrate-binding component (TC 3.A.1.5.2) | low | > 87 | 
 | Pseudomonas fluorescens FW300-N2E2 | 0.54 | Pf6N2E2_5377 |  | Mannose-6-phosphate isomerase (EC 5.3.1.8) / Mannose-1-phosphate guanylyltransferase (GDP) (EC 2.7.7.22) | 0.31 | Pf6N2E2_3310 |  | Dipeptide-binding ABC transporter, periplasmic substrate-binding component (TC 3.A.1.5.2) | low | > 103 | 
 | Pseudomonas sp. RS175 | 0.54 | PFR28_03566 |  | Alginate biosynthesis protein AlgA | 0.32 | PFR28_00128 |  | Periplasmic dipeptide transport protein | low | > 88 | 
 | Pseudomonas putida KT2440 | 0.54 | PP_1277 |  | mannose-6-phosphate isomerase/mannose-1-phosphate guanylyltransferase | 0.30 | PP_0885 |  | dipeptide ABC transporter - periplasmic binding protein | low | > 96 | 
 | Pseudomonas fluorescens FW300-N2C3 | 0.54 | AO356_17260 |  | mannose-1-phosphate guanylyltransferase | 0.31 | AO356_07255 |  | peptide ABC transporter substrate-binding protein | low | > 104 | 
 | Pseudomonas fluorescens FW300-N2E3 | 0.53 | AO353_04735 |  | mannose-1-phosphate guanylyltransferase | 0.30 | AO353_05370 |  | peptide ABC transporter substrate-binding protein | low | > 101 | 
 | Pseudomonas aeruginosa PA14 | 0.53 | IKLFDK_18125 |  | phosphomannose isomerase / guanosine 5'-diphospho-D-mannose pyrophosphorylase | 0.31 | IKLFDK_01580 |  | Di/tripeptide-binding protein 3 | low | > 100 | 
 | Pseudomonas sp. BP01 | 0.53 | JOY50_RS15405 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.30 | JOY50_RS10980 |  | ABC transporter substrate-binding protein | low | > 84 | 
 | Pseudomonas simiae WCS417 | 0.53 | PS417_04790 |  | mannose-1-phosphate guanylyltransferase | 0.30 | PS417_04075 |  | peptide ABC transporter substrate-binding protein | low | > 88 | 
 | Pseudomonas sp. SVBP6 | 0.53 | COO64_RS11545 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.31 | COO64_RS04105 |  | ABC transporter substrate-binding protein | low | > 93 | 
 | Pseudomonas segetis P6 | 0.53 | MPMX49_03577 |  | Alginate biosynthesis protein AlgA | 0.32 | MPMX49_03884 |  | Periplasmic dipeptide transport protein | low | > 75 | 
 | Azospirillum brasilense Sp245 | 0.52 | AZOBR_RS33830 |  | mannose-1-phosphate guanylyltransferase | 0.32 | AZOBR_RS29500 |  | peptide ABC transporter substrate-binding protein | low | > 97 | 
 | Pseudomonas sp. S08-1 | 0.52 | OH686_02105 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.31 | OH686_08695 |  | Dipeptide ABC transporter, substrate-binding protein DppA | 0.79 | 37 | 
 | Burkholderia phytofirmans PsJN | 0.51 | BPHYT_RS09705 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.31 | BPHYT_RS18690 |  | ABC transporter | low | > 109 | 
 | Herbaspirillum seropedicae SmR1 | 0.50 | HSERO_RS10000 |  | mannose-1-phosphate guanylyltransferase | 0.13 | HSERO_RS09195 |  | glutathione ABC transporter substrate-binding protein GsiB | low | > 78 | 
 | Paraburkholderia graminis OAS925 | 0.50 | ABIE53_002179 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.30 | ABIE53_000595 |  | dipeptide transport system substrate-binding protein | low | > 113 | 
 | Azospirillum sp. SherDot2 | 0.47 | MPMX19_06734 |  | Alginate biosynthesis protein AlgA | 0.32 | MPMX19_04419 |  | Periplasmic dipeptide transport protein | 0.67 | 62 | 
 | Rhodospirillum rubrum S1H | 0.47 | Rru_B0046 |  | Mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase (NCBI) | 0.30 | Rru_A2356 |  | extracellular solute-binding protein, family 5 (NCBI) | low | > 58 | 
 | Castellaniella sp019104865 MT123 | 0.46 | ABCV34_RS12925 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.13 | ABCV34_RS13515 |  | glutathione ABC transporter substrate-binding protein GsiB | low | > 48 | 
 | Rhodopseudomonas palustris CGA009 | 0.43 | TX73_017175 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.11 | TX73_012035 |  | ABC transporter substrate-binding protein | low | > 86 | 
 | Variovorax sp. SCN45 | 0.43 | GFF70 |  | Mannose-1-phosphate guanylyltransferase (EC 2.7.7.13) / Mannose-6-phosphate isomerase (EC 5.3.1.8) | 0.30 | GFF7288 |  | Dipeptide ABC transporter, substrate-binding protein DppA (TC 3.A.1.5.2) | low | > 127 | 
 | Variovorax sp. OAS795 | 0.42 | ABID97_RS19170 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.30 | ABID97_RS04470 |  | ABC transporter substrate-binding protein | low | > 91 | 
 | Bosea sp. OAE506 | 0.42 | ABIE41_RS03100 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.12 | ABIE41_RS23730 |  | ABC transporter substrate-binding protein | — | — | 
 | Agrobacterium fabrum C58 | 0.41 | Atu3353 |  | mannose-1-phosphate guanylyltransferase | 0.30 | Atu4113 |  | dipeptide ABC transporter substrate-binding protein | low | > 89 | 
 | Rhizobium sp. OAE497 | 0.41 | ABIE40_RS14845 |  | mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase | 0.32 | ABIE40_RS22525 |  | ABC transporter substrate-binding protein | low | > 107 | 
Not shown: 21 genomes with orthologs for CSW01_01270 only; 16 genomes with orthologs for CSW01_08445 only