Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Burkholderia phytofirmans PsJN | 1.0 | BPHYT_RS17035 | | sugar kinase | 1.0 | BPHYT_RS14140 | | phosphate transporter permease subunit PstC | 0.62 | 15 |
Paraburkholderia bryophila 376MFSha3.1 | 0.95 | H281DRAFT_06279 | | adenosine kinase | 0.97 | H281DRAFT_04412 | | phosphate ABC transporter membrane protein 1, PhoT family | — | — |
Paraburkholderia graminis OAS925 | 0.94 | ABIE53_003572 | | adenosine kinase | 0.97 | ABIE53_002994 | | phosphate transport system permease protein | low | > 113 |
Paraburkholderia sabiae LMG 24235 | 0.88 | QEN71_RS27190 | | carbohydrate kinase family protein | 0.92 | QEN71_RS04825 | | phosphate ABC transporter permease PstC | low | > 153 |
Cupriavidus basilensis FW507-4G11 | 0.65 | RR42_RS17720 | | sugar kinase | 0.80 | RR42_RS13465 | | phosphate transporter permease subunit PstC | low | > 128 |
Ralstonia solanacearum GMI1000 | 0.64 | RS_RS13960 | | carbohydrate kinase family protein | 0.82 | RS_RS07675 | | phosphate ABC transporter permease subunit PstC | — | — |
Ralstonia solanacearum PSI07 | 0.64 | RPSI07_RS11230 | | carbohydrate kinase family protein | 0.82 | RPSI07_RS15300 | | phosphate ABC transporter permease subunit PstC | — | — |
Ralstonia solanacearum IBSBF1503 | 0.63 | RALBFv3_RS06015 | | carbohydrate kinase family protein | 0.83 | RALBFv3_RS02145 | | phosphate transporter permease subunit PstC | — | — |
Ralstonia solanacearum UW163 | 0.63 | UW163_RS07610 | | carbohydrate kinase family protein | 0.83 | UW163_RS15455 | | phosphate transporter permease subunit PstC | — | — |
Ralstonia sp. UNC404CL21Col | 0.63 | ABZR87_RS01675 | | carbohydrate kinase family protein | 0.77 | ABZR87_RS14095 | | phosphate ABC transporter permease PstC | low | > 80 |
Herbaspirillum seropedicae SmR1 | 0.61 | HSERO_RS01910 | | sugar kinase | 0.59 | HSERO_RS06315 | | phosphate ABC transporter permease | — | — |
Dechlorosoma suillum PS | 0.59 | Dsui_0394 | | sugar kinase, ribokinase | 0.18 | Dsui_3055 | | phosphate ABC transporter, permease protein PstC | — | — |
Xanthomonas campestris pv. campestris strain 8004 | 0.58 | Xcc-8004.878.1 | | Sugar kinase | 0.50 | Xcc-8004.3361.1 | | Phosphate transport system permease protein PstC (TC 3.A.1.7.1) | low | > 74 |
Lysobacter sp. OAE881 | 0.57 | ABIE51_RS03125 | | carbohydrate kinase family protein | 0.49 | ABIE51_RS07540 | | phosphate ABC transporter permease subunit PstC | low | > 62 |
Variovorax sp. SCN45 | 0.56 | GFF4438 | | Sugar kinases, ribokinase family | 0.65 | GFF1093 | | Phosphate ABC transporter, permease protein PstC (TC 3.A.1.7.1) | low | > 127 |
Acidovorax sp. GW101-3H11 | 0.55 | Ac3H11_4024 | | Sugar kinases, ribokinase family | 0.56 | Ac3H11_457 | | Phosphate transport system permease protein PstC (TC 3.A.1.7.1) | low | > 79 |
Variovorax sp. OAS795 | 0.55 | ABID97_RS06390 | | carbohydrate kinase family protein | 0.64 | ABID97_RS14600 | | phosphate ABC transporter permease subunit PstC | low | > 91 |
Dyella japonica UNC79MFTsu3.2 | 0.54 | ABZR86_RS17450 | | carbohydrate kinase family protein | 0.48 | ABZR86_RS08235 | | phosphate ABC transporter permease subunit PstC | — | — |
Rhodanobacter sp. FW510-T8 | 0.53 | OKGIIK_00035 | rbsK | carbohydrate kinase family protein | 0.48 | OKGIIK_06850 | pstC | phosphate ABC transporter permease subunit PstC | — | — |
Rhodanobacter denitrificans FW104-10B01 | 0.52 | LRK54_RS06530 | | carbohydrate kinase family protein | 0.48 | LRK54_RS00460 | | phosphate ABC transporter permease subunit PstC | — | — |
Rhodanobacter denitrificans MT42 | 0.52 | LRK55_RS06275 | | carbohydrate kinase family protein | 0.48 | LRK55_RS00200 | | phosphate ABC transporter permease subunit PstC | — | — |
Castellaniella sp019104865 MT123 | 0.49 | ABCV34_RS10660 | | carbohydrate kinase family protein | 0.54 | ABCV34_RS15590 | | phosphate ABC transporter permease subunit PstC | — | — |
Hydrogenophaga sp. GW460-11-11-14-LB1 | 0.49 | GFF590 | | Sugar kinases, ribokinase family | 0.56 | GFF4231 | | Phosphate transport system permease protein PstC (TC 3.A.1.7.1) | low | > 90 |
Desulfovibrio vulgaris Hildenborough JW710 | 0.30 | DVU0988 | cbhK | carbohydrate kinase, PfkB family (TIGR) | 0.19 | DVU2478 | pstC-2 | phosphate ABC transporter, permease protein, putative (TIGR) | low | > 55 |
Mycobacterium tuberculosis H37Rv | 0.27 | Rv2202c | | Adenosine kinase | 0.27 | Rv0929 | | Phosphate-transport integral membrane ABC transporter PstC2 | — | — |
Methanococcus maripaludis JJ | 0.19 | MMJJ_RS03080 | | carbohydrate kinase family protein | 0.23 | MMJJ_RS08685 | | phosphate ABC transporter permease subunit PstC | low | > 28 |
Methanococcus maripaludis S2 | 0.19 | MMP_RS02225 | | carbohydrate kinase family protein | 0.23 | MMP_RS05665 | | phosphate ABC transporter permease subunit PstC | low | > 25 |
Not shown: 1 genomes with orthologs for BPHYT_RS17035 only; 41 genomes with orthologs for BPHYT_RS14140 only