Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Burkholderia phytofirmans PsJN | 1.0 | BPHYT_RS02655 | | cytochrome C oxidase assembly protein | 1.0 | BPHYT_RS02675 | | hypothetical protein | 0.76 | 11 |
Paraburkholderia bryophila 376MFSha3.1 | 0.89 | H281DRAFT_01992 | | cytochrome c oxidase assembly protein subunit 11 | 0.92 | H281DRAFT_01988 | | Cytochrome oxidase assembly protein ShyY1 | 0.43 | 11 |
Paraburkholderia graminis OAS925 | 0.88 | ABIE53_000676 | | cytochrome c oxidase assembly protein subunit 11 | 0.93 | ABIE53_000680 | | surfeit locus 1 family protein | 0.64 | 2 |
Paraburkholderia sabiae LMG 24235 | 0.80 | QEN71_RS01510 | | cytochrome c oxidase assembly protein | 0.84 | QEN71_RS01530 | | SURF1 family protein | 0.76 | 7 |
Cupriavidus basilensis FW507-4G11 | 0.59 | RR42_RS01885 | | cytochrome C oxidase assembly protein | 0.36 | RR42_RS01905 | | cytochrome C oxidase subunit II | 0.72 | 9 |
Ralstonia sp. UNC404CL21Col | 0.59 | ABZR87_RS06810 | | cytochrome c oxidase assembly protein | 0.41 | ABZR87_RS06830 | | SURF1 family protein | 0.78 | 11 |
Ralstonia solanacearum PSI07 | 0.58 | RPSI07_RS22350 | | cytochrome c oxidase assembly protein | 0.39 | RPSI07_RS22330 | | SURF1 family protein | 0.37 | 25 |
Ralstonia solanacearum IBSBF1503 | 0.58 | RALBFv3_RS10955 | | cytochrome c oxidase assembly protein | 0.39 | RALBFv3_RS10975 | | SURF1 family protein | low | > 76 |
Ralstonia solanacearum UW163 | 0.58 | UW163_RS02625 | | cytochrome c oxidase assembly protein | 0.39 | UW163_RS02605 | | SURF1 family protein | — | — |
Ralstonia solanacearum GMI1000 | 0.58 | RS_RS01795 | | cytochrome c oxidase assembly protein | 0.38 | RS_RS01815 | | SURF1 family protein | low | > 80 |
Herbaspirillum seropedicae SmR1 | 0.57 | HSERO_RS20780 | | cytochrome C oxidase assembly protein | 0.34 | HSERO_RS20760 | | hypothetical protein | 0.36 | 9 |
Hydrogenophaga sp. GW460-11-11-14-LB1 | 0.51 | GFF691 | | Cytochrome oxidase biogenesis protein Cox11-CtaG, copper delivery to Cox1 | 0.29 | GFF695 | | Cytochrome oxidase biogenesis protein Surf1, facilitates heme A insertion | 0.83 | 3 |
Acidovorax sp. GW101-3H11 | 0.49 | Ac3H11_3890 | | Cytochrome oxidase biogenesis protein Cox11-CtaG, copper delivery to Cox1 | 0.28 | Ac3H11_3886 | | Cytochrome oxidase biogenesis protein Surf1, facilitates heme A insertion | 0.69 | 8 |
Variovorax sp. SCN45 | 0.49 | GFF2300 | | Cytochrome oxidase biogenesis protein Cox11-CtaG, copper delivery to Cox1 | 0.29 | GFF2304 | | Cytochrome oxidase biogenesis protein Surf1, facilitates heme A insertion | 0.93 | 2 |
Variovorax sp. OAS795 | 0.47 | ABID97_RS23950 | | cytochrome c oxidase assembly protein | 0.32 | ABID97_RS23930 | | SURF1 family protein | 0.96 | 1 |
Alteromonas macleodii MIT1002 | 0.35 | MIT1002_04033 | | Cytochrome c oxidase assembly protein CtaG | 0.12 | MIT1002_04030 | | hypothetical protein | 0.94 | 1 |
Marinobacter adhaerens HP15 | 0.34 | HP15_3773 | | cytochrome c oxidase assembly protein CtaG/Cox11 | 0.12 | HP15_3776 | | conserved hypothetical protein, membrane | 0.40 | 3 |
Lysobacter sp. OAE881 | 0.34 | ABIE51_RS19195 | | cytochrome c oxidase assembly protein | 0.13 | ABIE51_RS19180 | | SURF1 family protein | 0.95 | 14 |
Kangiella aquimarina DSM 16071 | 0.33 | B158DRAFT_0135 | | Cytochrome oxidase assembly factor | 0.13 | B158DRAFT_0668 | | Uncharacterized conserved protein | 0.87 | 10 |
Pseudomonas fluorescens GW456-L13 | 0.32 | PfGW456L13_612 | | Cytochrome oxidase biogenesis protein Cox11-CtaG, copper delivery to Cox1 | 0.16 | PfGW456L13_609 | | Cytochrome oxidase biogenesis protein Surf1, facilitates heme A insertion | low | > 87 |
Pseudomonas stutzeri RCH2 | 0.30 | Psest_4328 | | Cytochrome oxidase assembly factor | 0.15 | Psest_4331 | | Uncharacterized conserved protein | low | > 67 |
Pseudomonas fluorescens FW300-N1B4 | 0.30 | Pf1N1B4_1856 | | Cytochrome oxidase biogenesis protein Cox11-CtaG, copper delivery to Cox1 | 0.18 | Pf1N1B4_1859 | | Cytochrome oxidase biogenesis protein Surf1, facilitates heme A insertion | 0.42 | 1 |
Pseudomonas simiae WCS417 | 0.30 | PS417_00310 | | cysteine synthase | 0.16 | PS417_00325 | | hypothetical protein | 0.33 | 9 |
Pseudomonas fluorescens SBW25-INTG | 0.30 | PFLU_RS00300 | | cytochrome c oxidase assembly protein | 0.17 | PFLU_RS00315 | | SURF1 family protein | 0.14 | 66 |
Pseudomonas fluorescens SBW25 | 0.30 | PFLU_RS00300 | | cytochrome c oxidase assembly protein | 0.17 | PFLU_RS00315 | | SURF1 family protein | low | > 109 |
Pseudomonas fluorescens FW300-N2E2 | 0.29 | Pf6N2E2_4100 | | Cytochrome oxidase biogenesis protein Cox11-CtaG, copper delivery to Cox1 | 0.16 | Pf6N2E2_4103 | | Cytochrome oxidase biogenesis protein Surf1, facilitates heme A insertion | 0.39 | 2 |
Pseudomonas fluorescens FW300-N2C3 | 0.29 | AO356_11170 | | cysteine synthase | 0.16 | AO356_11185 | | cytochrome oxidase biogenesis protein Surf1,facilitates heme A insertion | 0.49 | 5 |
Pseudomonas fluorescens FW300-N2E3 | 0.28 | AO353_10840 | | cysteine synthase | 0.18 | AO353_10855 | | cytochrome oxidase biogenesis protein Surf1,facilitates heme A insertion | low | > 101 |
Pseudomonas sp. RS175 | 0.28 | PFR28_04689 | | Cytochrome c oxidase assembly protein CtaG | 0.17 | PFR28_04686 | | hypothetical protein | 0.68 | 1 |
Pseudomonas sp. S08-1 | 0.27 | OH686_12315 | | Cytochrome oxidase biogenesis protein Cox11-CtaG, copper delivery to Cox1 | 0.15 | OH686_12300 | | Cytochrome oxidase biogenesis protein Surf1, facilitates heme A insertion | low | > 80 |
Agrobacterium fabrum C58 | 0.27 | Atu0770 | | cytochrome C oxidase assembly protein | 0.14 | Atu0773 | | surfeit 1 | low | > 89 |
Sinorhizobium meliloti 1021 | 0.26 | SMc00012 | | cytochrome C oxidase assembly protein | 0.15 | SMc00085 | | cytochrome oxidase complex biogenesis factor transmembrane protein | 0.33 | 12 |
Rhizobium sp. OAE497 | 0.25 | ABIE40_RS04080 | | cytochrome c oxidase assembly protein | 0.13 | ABIE40_RS04100 | | SURF1 family protein | 0.71 | 21 |
Bosea sp. OAE506 | 0.24 | ABIE41_RS22965 | | cytochrome c oxidase assembly protein | 0.11 | ABIE41_RS21040 | | SURF1 family protein | low | > 77 |
Not shown: 11 genomes with orthologs for BPHYT_RS02655 only; 10 genomes with orthologs for BPHYT_RS02675 only