| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
| Pseudomonas syringae pv. syringae B728a | 1.0 | Psyr_2439 | | mannitol ABC transporter membrane protein / sorbitol ABC transporter membrane protein | 1.0 | Psyr_1091 | | aminopeptidase A, Metallo peptidase, MEROPS family M17 | 0.42 | 17 |
| Pseudomonas syringae pv. syringae B728a ΔmexB | 1.00 | Psyr_2439 | | mannitol ABC transporter membrane protein / sorbitol ABC transporter membrane protein | 1.00 | Psyr_1091 | | aminopeptidase A, Metallo peptidase, MEROPS family M17 | low | > 86 |
| Pseudomonas sp. DMC3 | 0.87 | GFF2896 | | sn-glycerol-3-phosphate transport system permease protein UgpA | 0.81 | GFF1952 | | Cytosol aminopeptidase | low | > 89 |
| Pseudomonas fluorescens SBW25 | 0.87 | PFLU_RS13400 | | sugar ABC transporter permease | 0.82 | PFLU_RS05235 | | leucyl aminopeptidase | low | > 109 |
| Pseudomonas fluorescens SBW25-INTG | 0.87 | PFLU_RS13400 | | sugar ABC transporter permease | 0.82 | PFLU_RS05235 | | leucyl aminopeptidase | low | > 109 |
| Pseudomonas simiae WCS417 | 0.86 | PS417_12710 | | ABC transporter for D-Mannitol and D-Sorbitol, permease component 2 (from data) | 0.81 | PS417_05165 | | cytosol aminopeptidase | low | > 88 |
| Pseudomonas orientalis W4I3 | 0.86 | QF045_RS17185 | | sugar ABC transporter permease | 0.82 | QF045_RS08155 | | leucyl aminopeptidase | 0.56 | 15 |
| Pseudomonas lactucae CFBP13502 | 0.86 | GEMAOFIL_02790 | | Lactose transport system permease protein LacF | 0.81 | GEMAOFIL_01239 | | Cytosol aminopeptidase | — | — |
| Pseudomonas fluorescens FW300-N2E3 | 0.86 | AO353_25885 | | sugar ABC transporter permease | 0.81 | AO353_04535 | | aminopeptidase | low | > 101 |
| Pseudomonas sp. RS175 | 0.86 | PFR28_01712 | | sn-glycerol-3-phosphate transport system permease protein UgpA | 0.81 | PFR28_03528 | | Cytosol aminopeptidase | low | > 88 |
| Pseudomonas fluorescens GW456-L13 | 0.86 | PfGW456L13_3041 | | Various polyols ABC transporter, permease component 1 | 0.82 | PfGW456L13_4846 | | Cytosol aminopeptidase PepA (EC 3.4.11.1) | low | > 87 |
| Pseudomonas fluorescens FW300-N2E2 | 0.86 | Pf6N2E2_809 | | Various polyols ABC transporter, permease component 1 | 0.82 | Pf6N2E2_5420 | | Cytosol aminopeptidase PepA (EC 3.4.11.1) | low | > 103 |
| Pseudomonas fluorescens FW300-N2C3 | 0.86 | AO356_27675 | | sugar ABC transporter permease | 0.82 | AO356_17470 | | aminopeptidase | low | > 104 |
| Pseudomonas fluorescens FW300-N1B4 | 0.85 | Pf1N1B4_4849 | | Various polyols ABC transporter, permease component 1 | 0.81 | Pf1N1B4_898 | | Cytosol aminopeptidase PepA (EC 3.4.11.1) | 0.37 | 14 |
| Pseudomonas aeruginosa PUPa3 | 0.83 | DQ20_RS59325 | | sugar ABC transporter permease | 0.75 | DQ20_RS49000 | | leucyl aminopeptidase | low | > 101 |
| Pseudomonas aeruginosa MRSN321 | 0.83 | DY961_RS18090 | | sugar ABC transporter permease | 0.75 | DY961_RS13735 | | leucyl aminopeptidase | low | > 100 |
| Pseudomonas aeruginosa PA14 | 0.83 | IKLFDK_11455 | | sugar ABC transporter permease | 0.75 | IKLFDK_19730 | | leucyl aminopeptidase | low | > 98 |
| Pseudomonas segetis P6 | 0.78 | MPMX49_00351 | | Melibiose/raffinose/stachyose import permease protein MelD | 0.80 | MPMX49_03516 | | Cytosol aminopeptidase | low | > 75 |
| Herbaspirillum seropedicae SmR1 | 0.61 | HSERO_RS02195 | | sugar ABC transporter permease | 0.49 | HSERO_RS15600 | | cytosol aminopeptidase | low | > 78 |
| Variovorax sp. OAS795 | 0.59 | ABID97_RS07115 | | sugar ABC transporter permease | 0.39 | ABID97_RS16580 | | leucyl aminopeptidase | 0.21 | 37 |
| Ralstonia solanacearum GMI1000 | 0.59 | RS_RS10745 | | sugar ABC transporter permease | 0.49 | RS_RS12120 | | cytosol aminopeptidase | low | > 80 |
| Paraburkholderia sabiae LMG 24235 | 0.58 | QEN71_RS02595 | | sugar ABC transporter permease | 0.52 | QEN71_RS25205 | | leucyl aminopeptidase | low | > 153 |
| Variovorax sp. SCN45 | 0.58 | GFF5273 | | Various polyols ABC transporter, permease protein 1 | 0.39 | GFF240 | | Cytosol aminopeptidase PepA (EC 3.4.11.1) | low | > 127 |
| Acidovorax sp. GW101-3H11 | 0.57 | Ac3H11_2943 | | ABC transporter for D-Sorbitol, permease component 2 (from data) | 0.40 | Ac3H11_2399 | | Cytosol aminopeptidase PepA (EC 3.4.11.1) | low | > 79 |
| Ralstonia sp. UNC404CL21Col | 0.57 | ABZR87_RS18685 | | sugar ABC transporter permease | 0.49 | ABZR87_RS00150 | | leucyl aminopeptidase | low | > 80 |
| Agrobacterium fabrum C58 | 0.57 | Atu4448 | | sorbitol/mannitol ABC transporter permease | 0.33 | Atu1110 | | cytosol aminopeptidase | low | > 89 |
| Sinorhizobium meliloti 1021 | 0.56 | SMc01497 | | sorbitol/mannitol transport inner membrane transmembrane protein | 0.34 | SMc00585 | | leucyl aminopeptidase | low | > 103 |
| Paraburkholderia graminis OAS925 | 0.55 | ABIE53_003395 | | sorbitol/mannitol transport system permease protein | 0.52 | ABIE53_001235 | | leucyl aminopeptidase | low | > 113 |
| Azospirillum sp. SherDot2 | 0.55 | MPMX19_03649 | | Trehalose transport system permease protein SugA | 0.31 | MPMX19_01593 | | Cytosol aminopeptidase | low | > 112 |
| Paraburkholderia bryophila 376MFSha3.1 | 0.55 | H281DRAFT_04158 | | sorbitol ABC transporter membrane protein /mannitol ABC transporter membrane protein | 0.52 | H281DRAFT_00123 | | aminopeptidase A. Metallo peptidase. MEROPS family M17 | low | > 103 |
| Burkholderia phytofirmans PsJN | 0.54 | BPHYT_RS16110 | | ABC transporter for D-Sorbitol, permease component 2 (from data) | 0.51 | BPHYT_RS04795 | | cytosol aminopeptidase | low | > 109 |
| Rhizobium sp. OAE497 | 0.52 | ABIE40_RS17010 | | sugar ABC transporter permease | 0.34 | ABIE40_RS06425 | | leucyl aminopeptidase | low | > 107 |
| Phaeobacter inhibens DSM 17395 | 0.49 | PGA1_c13200 | | ABC transporter for D-Sorbitol, permease component 2 (from data) | 0.29 | PGA1_c19800 | | cytosol aminopeptidase PepA | low | > 62 |
| Rhodospirillum rubrum S1H | 0.22 | Rru_A1261 | | Binding-protein-dependent transport systems inner membrane component (NCBI) | 0.35 | Rru_A0454 | | Leucyl aminopeptidase (NCBI) | low | > 58 |
| Dickeya dianthicola 67-19 | 0.19 | HGI48_RS04580 | | ABC transporter permease subunit | 0.56 | HGI48_RS01955 | | leucyl aminopeptidase | low | > 71 |
| Pectobacterium carotovorum WPP14 | 0.16 | HER17_RS17380 | | sugar ABC transporter permease | 0.54 | HER17_RS19450 | | leucyl aminopeptidase | low | > 75 |
Not shown: 2 genomes with orthologs for Psyr_2439 only; 72 genomes with orthologs for Psyr_1091 only