Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01_00595 | | heme biosynthesis protein HemY | 1.0 | CSW01_11215 | | flagellar hook assembly protein FlgD | 0.75 | 11 |
Rahnella sp. WP5 | 0.28 | EX31_RS15130 | | protoheme IX biogenesis protein HemY | 0.22 | EX31_RS11305 | | flagellar hook assembly protein FlgD | low | > 89 |
Alteromonas macleodii MIT1002 | 0.17 | MIT1002_00099 | | putative protoheme IX biogenesis protein | 0.39 | MIT1002_01041 | | Basal-body rod modification protein FlgD | low | > 70 |
Pseudomonas sp. SVBP6 | 0.16 | COO64_RS01180 | | heme biosynthesis protein HemY | 0.24 | COO64_RS21390 | flgD | flagellar hook assembly protein FlgD | low | > 93 |
Pseudomonas fluorescens SBW25 | 0.15 | PFLU_RS29195 | | heme biosynthesis protein HemY | 0.25 | PFLU_RS23170 | | flagellar hook assembly protein FlgD | low | > 109 |
Pseudomonas fluorescens FW300-N2C3 | 0.15 | AO356_12800 | | heme biosynthesis protein HemY | 0.26 | AO356_18925 | | flagellar biosynthesis protein FlgD | low | > 104 |
Pseudomonas fluorescens SBW25-INTG | 0.15 | PFLU_RS29195 | | heme biosynthesis protein HemY | 0.25 | PFLU_RS23170 | | flagellar hook assembly protein FlgD | low | > 109 |
Pseudomonas simiae WCS417 | 0.15 | PS417_27515 | | heme biosynthesis protein HemY | 0.25 | PS417_21560 | | flagellar basal body rod modification protein FlgD | 0.29 | 54 |
Pseudomonas fluorescens FW300-N2E3 | 0.15 | AO353_08975 | | heme biosynthesis protein HemY | 0.26 | AO353_02850 | | flagellar biosynthesis protein FlgD | 0.27 | 56 |
Pseudomonas fluorescens FW300-N2E2 | 0.15 | Pf6N2E2_4433 | | Uncharacterized protein EC-HemY, likely associated with heme metabolism based on gene clustering with hemC, hemD in Proteobacteria (unrelated to HemY-type PPO in GramPositives) | 0.26 | Pf6N2E2_5696 | | Flagellar basal-body rod modification protein FlgD | 0.31 | 40 |
Pseudomonas sp. DMC3 | 0.15 | GFF355 | | Protein HemY | 0.30 | GFF4848 | | Basal-body rod modification protein FlgD | low | > 89 |
Pseudomonas sp. BP01 | 0.15 | JOY50_RS18735 | | heme biosynthesis protein HemY | 0.25 | JOY50_RS00785 | flgD | flagellar hook assembly protein FlgD | low | > 84 |
Pseudomonas putida KT2440 | 0.15 | PP_0189 | | putative heme biosynthesis protein | 0.24 | PP_4389 | | Flagellar basal-body rod modification protein FlgD | low | > 96 |
Marinobacter adhaerens HP15 | 0.14 | HP15_237 | | HemY domain protein | 0.27 | HP15_1469 | | flagellar hook capping protein | 0.34 | 46 |
Pseudomonas stutzeri RCH2 | 0.14 | Psest_3745 | | Uncharacterized enzyme of heme biosynthesis | 0.30 | Psest_2966 | | Flagellar hook capping protein | low | > 67 |
Pseudomonas fluorescens GW456-L13 | 0.14 | PfGW456L13_859 | | Uncharacterized protein EC-HemY, likely associated with heme metabolism based on gene clustering with hemC, hemD in Proteobacteria (unrelated to HemY-type PPO in GramPositives) | 0.31 | PfGW456L13_2003 | | Flagellar basal-body rod modification protein FlgD | low | > 87 |
Pseudomonas sp. RS175 | 0.14 | PFR28_04363 | | Protein HemY | 0.29 | PFR28_03252 | | Basal-body rod modification protein FlgD | low | > 88 |
Pseudomonas syringae pv. syringae B728a | 0.14 | Psyr_0059 | | HemY, N-terminal:HemY, N-terminal:HemY, N-terminal | 0.27 | Psyr_3479 | | Flagellar hook capping protein | low | > 86 |
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.14 | Psyr_0059 | | HemY, N-terminal:HemY, N-terminal:HemY, N-terminal | 0.27 | Psyr_3479 | | Flagellar hook capping protein | low | > 86 |
Pseudomonas fluorescens FW300-N1B4 | 0.13 | Pf1N1B4_2188 | | Uncharacterized protein EC-HemY, likely associated with heme metabolism based on gene clustering with hemC, hemD in Proteobacteria (unrelated to HemY-type PPO in GramPositives) | 0.24 | Pf1N1B4_3474 | | Flagellar basal-body rod modification protein FlgD | — | — |
Pseudomonas aeruginosa PA14 | 0.13 | IKLFDK_27170 | | heme biosynthesis protein HemY | 0.30 | IKLFDK_04955 | | flagellar basal-body rod modification protein FlgD | low | > 101 |
Shewanella loihica PV-4 | 0.12 | Shew_0315 | | HemY domain-containing protein (RefSeq) | 0.44 | Shew_1347 | flgD | flagellar basal body rod modification protein (RefSeq) | low | > 60 |
Shewanella amazonensis SB2B | 0.12 | Sama_3257 | | HemY protein (RefSeq) | 0.42 | Sama_2316 | flgD | flagellar basal body rod modification protein (RefSeq) | low | > 62 |
Shewanella oneidensis MR-1 | 0.12 | SO4316 | | hemY protein, putative (NCBI ptt file) | 0.41 | SO3248 | flgD | basal-body rod modification protein FlgD (NCBI ptt file) | low | > 76 |
Shewanella sp. ANA-3 | 0.11 | Shewana3_0383 | | HemY domain-containing protein (RefSeq) | 0.41 | Shewana3_1323 | flgD | flagellar basal body rod modification protein (RefSeq) | low | > 73 |
Pseudomonas sp. S08-1 | 0.11 | OH686_13915 | | Uncharacterized protein EC-HemY in Proteobacteria (unrelated to HemY-type PPO in GramPositives) | 0.30 | OH686_02965 | | Flagellar basal-body rod modification protein FlgD | low | > 80 |
Herbaspirillum seropedicae SmR1 | 0.08 | HSERO_RS14650 | | porphyrin biosynthesis protein | 0.19 | HSERO_RS10190 | | flagellar basal body rod modification protein FlgD | — | — |
Not shown: 31 genomes with orthologs for CSW01_00595 only; 7 genomes with orthologs for CSW01_11215 only