Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Pseudomonas putida KT2440 | 1.0 | PP_0961 | | toluene tolerance protein | 1.0 | PP_1384 | | Probable efflux pump outer membrane protein TtgC | 0.60 | 6 |
Pseudomonas fluorescens GW456-L13 | 0.76 | PfGW456L13_5005 | | Uncharacterized ABC transporter, auxiliary component YrbC | 0.75 | PfGW456L13_4582 | | RND efflux system, outer membrane lipoprotein CmeC | low | > 87 |
Pseudomonas fluorescens FW300-N1B4 | 0.76 | Pf1N1B4_1071 | | Uncharacterized ABC transporter, auxiliary component YrbC | 0.77 | Pf1N1B4_3245 | | RND efflux system, outer membrane lipoprotein, NodT family | — | — |
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.75 | Psyr_4138 | | Toluene tolerance | 0.80 | Psyr_4009 | | RND efflux system, outer membrane lipoprotein, NodT | low | > 86 |
Pseudomonas syringae pv. syringae B728a | 0.75 | Psyr_4138 | | Toluene tolerance | 0.80 | Psyr_4009 | | RND efflux system, outer membrane lipoprotein, NodT | low | > 86 |
Pseudomonas sp. RS175 | 0.74 | PFR28_00182 | | Intermembrane phospholipid transport system binding protein MlaC | 0.74 | PFR28_00630 | | putative efflux pump outer membrane protein TtgC | low | > 88 |
Pseudomonas fluorescens FW300-N2E3 | 0.73 | AO353_05135 | | toluene tolerance protein | 0.76 | AO353_17290 | | multidrug transporter | 0.36 | 74 |
Pseudomonas fluorescens FW300-N2C3 | 0.73 | AO356_06990 | | toluene tolerance protein | 0.74 | AO356_04885 | | multidrug transporter | 0.42 | 18 |
Pseudomonas stutzeri RCH2 | 0.71 | Psest_3304 | | ABC-type transport system involved in resistance to organic solvents, auxiliary component | 0.61 | Psest_0311 | | efflux transporter, outer membrane factor (OMF) lipoprotein, NodT family | 0.21 | 57 |
Pseudomonas simiae WCS417 | 0.71 | PS417_04390 | | toluene tolerance protein | 0.73 | PS417_06765 | | multidrug transporter | — | — |
Pseudomonas fluorescens SBW25-INTG | 0.69 | PFLU_RS04445 | | ABC transporter substrate-binding protein | 0.74 | PFLU_RS06800 | | AdeC/AdeK/OprM family multidrug efflux complex outer membrane factor | 0.32 | 69 |
Pseudomonas fluorescens SBW25 | 0.69 | PFLU_RS04445 | | ABC transporter substrate-binding protein | 0.74 | PFLU_RS06800 | | AdeC/AdeK/OprM family multidrug efflux complex outer membrane factor | low | > 109 |
Pseudomonas fluorescens FW300-N2E2 | 0.69 | Pf6N2E2_3257 | | Uncharacterized ABC transporter, auxiliary component YrbC | 0.74 | Pf6N2E2_2825 | | RND efflux system, outer membrane lipoprotein CmeC | 0.20 | 103 |
Pseudomonas sp. S08-1 | 0.66 | OH686_08495 | | Phospholipid ABC transporter shuttle protein MlaC | 0.65 | OH686_16055 | | Multidrug efflux system, outer membrane factor lipoprotein | low | > 80 |
Acinetobacter radioresistens SK82 | 0.26 | MPMX26_02738 | | Intermembrane phospholipid transport system binding protein MlaC | 0.34 | MPMX26_00688 | | Outer membrane protein OprM | low | > 36 |
Rahnella sp. WP5 | 0.16 | EX31_RS12450 | | phospholipid-binding protein MlaC | 0.46 | EX31_RS13330 | | efflux transporter outer membrane subunit | low | > 89 |
Lysobacter sp. OAE881 | 0.15 | ABIE51_RS01000 | | ABC transporter substrate-binding protein | 0.24 | ABIE51_RS10130 | | efflux transporter outer membrane subunit | low | > 62 |
Hydrogenophaga sp. GW460-11-11-14-LB1 | 0.15 | GFF1321 | | Uncharacterized ABC transporter, auxiliary component YrbC | 0.37 | GFF3841 | | RND efflux system, outer membrane lipoprotein CmeC | low | > 90 |
Kangiella aquimarina DSM 16071 | 0.15 | B158DRAFT_1389 | | ABC-type transport system involved in resistance to organic solvents, auxiliary component | 0.31 | B158DRAFT_0732 | | efflux transporter, outer membrane factor (OMF) lipoprotein, NodT family | low | > 40 |
Dickeya dianthicola ME23 | 0.15 | DZA65_RS01560 | | phospholipid-binding protein MlaC | 0.32 | DZA65_RS03600 | | efflux transporter outer membrane subunit | low | > 75 |
Variovorax sp. SCN45 | 0.15 | GFF5338 | | Phospholipid ABC transporter shuttle protein MlaC | 0.46 | GFF5991 | | Efflux transport system, outer membrane factor (OMF) lipoprotein | low | > 127 |
Dechlorosoma suillum PS | 0.15 | Dsui_1402 | | ABC-type transport system involved in resistance to organic solvents, auxiliary component | 0.36 | Dsui_3183 | | efflux transporter, outer membrane factor lipoprotein, NodT family | — | — |
Serratia liquefaciens MT49 | 0.14 | IAI46_22415 | | phospholipid-binding protein MlaC | 0.45 | IAI46_16730 | | efflux transporter outer membrane subunit | low | > 86 |
Cupriavidus basilensis FW507-4G11 | 0.14 | RR42_RS32240 | | ABC transporter | 0.48 | RR42_RS36970 | | RND transporter | low | > 128 |
Dickeya dianthicola 67-19 | 0.14 | HGI48_RS01495 | | phospholipid-binding protein MlaC | 0.35 | HGI48_RS14115 | | efflux transporter outer membrane subunit | low | > 71 |
Dickeya dadantii 3937 | 0.14 | DDA3937_RS01580 | | phospholipid-binding protein MlaC | 0.34 | DDA3937_RS14115 | | efflux transporter outer membrane subunit | low | > 74 |
Pantoea sp. MT58 | 0.13 | IAI47_17130 | | phospholipid-binding protein MlaC | 0.21 | IAI47_12395 | | efflux transporter outer membrane subunit | low | > 76 |
Klebsiella michiganensis M5al | 0.13 | BWI76_RS25215 | | phospholipid-binding protein MlaC | 0.34 | BWI76_RS27700 | | multidrug transporter | low | > 92 |
Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 | 0.12 | GFF2936 | | Uncharacterized ABC transporter, auxiliary component YrbC | 0.41 | GFF4245 | | RND efflux system, outer membrane lipoprotein CmeC | low | > 78 |
Enterobacter sp. TBS_079 | 0.12 | MPMX20_04098 | | Intermembrane phospholipid transport system binding protein MlaC | 0.33 | MPMX20_00056 | | Outer membrane protein OprM | low | > 85 |
Enterobacter asburiae PDN3 | 0.12 | EX28DRAFT_3246 | | ABC-type transport system involved in resistance to organic solvents, auxiliary component | 0.34 | EX28DRAFT_3935 | | efflux transporter, outer membrane factor (OMF) lipoprotein, NodT family | low | > 76 |
Castellaniella sp019104865 MT123 | 0.12 | ABCV34_RS11200 | | ABC transporter substrate-binding protein | 0.37 | ABCV34_RS04220 | | efflux transporter outer membrane subunit | — | — |
Desulfovibrio vulgaris Hildenborough JW710 | 0.12 | DVU1243 | | conserved hypothetical protein (TIGR) | 0.40 | DVU2815 | | outer membrane efflux protein (TIGR) | low | > 55 |
Not shown: 4 genomes with orthologs for PP_0961 only; 38 genomes with orthologs for PP_1384 only