Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Pseudomonas fluorescens FW300-N1B4 | 1.0 | Pf1N1B4_834 | | Maltoporin (maltose/maltodextrin high-affinity receptor, phage lambda receptor protein) | 1.0 | Pf1N1B4_475 | | ABC-type multidrug transport system, permease component | 0.34 | 19 |
Pseudomonas fluorescens FW300-N2E3 | 0.90 | AO353_15990 | | maltoporin | 0.97 | AO353_01480 | | hypothetical protein | low | > 101 |
Pseudomonas fluorescens SBW25 | 0.84 | PFLU_RS24705 | | carbohydrate porin | 0.98 | PFLU_RS09215 | | ABC transporter permease | low | > 109 |
Pseudomonas fluorescens SBW25-INTG | 0.84 | PFLU_RS24705 | | carbohydrate porin | 0.98 | PFLU_RS09215 | | ABC transporter permease | low | > 109 |
Pseudomonas simiae WCS417 | 0.84 | PS417_23040 | | D-trehalose outer membrane porin (from data) | 0.98 | PS417_09205 | | membrane protein | low | > 88 |
Pseudomonas stutzeri RCH2 | 0.75 | Psest_1900 | | Maltoporin (phage lambda and maltose receptor) | 0.84 | Psest_2715 | | ABC-type polysaccharide/polyol phosphate export systems, permease component | low | > 67 |
Pseudomonas sp. S08-1 | 0.71 | OH686_02450 | | Maltoporin (maltose/maltodextrin high-affinity receptor, phage lambda receptor protein) | 0.78 | OH686_22660 | | Uncharacterized efflux ABC transporter, permease protein YadH | low | > 80 |
Pseudomonas fluorescens FW300-N2E2 | 0.71 | Pf6N2E2_1010 | | Maltoporin (maltose/maltodextrin high-affinity receptor, phage lambda receptor protein) | 0.94 | Pf6N2E2_5928 | | ABC-type multidrug transport system, permease component | low | > 103 |
Enterobacter sp. TBS_079 | 0.25 | MPMX20_00253 | | Maltoporin | 0.59 | MPMX20_00822 | | Inner membrane transport permease YadH | low | > 85 |
Pantoea sp. MT58 | 0.25 | IAI47_20515 | | maltoporin | 0.61 | IAI47_15675 | | ABC transporter permease | low | > 76 |
Serratia liquefaciens MT49 | 0.24 | IAI46_23050 | | maltoporin | 0.61 | IAI46_21260 | | ABC transporter permease | low | > 86 |
Klebsiella michiganensis M5al | 0.24 | BWI76_RS01845 | | maltoporin | 0.62 | BWI76_RS04970 | | ABC transporter permease | low | > 92 |
Rahnella sp. WP5 | 0.24 | EX31_RS08285 | | maltoporin | 0.58 | EX31_RS03295 | | ABC transporter permease | low | > 89 |
Enterobacter asburiae PDN3 | 0.23 | EX28DRAFT_4307 | | Maltoporin (phage lambda and maltose receptor) | 0.60 | EX28DRAFT_3725 | | ABC-type polysaccharide/polyol phosphate export systems, permease component | low | > 76 |
Escherichia coli ECRC99 | 0.23 | KEDOAH_15060 | lamB | maltoporin LamB | 0.61 | KEDOAH_17725 | yadH | Inner membrane transport permease YadH | — | — |
Escherichia coli BW25113 | 0.23 | b4036 | lamB | maltoporin precursor (NCBI) | 0.61 | b0128 | yadH | predicted transporter subunit: membrane component of ABC superfamily (NCBI) | low | > 76 |
Escherichia coli BL21 | 0.23 | ECD_03908 | | maltose outer membrane porin (maltoporin) | 0.61 | ECD_00127 | | putative ABC transporter permease | low | > 61 |
Escherichia coli ECOR27 | 0.23 | NOLOHH_05265 | lamB | maltoporin LamB | 0.61 | NOLOHH_02775 | yadH | Inner membrane transport permease YadH | low | > 75 |
Escherichia coli ECRC101 | 0.23 | MCAODC_03600 | lamB | maltoporin LamB | 0.61 | MCAODC_00945 | yadH | Inner membrane transport permease YadH | low | > 87 |
Escherichia coli ECRC100 | 0.23 | OKFHMN_13100 | lamB | maltoporin LamB | 0.61 | OKFHMN_10430 | yadH | Inner membrane transport permease YadH | low | > 80 |
Escherichia coli HS(pFamp)R (ATCC 700891) | 0.23 | OHPLBJKB_04009 | | Maltoporin | 0.61 | OHPLBJKB_03533 | | Inner membrane transport permease YadH | low | > 73 |
Escherichia coli ECRC102 | 0.23 | NIAGMN_10850 | lamB | maltoporin LamB | 0.61 | NIAGMN_08280 | yadH | Inner membrane transport permease YadH | — | — |
Escherichia coli ECOR38 | 0.23 | HEPCGN_11625 | lamB | maltoporin LamB | 0.61 | HEPCGN_08410 | | Inner membrane transport permease YadH | low | > 87 |
Escherichia coli ECRC62 | 0.23 | BNILDI_06250 | lamB | maltoporin LamB | 0.61 | BNILDI_08895 | yadH | Inner membrane transport permease YadH | low | > 75 |
Escherichia coli ECRC98 | 0.23 | JDDGAC_16725 | lamB | maltoporin LamB | 0.61 | JDDGAC_14025 | yadH | Inner membrane transport permease YadH | low | > 86 |
Escherichia fergusonii Becca | 0.23 | EFB2_04566 | | Maltoporin | 0.61 | EFB2_03917 | | Inner membrane transport permease YadH | low | > 86 |
Escherichia coli Nissle 1917 | 0.23 | ECOLIN_RS23305 | | maltoporin LamB | 0.61 | ECOLIN_RS00710 | | ABC transporter permease | low | > 55 |
Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 | 0.23 | GFF1406 | | Maltoporin (maltose/maltodextrin high-affinity receptor, phage lambda receptor protein) | 0.61 | GFF100 | | ABC-type multidrug transport system, permease component | low | > 78 |
Vibrio cholerae E7946 ATCC 55056 | 0.15 | CSW01_19230 | | maltoporin | 0.64 | CSW01_03125 | | ABC transporter permease | low | > 62 |
Dickeya dianthicola ME23 | 0.14 | DZA65_RS15750 | | maltoporin | 0.60 | DZA65_RS17170 | | ABC transporter permease | low | > 75 |
Dickeya dadantii 3937 | 0.14 | DDA3937_RS14900 | | maltoporin | 0.60 | DDA3937_RS15970 | | ABC transporter permease | low | > 74 |
Dickeya dianthicola 67-19 | 0.14 | HGI48_RS15000 | | maltoporin | 0.59 | HGI48_RS16085 | | ABC transporter permease | low | > 71 |
Pectobacterium carotovorum WPP14 | 0.14 | HER17_RS06375 | | maltoporin | 0.60 | HER17_RS05545 | | ABC transporter permease | low | > 75 |
Ralstonia solanacearum GMI1000 | 0.14 | RS_RS23340 | | maltoporin | 0.31 | RS_RS14810 | | ABC transporter permease | 0.34 | 55 |
Acidovorax sp. GW101-3H11 | 0.13 | Ac3H11_2063 | | Maltoporin (maltose/maltodextrin high-affinity receptor, phage lambda receptor protein) | 0.27 | Ac3H11_4719 | | ABC-type multidrug transport system, permease component | low | > 79 |
Ralstonia solanacearum UW163 | 0.13 | UW163_RS20465 | | porin LamB | 0.34 | UW163_RS06750 | | ABC transporter permease | — | — |
Ralstonia solanacearum IBSBF1503 | 0.13 | RALBFv3_RS18665 | | porin LamB | 0.34 | RALBFv3_RS06865 | | ABC transporter permease | low | > 76 |
Ralstonia solanacearum PSI07 | 0.13 | RPSI07_RS04925 | | lamb type porin transmembrane protein | 0.34 | RPSI07_RS10370 | | ABC transporter permease | low | > 81 |
Not shown: 0 genomes with orthologs for Pf1N1B4_834 only; 50 genomes with orthologs for Pf1N1B4_475 only