Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Marinobacter adhaerens HP15 | 1.0 | HP15_541 | | peptide chain release factor 3 | 1.0 | HP15_3208 | | ABC-type antimicrobial peptide transport system, permease component | 0.40 | 16 |
Vibrio cholerae E7946 ATCC 55056 | 0.79 | CSW01_03470 | | peptide chain release factor 3 | 0.45 | CSW01_12935 | | ABC transporter permease | low | > 62 |
Alteromonas macleodii MIT1002 | 0.78 | MIT1002_01192 | | Peptide chain release factor 3 | 0.37 | MIT1002_03821 | | acidobacterial duplicated orphan permease | low | > 70 |
Pseudomonas sp. S08-1 | 0.68 | OH686_08765 | | peptide chain release factor 3 | 0.45 | OH686_15645 | | ABC-type antimicrobial peptide transport system, permease component | — | — |
Pseudomonas sp. RS175 | 0.68 | PFR28_00118 | | Peptide chain release factor RF3 | 0.45 | PFR28_03957 | | hypothetical protein | — | — |
Pseudomonas fluorescens SBW25 | 0.68 | PFLU_RS04070 | | peptide chain release factor 3 | 0.44 | PFLU_RS26940 | | ABC transporter permease | low | > 109 |
Pseudomonas fluorescens SBW25-INTG | 0.68 | PFLU_RS04070 | | peptide chain release factor 3 | 0.44 | PFLU_RS26940 | | ABC transporter permease | low | > 109 |
Pseudomonas stutzeri RCH2 | 0.68 | Psest_3351 | | peptide chain release factor 3 | 0.43 | Psest_3563 | | ABC-type transport system, involved in lipoprotein release, permease component | low | > 67 |
Pseudomonas fluorescens FW300-N2C3 | 0.68 | AO356_07285 | | peptide chain release factor 3 | 0.46 | AO356_14890 | | peptide ABC transporter permease | — | — |
Pseudomonas fluorescens FW300-N2E3 | 0.68 | AO353_05420 | | peptide chain release factor 3 | 0.45 | AO353_06755 | | peptide ABC transporter permease | low | > 101 |
Pseudomonas fluorescens GW456-L13 | 0.67 | PfGW456L13_5060 | | Peptide chain release factor 3 | 0.46 | PfGW456L13_1304 | | ABC-type antimicrobial peptide transport system, permease component | low | > 87 |
Pseudomonas simiae WCS417 | 0.67 | PS417_04030 | | peptide chain release factor 3 | 0.45 | PS417_25305 | | peptide ABC transporter permease | — | — |
Pseudomonas syringae pv. syringae B728a | 0.67 | Psyr_4253 | | bacterial peptide chain release factor 3 (bRF-3) | 0.46 | Psyr_4471 | | Protein of unknown function DUF214 | — | — |
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.67 | Psyr_4253 | | bacterial peptide chain release factor 3 (bRF-3) | 0.46 | Psyr_4471 | | Protein of unknown function DUF214 | — | — |
Pseudomonas putida KT2440 | 0.67 | PP_0872 | | Peptide chain release factor 3 | 0.45 | PP_0506 | | putative ABC efflux transporter, permease protein | low | > 96 |
Pseudomonas fluorescens FW300-N2E2 | 0.67 | Pf6N2E2_3327 | | Peptide chain release factor 3 | 0.46 | Pf6N2E2_4911 | | ABC-type antimicrobial peptide transport system, permease component | — | — |
Herbaspirillum seropedicae SmR1 | 0.62 | HSERO_RS14640 | | peptide chain release factor 3 | 0.36 | HSERO_RS15895 | | peptide ABC transporter permease | low | > 78 |
Rhodospirillum rubrum S1H | 0.52 | Rru_A2497 | | Peptide chain release factor 3 (NCBI) | 0.08 | Rru_A1292 | | Protein of unknown function DUF214 (NCBI) | low | > 58 |
Echinicola vietnamensis KMM 6221, DSM 17526 | 0.51 | Echvi_0584 | | peptide chain release factor 3 | 0.15 | Echvi_2705 | | ABC-type transport system, involved in lipoprotein release, permease component | low | > 79 |
Acidovorax sp. GW101-3H11 | 0.51 | Ac3H11_3041 | | Peptide chain release factor 3 | 0.13 | Ac3H11_2228 | | ABC-type antimicrobial peptide transport system, permease component | — | — |
Hydrogenophaga sp. GW460-11-11-14-LB1 | 0.51 | GFF768 | | Peptide chain release factor 3 | 0.12 | GFF5746 | | ABC-type antimicrobial peptide transport system, permease component | low | > 90 |
Variovorax sp. SCN45 | 0.50 | GFF2045 | | Peptide chain release factor 3 | 0.41 | GFF6122 | | ABC-type antimicrobial peptide transport system, permease component | low | > 127 |
Pedobacter sp. GW460-11-11-14-LB5 | 0.47 | CA265_RS18435 | | peptide chain release factor 3 | 0.11 | CA265_RS02095 | | ABC transporter permease | 0.61 | 61 |
Rhizobium sp. OAE497 | 0.46 | ABIE40_RS01450 | | peptide chain release factor 3 | 0.08 | ABIE40_RS19070 | | ABC transporter permease | low | > 107 |
Phaeobacter inhibens DSM 17395 | 0.46 | PGA1_c10620 | | peptide chain release factor 3 | 0.41 | PGA1_262p01610 | | putative ABC transporter, permease protein | — | — |
Sphingomonas koreensis DSMZ 15582 | 0.46 | Ga0059261_2044 | | peptide chain release factor 3 | 0.14 | Ga0059261_0495 | | ABC-type transport system, involved in lipoprotein release, permease component | low | > 68 |
Not shown: 68 genomes with orthologs for HP15_541 only; 2 genomes with orthologs for HP15_3208 only