| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01_03785 | | phosphate ABC transporter permease | 1.0 | CSW01_00180 | | cytochrome c oxidase accessory protein CcoG | 0.47 | 15 |
| Shewanella amazonensis SB2B | 0.40 | Sama_1408 | | phosphate ABC transporter, permease protein, putative (RefSeq) | 0.58 | Sama_3633 | | iron-sulfur cluster-binding protein (RefSeq) | — | — |
| Pseudomonas stutzeri RCH2 | 0.39 | Psest_0220 | | ABC-type uncharacterized transport system, permease component | 0.50 | Psest_2531 | | cytochrome c oxidase accessory protein FixG | — | — |
| Shewanella loihica PV-4 | 0.39 | Shew_1698 | | binding-protein-dependent transport systems inner membrane component (RefSeq) | 0.58 | Shew_3812 | | 4Fe-4S ferredoxin iron-sulfur binding domain-containing protein (RefSeq) | — | — |
| Pseudomonas segetis P6 | 0.38 | MPMX49_00123 | | hypothetical protein | 0.50 | MPMX49_02310 | | hypothetical protein | low | > 75 |
| Shewanella sp. ANA-3 | 0.38 | Shewana3_2734 | | binding-protein-dependent transport systems inner membrane component (RefSeq) | 0.61 | Shewana3_4121 | | 4Fe-4S ferredoxin iron-sulfur binding domain-containing protein (RefSeq) | — | — |
| Pseudomonas sp. S08-1 | 0.38 | OH686_13415 | | Phosphate ABC transporter, permease protein PstC | 0.51 | OH686_02210 | | cytochrome c oxidase accessory protein CcoG | 0.74 | 25 |
| Shewanella oneidensis MR-1 | 0.37 | SO1723 | | phosphate ABC transporter, permease protein, putative (NCBI ptt file) | 0.62 | SO4737 | | iron-sulfur cluster-binding protein (NCBI ptt file) | low | > 76 |
| Kangiella aquimarina DSM 16071 | 0.37 | B158DRAFT_0891 | | ABC-type uncharacterized transport system, permease component | 0.45 | B158DRAFT_1970 | | cytochrome c oxidase accessory protein FixG | low | > 40 |
| Pseudomonas aeruginosa PA14 | 0.36 | IKLFDK_26615 | | phosphate ABC transporter permease | 0.50 | IKLFDK_07410 | | cytochrome c oxidase accessory protein CcoG | low | > 100 |
| Pseudomonas syringae pv. syringae B728a | 0.35 | Psyr_5040 | | Binding-protein-dependent transport systems inner membrane component | 0.48 | Psyr_3419 | | 4Fe-4S ferredoxin, iron-sulfur binding protein | low | > 86 |
| Pseudomonas sp. BP01 | 0.35 | JOY50_RS08860 | | ABC transporter permease subunit | 0.49 | JOY50_RS00095 | ccoG | cytochrome c oxidase accessory protein CcoG | low | > 84 |
| Pseudomonas syringae pv. syringae B728a ΔmexB | 0.35 | Psyr_5040 | | Binding-protein-dependent transport systems inner membrane component | 0.48 | Psyr_3419 | | 4Fe-4S ferredoxin, iron-sulfur binding protein | low | > 86 |
| Pseudomonas sp. RS175 | 0.34 | PFR28_04488 | | hypothetical protein | 0.50 | PFR28_01085 | | hypothetical protein | low | > 88 |
| Pseudomonas fluorescens FW300-N2E3 | 0.34 | AO353_09900 | | phosphate ABC transporter permease | 0.50 | AO353_00630 | | (Fe-S)-binding protein | low | > 101 |
| Pseudomonas lactucae CFBP13502 | 0.34 | GEMAOFIL_00082 | | hypothetical protein | 0.50 | GEMAOFIL_04295 | | hypothetical protein | low | > 93 |
| Pseudomonas putida KT2440 | 0.34 | PP_5328 | | putative phosphate transport system permease protein | 0.49 | PP_4259 | | Iron-sulfur cluster-binding protein | low | > 96 |
| Pseudomonas fluorescens FW300-N2C3 | 0.34 | AO356_11040 | | phosphate ABC transporter permease | 0.50 | AO356_02455 | | (Fe-S)-binding protein | low | > 104 |
| Pseudomonas fluorescens SBW25 | 0.34 | PFLU_RS29765 | | ABC transporter permease subunit | 0.50 | PFLU_RS22360 | | cytochrome c oxidase accessory protein CcoG | low | > 109 |
| Pseudomonas fluorescens FW300-N1B4 | 0.34 | Pf1N1B4_2035 | | Phosphate transport system permease protein PstC (TC 3.A.1.7.1) | 0.48 | Pf1N1B4_4673 | | 4Fe-4S ferredoxin, iron-sulfur binding | low | > 87 |
| Pseudomonas fluorescens SBW25-INTG | 0.34 | PFLU_RS29765 | | ABC transporter permease subunit | 0.50 | PFLU_RS22360 | | cytochrome c oxidase accessory protein CcoG | low | > 109 |
| Pseudomonas sp. DMC3 | 0.34 | GFF478 | | hypothetical protein | 0.51 | GFF718 | | hypothetical protein | low | > 89 |
| Pseudomonas simiae WCS417 | 0.34 | PS417_28080 | | phosphate ABC transporter permease | 0.50 | PS417_20750 | | (Fe-S)-binding protein | — | — |
| Pseudomonas sp. SVBP6 | 0.34 | COO64_RS01710 | | ABC transporter permease subunit | 0.50 | COO64_RS18670 | ccoG | cytochrome c oxidase accessory protein CcoG | low | > 93 |
| Pseudomonas fluorescens GW456-L13 | 0.34 | PfGW456L13_754 | | Phosphate transport system permease protein PstC (TC 3.A.1.7.1) | 0.50 | PfGW456L13_4065 | | Type cbb3 cytochrome oxidase biogenesis protein CcoG, involved in Cu oxidation | low | > 87 |
| Pseudomonas fluorescens FW300-N2E2 | 0.34 | Pf6N2E2_4074 | | Phosphate transport system permease protein PstC (TC 3.A.1.7.1) | 0.50 | Pf6N2E2_2316 | | Type cbb3 cytochrome oxidase biogenesis protein CcoG, involved in Cu oxidation | low | > 103 |
| Alteromonas macleodii MIT1002 | 0.19 | MIT1002_00874 | | Phosphate transport system permease protein PstC | 0.55 | MIT1002_00719 | | cytochrome c oxidase accessory protein CcoG | low | > 70 |
Not shown: 8 genomes with orthologs for CSW01_03785 only; 33 genomes with orthologs for CSW01_00180 only