Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Rhodopseudomonas palustris CGA009 | 1.0 | TX73_005055 | | IclR family transcriptional regulator | 1.0 | TX73_013245 | | ABC transporter permease subunit | 0.41 | 19 |
Azospirillum sp. SherDot2 | 0.42 | MPMX19_04439 | | Pca regulon regulatory protein | 0.44 | MPMX19_05846 | | hypothetical protein | low | > 112 |
Pseudomonas putida KT2440 | 0.36 | PP_1375 | | transcription regulatory protein (pca regulon) | 0.46 | PP_1298 | | putative amino acid ABC transporter - permease subunit | low | > 96 |
Pseudomonas fluorescens FW300-N1B4 | 0.36 | Pf1N1B4_3230 | | Pca regulon regulatory protein PcaR | 0.46 | Pf1N1B4_916 | | Glutamate Aspartate transport system permease protein GltJ (TC 3.A.1.3.4) | low | > 87 |
Pseudomonas fluorescens FW300-N2E3 | 0.36 | AO353_17185 | | IclR family transcriptional regulator | 0.46 | AO353_04610 | | amino acid ABC transporter permease | low | > 101 |
Pseudomonas fluorescens SBW25 | 0.36 | PFLU_RS06715 | | IclR family transcriptional regulator | 0.46 | PFLU_RS04965 | | amino acid ABC transporter permease | low | > 109 |
Pseudomonas fluorescens SBW25-INTG | 0.36 | PFLU_RS06715 | | IclR family transcriptional regulator | 0.46 | PFLU_RS04965 | | amino acid ABC transporter permease | low | > 109 |
Pseudomonas fluorescens GW456-L13 | 0.36 | PfGW456L13_4594 | | Pca regulon regulatory protein PcaR | 0.45 | PfGW456L13_1699 | | Glutamate Aspartate transport system permease protein GltJ (TC 3.A.1.3.4) | low | > 87 |
Pseudomonas fluorescens FW300-N2E2 | 0.36 | Pf6N2E2_2839 | | Pca regulon regulatory protein PcaR | 0.46 | Pf6N2E2_5403 | | ABC transporter for D-Alanine, permease component 2 (from data) | low | > 103 |
Variovorax sp. SCN45 | 0.36 | GFF2229 | | Pca regulon regulatory protein PcaR | 0.28 | GFF1304 | | Glutamate/aspartate ABC transporter, permease protein GltJ (TC 3.A.1.3.4) | low | > 127 |
Pseudomonas fluorescens FW300-N2C3 | 0.36 | AO356_04950 | | IclR family transcriptional regulator | 0.46 | AO356_17385 | | amino acid ABC transporter permease | low | > 104 |
Pseudomonas simiae WCS417 | 0.36 | PS417_06690 | | IclR family transcriptional regulator | 0.45 | PS417_04905 | | amino acid ABC transporter permease | low | > 88 |
Pseudomonas sp. RS175 | 0.35 | PFR28_00618 | | Pca regulon regulatory protein | 0.46 | PFR28_03541 | | hypothetical protein | low | > 88 |
Variovorax sp. OAS795 | 0.35 | ABID97_RS24205 | | IclR family transcriptional regulator C-terminal domain-containing protein | 0.42 | ABID97_RS13295 | | amino acid ABC transporter permease | low | > 91 |
Agrobacterium fabrum C58 | 0.35 | Atu4546 | | IclR family transcriptional regulator | 0.39 | Atu1578 | | ABC transporter, membrane spanning protein (amino acid) | low | > 89 |
Sinorhizobium meliloti 1021 | 0.35 | SM_b20586 | | IclR family transcriptional regulator | 0.43 | SMc02119 | | ABC transporter for L-Glutamine, L-Histidine, and other L-amino acids, permease component 1 (from data) | low | > 103 |
Rhizobium sp. OAE497 | 0.35 | ABIE40_RS19565 | | IclR family transcriptional regulator | 0.39 | ABIE40_RS08810 | | amino acid ABC transporter permease | low | > 107 |
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.35 | Psyr_4014 | | regulatory protein, IclR | 0.50 | Psyr_1073 | | amino acid ABC transporter membrane protein 1, PAAT family | low | > 86 |
Pseudomonas syringae pv. syringae B728a | 0.35 | Psyr_4014 | | regulatory protein, IclR | 0.50 | Psyr_1073 | | amino acid ABC transporter membrane protein 1, PAAT family | low | > 86 |
Bosea sp. OAE506 | 0.34 | ABIE41_RS03775 | | IclR family transcriptional regulator C-terminal domain-containing protein | 0.46 | ABIE41_RS16020 | | amino acid ABC transporter permease | low | > 77 |
Pseudomonas stutzeri RCH2 | 0.34 | Psest_3073 | | beta-ketoadipate pathway transcriptional regulators, PcaR/PcaU/PobR family | 0.45 | Psest_3162 | | amine acid ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine family | low | > 67 |
Azospirillum brasilense Sp245 | 0.23 | AZOBR_RS26675 | | IclR family transcriptional regulator | 0.46 | AZOBR_RS08660 | | ABC transporter permease | low | > 97 |
Enterobacter sp. TBS_079 | 0.22 | MPMX20_03792 | | Pca regulon regulatory protein | 0.50 | MPMX20_04178 | | hypothetical protein | low | > 85 |
Dinoroseobacter shibae DFL-12 | 0.18 | Dshi_0800 | | transcriptional regulator, IclR family (RefSeq) | 0.33 | Dshi_0319 | | polar amino acid ABC transporter, inner membrane subunit (RefSeq) | low | > 64 |
Castellaniella sp019104865 MT123 | 0.16 | ABCV34_RS07905 | | IclR family transcriptional regulator | 0.29 | ABCV34_RS13100 | | ABC transporter permease subunit | low | > 48 |
Not shown: 19 genomes with orthologs for TX73_005055 only; 27 genomes with orthologs for TX73_013245 only