Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Pseudomonas syringae pv. syringae B728a | 1.0 | Psyr_2975 | | Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen | 1.0 | Psyr_5040 | | Binding-protein-dependent transport systems inner membrane component | 0.31 | 15 |
Pseudomonas syringae pv. syringae B728a ΔmexB | 1.00 | Psyr_2975 | | Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen | 1.00 | Psyr_5040 | | Binding-protein-dependent transport systems inner membrane component | low | > 86 |
Pseudomonas simiae WCS417 | 0.98 | PS417_14045 | | alkyl hydroperoxide reductase | 0.78 | PS417_28080 | | phosphate ABC transporter permease | 0.49 | 18 |
Pseudomonas fluorescens SBW25 | 0.98 | PFLU_RS14570 | | peroxiredoxin | 0.78 | PFLU_RS29765 | | ABC transporter permease subunit | low | > 109 |
Pseudomonas fluorescens SBW25-INTG | 0.98 | PFLU_RS14570 | | peroxiredoxin | 0.78 | PFLU_RS29765 | | ABC transporter permease subunit | low | > 109 |
Pseudomonas fluorescens FW300-N2C3 | 0.95 | AO356_22805 | | alkyl hydroperoxide reductase | 0.78 | AO356_11040 | | phosphate ABC transporter permease | low | > 104 |
Pseudomonas fluorescens FW300-N2E2 | 0.95 | Pf6N2E2_447 | | Alkyl hydroperoxide reductase protein C (EC 1.6.4.-) | 0.77 | Pf6N2E2_4074 | | Phosphate transport system permease protein PstC (TC 3.A.1.7.1) | low | > 103 |
Pseudomonas fluorescens FW300-N1B4 | 0.95 | Pf1N1B4_5011 | | Alkyl hydroperoxide reductase protein C (EC 1.6.4.-) | 0.79 | Pf1N1B4_2035 | | Phosphate transport system permease protein PstC (TC 3.A.1.7.1) | — | — |
Pseudomonas fluorescens GW456-L13 | 0.95 | PfGW456L13_2927 | | Alkyl hydroperoxide reductase protein C (EC 1.6.4.-) | 0.78 | PfGW456L13_754 | | Phosphate transport system permease protein PstC (TC 3.A.1.7.1) | low | > 87 |
Pseudomonas sp. RS175 | 0.95 | PFR28_02482 | | Alkyl hydroperoxide reductase C | 0.78 | PFR28_04488 | | hypothetical protein | low | > 88 |
Pseudomonas fluorescens FW300-N2E3 | 0.94 | AO353_26965 | | alkyl hydroperoxide reductase | 0.78 | AO353_09900 | | phosphate ABC transporter permease | low | > 101 |
Pseudomonas putida KT2440 | 0.88 | PP_2439 | | peroxiredoxin, alkylhydroperoxide reductase - small subunit | 0.78 | PP_5328 | | putative phosphate transport system permease protein | low | > 96 |
Pantoea sp. MT58 | 0.77 | IAI47_06790 | | alkyl hydroperoxide reductase subunit C | 0.27 | IAI47_05160 | | ABC transporter permease subunit | low | > 76 |
Pectobacterium carotovorum WPP14 | 0.75 | HER17_RS02545 | | alkyl hydroperoxide reductase subunit C | 0.31 | HER17_RS06430 | | ABC transporter permease subunit | low | > 75 |
Shewanella loihica PV-4 | 0.75 | Shew_0792 | | alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen (RefSeq) | 0.44 | Shew_1698 | | binding-protein-dependent transport systems inner membrane component (RefSeq) | — | — |
Kangiella aquimarina DSM 16071 | 0.75 | B158DRAFT_0278 | | peroxiredoxin | 0.42 | B158DRAFT_0891 | | ABC-type uncharacterized transport system, permease component | low | > 40 |
Dickeya dadantii 3937 | 0.74 | DDA3937_RS02515 | | alkyl hydroperoxide reductase subunit C | 0.28 | DDA3937_RS15145 | | ABC transporter permease subunit | low | > 74 |
Dickeya dianthicola ME23 | 0.74 | DZA65_RS02565 | | alkyl hydroperoxide reductase subunit C | 0.29 | DZA65_RS16040 | | ABC transporter permease subunit | low | > 75 |
Dickeya dianthicola 67-19 | 0.74 | HGI48_RS02460 | | alkyl hydroperoxide reductase subunit C | 0.29 | HGI48_RS15220 | | ABC transporter permease subunit | low | > 71 |
Shewanella sp. ANA-3 | 0.73 | Shewana3_3325 | | alkyl hydroperoxide reductase/Thiol specific antioxidant/Mal allergen (RefSeq) | 0.44 | Shewana3_2734 | | binding-protein-dependent transport systems inner membrane component (RefSeq) | — | — |
Shewanella amazonensis SB2B | 0.73 | Sama_0617 | | alkyl hydroperoxide reductase, C subunit (RefSeq) | 0.41 | Sama_1408 | | phosphate ABC transporter, permease protein, putative (RefSeq) | — | — |
Shewanella oneidensis MR-1 | 0.73 | SO0958 | ahpC | alkyl hydroperoxide reductase, C subunit (NCBI ptt file) | 0.43 | SO1723 | | phosphate ABC transporter, permease protein, putative (NCBI ptt file) | low | > 76 |
Pseudomonas stutzeri RCH2 | 0.70 | Psest_1133 | | peroxiredoxin | 0.70 | Psest_0220 | | ABC-type uncharacterized transport system, permease component | — | — |
Pseudomonas sp. S08-1 | 0.68 | OH686_18680 | | peroxiredoxin | 0.73 | OH686_13415 | | Phosphate ABC transporter, permease protein PstC | low | > 80 |
Vibrio cholerae E7946 ATCC 55056 | 0.37 | CSW01_03815 | | peroxidase | 0.33 | CSW01_03785 | | phosphate ABC transporter permease | low | > 62 |
Serratia liquefaciens MT49 | 0.36 | IAI46_04825 | | peroxiredoxin C | 0.31 | IAI46_18910 | | ABC transporter permease subunit | 0.45 | 18 |
Not shown: 65 genomes with orthologs for Psyr_2975 only; 0 genomes with orthologs for Psyr_5040 only