Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Escherichia coli ECOR27 | 1.0 | NOLOHH_06465 | bioP | biotin transporter | 1.0 | NOLOHH_09415 | yhdY | Inner membrane amino-acid ABC transporter permease protein YhdY | 0.61 | 3 |
Escherichia coli ECRC100 | 1.00 | OKFHMN_14335 | bioP | biotin transporter | 0.99 | OKFHMN_17625 | yhdY | Inner membrane amino-acid ABC transporter permease protein YhdY | low | > 80 |
Escherichia coli ECOR38 | 1.00 | HEPCGN_13035 | bioP | biotin transporter | 0.99 | HEPCGN_16445 | yhdY | Inner membrane amino-acid ABC transporter permease protein YhdY | low | > 87 |
Escherichia coli ECRC62 | 1.00 | BNILDI_05065 | bioP | biotin transporter | 1.00 | BNILDI_02105 | yhdY | Inner membrane amino-acid ABC transporter permease protein YhdY | low | > 75 |
Escherichia coli ECRC102 | 1.00 | NIAGMN_12090 | bioP | biotin transporter | 0.99 | NIAGMN_15385 | yhdY | Inner membrane amino-acid ABC transporter permease protein YhdY | — | — |
Escherichia coli ECRC101 | 1.00 | MCAODC_04840 | bioP | biotin transporter | 0.99 | MCAODC_08145 | yhdY | Inner membrane amino-acid ABC transporter permease protein YhdY | low | > 87 |
Escherichia coli ECRC99 | 1.00 | KEDOAH_13815 | bioP | biotin transporter | 0.99 | KEDOAH_10525 | yhdY | Inner membrane amino-acid ABC transporter permease protein YhdY | — | — |
Escherichia fergusonii Becca | 1.00 | EFB2_04810 | | Biotin transporter | 0.98 | EFB2_00553 | | Inner membrane amino-acid ABC transporter permease protein YhdY | low | > 86 |
Escherichia coli BW25113 | 1.00 | b3827 | yigM | predicted inner membrane protein (NCBI) | 0.98 | b3270 | yhdY | putative transport system permease protein (VIMSS) | low | > 76 |
Escherichia coli Nissle 1917 | 1.00 | ECOLIN_RS26230 | | biotin transporter | 0.95 | ECOLIN_RS18785 | | amino acid ABC transporter permease | — | — |
Escherichia coli BL21 | 1.00 | ECD_03706 | | putative inner membrane EamA-like transporter | 0.99 | ECD_03128 | | putative amino acid ABC transporter permease | low | > 61 |
Enterobacter sp. TBS_079 | 0.85 | MPMX20_04453 | | Biotin transporter | 0.90 | MPMX20_04179 | | Inner membrane amino-acid ABC transporter permease protein YhdY | low | > 85 |
Enterobacter asburiae PDN3 | 0.84 | EX28DRAFT_4492 | | Carboxylate/Amino Acid/Amine Transporter | 0.92 | EX28DRAFT_3323 | | amine acid ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine family | low | > 76 |
Rahnella sp. WP5 | 0.76 | EX31_RS14725 | | DMT family transporter | 0.81 | EX31_RS12145 | | amino acid ABC transporter permease | low | > 89 |
Pantoea sp. MT58 | 0.74 | IAI47_18325 | | DMT family transporter | 0.84 | IAI47_02365 | | amino acid ABC transporter permease | low | > 76 |
Pectobacterium carotovorum WPP14 | 0.67 | HER17_RS20695 | | carboxylate/amino acid/amine transporter | 0.78 | HER17_RS20300 | | amino acid ABC transporter permease | low | > 75 |
Dickeya dianthicola ME23 | 0.66 | DZA65_RS00865 | | DMT family transporter | 0.78 | DZA65_RS01290 | | amino acid ABC transporter permease | low | > 75 |
Dickeya dianthicola 67-19 | 0.66 | HGI48_RS00810 | | DMT family transporter | 0.78 | HGI48_RS01245 | | amino acid ABC transporter permease | low | > 71 |
Dickeya dadantii 3937 | 0.65 | DDA3937_RS22535 | | DMT family transporter | 0.79 | DDA3937_RS01260 | | amino acid ABC transporter permease | low | > 74 |
Vibrio cholerae E7946 ATCC 55056 | 0.48 | CSW01_00405 | | EamA family transporter | 0.55 | CSW01_06845 | | amino acid ABC transporter permease | low | > 62 |
Marinobacter adhaerens HP15 | 0.44 | HP15_3914 | | carboxylate/amino acid/amine transporter | 0.56 | HP15_2194 | | amino acid ABC transporter, permease protein | low | > 73 |
Pseudomonas stutzeri RCH2 | 0.43 | Psest_1275 | | Carboxylate/Amino Acid/Amine Transporter | 0.65 | Psest_3161 | | amine acid ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine family | low | > 67 |
Pseudomonas fluorescens FW300-N2E2 | 0.40 | Pf6N2E2_2678 | | MadN protein | 0.68 | Pf6N2E2_5404 | | ABC transporter for D-Alanine, permease component 1 (from data) | low | > 103 |
Pseudomonas fluorescens FW300-N2E3 | 0.40 | AO353_18295 | | hypothetical protein | 0.66 | AO353_04605 | | amino acid ABC transporter permease | low | > 101 |
Pseudomonas fluorescens FW300-N2C3 | 0.40 | AO356_04220 | | hypothetical protein | 0.68 | AO356_17390 | | amino acid ABC transporter permease | low | > 104 |
Pseudomonas fluorescens FW300-N1B4 | 0.40 | Pf1N1B4_545 | | MadN protein | 0.68 | Pf1N1B4_915 | | Glutamate Aspartate transport system permease protein GltK (TC 3.A.1.3.4) | low | > 87 |
Pseudomonas fluorescens GW456-L13 | 0.39 | PfGW456L13_4455 | | MadN protein | 0.67 | PfGW456L13_1700 | | Glutamate Aspartate transport system permease protein GltK (TC 3.A.1.3.4) | low | > 87 |
Pseudomonas sp. RS175 | 0.39 | PFR28_00752 | | Biotin transporter | 0.68 | PFR28_03540 | | Inner membrane amino-acid ABC transporter permease protein YhdY | low | > 88 |
Pseudomonas fluorescens SBW25-INTG | 0.39 | PFLU_RS22205 | | EamA family transporter | 0.68 | PFLU_RS04970 | | amino acid ABC transporter permease | low | > 109 |
Pseudomonas putida KT2440 | 0.39 | PP_4537 | | conserved membrane protein of unknown function | 0.68 | PP_1299 | | putative amino acid ABC transporter - membrane subunit | low | > 96 |
Pseudomonas fluorescens SBW25 | 0.39 | PFLU_RS22205 | | EamA family transporter | 0.68 | PFLU_RS04970 | | amino acid ABC transporter permease | low | > 109 |
Pseudomonas sp. S08-1 | 0.39 | OH686_12480 | | MadN protein | 0.69 | OH686_17815 | | Amino acid ABC transporter, permease protein 2, YhdY | low | > 80 |
Pseudomonas simiae WCS417 | 0.38 | PS417_20510 | | membrane protein | 0.68 | PS417_04910 | | amino acid ABC transporter permease | low | > 88 |
Pseudomonas syringae pv. syringae B728a | 0.36 | Psyr_3822 | | Protein of unknown function DUF6 | 0.68 | Psyr_1074 | | amino acid ABC transporter membrane protein 2, PAAT family | low | > 86 |
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.36 | Psyr_3822 | | Protein of unknown function DUF6 | 0.68 | Psyr_1074 | | amino acid ABC transporter membrane protein 2, PAAT family | low | > 86 |
Not shown: 6 genomes with orthologs for NOLOHH_06465 only; 13 genomes with orthologs for NOLOHH_09415 only