Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Pseudomonas simiae WCS417 | 1.0 | PS417_28080 | | phosphate ABC transporter permease | 1.0 | PS417_28085 | | phosphate-binding protein | 0.95 | 2 |
Pseudomonas fluorescens SBW25-INTG | 0.95 | PFLU_RS29765 | | ABC transporter permease subunit | 0.99 | PFLU_RS29770 | | phosphate ABC transporter substrate-binding protein PstS | 0.91 | 2 |
Pseudomonas fluorescens SBW25 | 0.95 | PFLU_RS29765 | | ABC transporter permease subunit | 0.99 | PFLU_RS29770 | | phosphate ABC transporter substrate-binding protein PstS | 0.73 | 21 |
Pseudomonas fluorescens FW300-N1B4 | 0.89 | Pf1N1B4_2035 | | Phosphate transport system permease protein PstC (TC 3.A.1.7.1) | 0.91 | Pf1N1B4_2034 | | Phosphate ABC transporter, periplasmic phosphate-binding protein PstS (TC 3.A.1.7.1) | — | — |
Pseudomonas sp. RS175 | 0.89 | PFR28_04488 | | hypothetical protein | 0.91 | PFR28_04489 | | Phosphate-binding protein PstS | 0.90 | 3 |
Pseudomonas fluorescens GW456-L13 | 0.89 | PfGW456L13_754 | | Phosphate transport system permease protein PstC (TC 3.A.1.7.1) | 0.91 | PfGW456L13_753 | | Phosphate ABC transporter, periplasmic phosphate-binding protein PstS (TC 3.A.1.7.1) | 0.94 | 1 |
Pseudomonas fluorescens FW300-N2C3 | 0.89 | AO356_11040 | | phosphate ABC transporter permease | 0.89 | AO356_11045 | | phosphate-binding protein | 0.92 | 3 |
Pseudomonas fluorescens FW300-N2E3 | 0.89 | AO353_09900 | | phosphate ABC transporter permease | 0.97 | AO353_09905 | | phosphate-binding protein | 0.90 | 1 |
Pseudomonas fluorescens FW300-N2E2 | 0.88 | Pf6N2E2_4074 | | Phosphate transport system permease protein PstC (TC 3.A.1.7.1) | 0.88 | Pf6N2E2_4075 | | Phosphate ABC transporter, periplasmic phosphate-binding protein PstS (TC 3.A.1.7.1) | 0.87 | 2 |
Pseudomonas putida KT2440 | 0.81 | PP_5328 | | putative phosphate transport system permease protein | 0.85 | PP_5329 | | putative phosphate ABC transporter, periplasmic phosphate-binding protein | 0.59 | 2 |
Pseudomonas syringae pv. syringae B728a | 0.78 | Psyr_5040 | | Binding-protein-dependent transport systems inner membrane component | 0.83 | Psyr_5041 | | phosphate ABC transporter substrate-binding protein, PhoT family | 0.95 | 5 |
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.78 | Psyr_5040 | | Binding-protein-dependent transport systems inner membrane component | 0.83 | Psyr_5041 | | phosphate ABC transporter substrate-binding protein, PhoT family | low | > 86 |
Pseudomonas sp. S08-1 | 0.74 | OH686_13415 | | Phosphate ABC transporter, permease protein PstC | 0.77 | OH686_13410 | | Phosphate ABC transporter, substrate-binding protein PstS | 0.94 | 2 |
Pseudomonas stutzeri RCH2 | 0.69 | Psest_0220 | | ABC-type uncharacterized transport system, permease component | 0.77 | Psest_0219 | | phosphate binding protein | — | — |
Shewanella loihica PV-4 | 0.43 | Shew_1698 | | binding-protein-dependent transport systems inner membrane component (RefSeq) | 0.71 | Shew_2747 | | phosphate binding protein (RefSeq) | — | — |
Shewanella sp. ANA-3 | 0.42 | Shewana3_2734 | | binding-protein-dependent transport systems inner membrane component (RefSeq) | 0.71 | Shewana3_2877 | | phosphate binding protein (RefSeq) | — | — |
Shewanella oneidensis MR-1 | 0.42 | SO1723 | | phosphate ABC transporter, permease protein, putative (NCBI ptt file) | 0.73 | SO1560 | | phosphate-binding protein (NCBI ptt file) | low | > 76 |
Shewanella amazonensis SB2B | 0.41 | Sama_1408 | | phosphate ABC transporter, permease protein, putative (RefSeq) | 0.70 | Sama_1076 | | phosphate-binding protein (RefSeq) | — | — |
Kangiella aquimarina DSM 16071 | 0.41 | B158DRAFT_0891 | | ABC-type uncharacterized transport system, permease component | 0.66 | B158DRAFT_0902 | | phosphate ABC transporter substrate-binding protein, PhoT family (TC 3.A.1.7.1) | low | > 40 |
Vibrio cholerae E7946 ATCC 55056 | 0.33 | CSW01_03785 | | phosphate ABC transporter permease | 0.58 | CSW01_03770 | | phosphate ABC transporter substrate-binding protein | low | > 62 |
Pectobacterium carotovorum WPP14 | 0.31 | HER17_RS06430 | | ABC transporter permease subunit | 0.50 | HER17_RS16030 | | phosphate ABC transporter substrate-binding protein | low | > 75 |
Dickeya dianthicola ME23 | 0.30 | DZA65_RS16040 | | ABC transporter permease subunit | 0.47 | DZA65_RS05820 | | phosphate ABC transporter substrate-binding protein | low | > 75 |
Serratia liquefaciens MT49 | 0.30 | IAI46_18910 | | ABC transporter permease subunit | 0.48 | IAI46_04785 | | phosphate ABC transporter substrate-binding protein PstS family protein | low | > 86 |
Dickeya dianthicola 67-19 | 0.30 | HGI48_RS15220 | | ABC transporter permease subunit | 0.47 | HGI48_RS05495 | | phosphate ABC transporter substrate-binding protein | low | > 71 |
Dickeya dadantii 3937 | 0.30 | DDA3937_RS15145 | | ABC transporter permease subunit | 0.47 | DDA3937_RS05435 | | phosphate ABC transporter substrate-binding protein | low | > 74 |
Pantoea sp. MT58 | 0.26 | IAI47_05160 | | ABC transporter permease subunit | 0.42 | IAI47_14845 | | PstS family phosphate ABC transporter substrate-binding protein | 0.60 | 22 |
Not shown: 0 genomes with orthologs for PS417_28080 only; 7 genomes with orthologs for PS417_28085 only