Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Pseudomonas fluorescens FW300-N2E2 | 1.0 | Pf6N2E2_614 | | 3-carboxymuconate cyclase | 1.0 | Pf6N2E2_2891 | | Glucose ABC transport system, inner membrane component 1 | 0.39 | 10 |
Pseudomonas fluorescens FW300-N2C3 | 0.97 | AO356_24610 | | 3-carboxymuconate cyclase | 1.00 | AO356_05190 | | sugar ABC transporter permease | low | > 104 |
Pseudomonas sp. RS175 | 0.93 | PFR28_01584 | | 6-phosphogluconolactonase | 0.99 | PFR28_00567 | | Melibiose/raffinose/stachyose import permease protein MelD | low | > 88 |
Pseudomonas fluorescens GW456-L13 | 0.81 | PfGW456L13_3314 | | D-galactono-lactonase (EC 3.1.1.-) (from data) | 0.92 | PfGW456L13_1895 | | ABC transporter for D-Galactose and D-Glucose, permease component 1 (from data) | 0.41 | 15 |
Pseudomonas fluorescens FW300-N2E3 | 0.80 | AO353_23650 | | 3-carboxymuconate cyclase | 0.92 | AO353_03390 | | sugar ABC transporter permease | low | > 101 |
Pseudomonas fluorescens FW300-N1B4 | 0.79 | Pf1N1B4_4626 | | 3-carboxymuconate cyclase | 0.92 | Pf1N1B4_595 | | Glucose ABC transport system, inner membrane component 1 | — | — |
Pseudomonas fluorescens SBW25-INTG | 0.78 | PFLU_RS17155 | | lactonase family protein | 0.97 | PFLU_RS23755 | | sugar ABC transporter permease | 0.18 | 77 |
Pseudomonas fluorescens SBW25 | 0.78 | PFLU_RS17155 | | lactonase family protein | 0.97 | PFLU_RS23755 | | sugar ABC transporter permease | low | > 109 |
Pseudomonas simiae WCS417 | 0.78 | PS417_15140 | | 3-carboxymuconate cyclase | 0.97 | PS417_22140 | | glucose/xylose ABC transporter, permease component 2 (from data) | low | > 88 |
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.58 | Psyr_1712 | | conserved hypothetical protein | 0.94 | Psyr_1114 | | glucose ABC transporter membrane protein | low | > 86 |
Pseudomonas syringae pv. syringae B728a | 0.58 | Psyr_1712 | | conserved hypothetical protein | 0.94 | Psyr_1114 | | glucose ABC transporter membrane protein | low | > 86 |
Pseudomonas putida KT2440 | 0.53 | PP_2021 | | L-alpha-hydroxyglutaric acid gamma-lactonase | 0.94 | PP_1016 | | mannose/glucose ABC transporter, permease protein | 0.21 | 31 |
Pseudomonas stutzeri RCH2 | 0.52 | Psest_4141 | | 3-carboxymuconate cyclase | 0.87 | Psest_1897 | | ABC-type sugar transport systems, permease components | low | > 67 |
Paraburkholderia bryophila 376MFSha3.1 | 0.41 | H281DRAFT_00300 | | 6-phosphogluconolactonase | 0.61 | H281DRAFT_00167 | | carbohydrate ABC transporter membrane protein 1, CUT1 family | low | > 103 |
Paraburkholderia graminis OAS925 | 0.41 | ABIE53_001430 | | 6-phosphogluconolactonase | 0.60 | ABIE53_001278 | | glucose/mannose transport system permease protein | low | > 113 |
Paraburkholderia sabiae LMG 24235 | 0.40 | QEN71_RS24525 | | lactonase family protein | 0.62 | QEN71_RS03340 | | sugar ABC transporter permease | low | > 153 |
Pseudomonas sp. S08-1 | 0.39 | OH686_01265 | | hypothetical protein | 0.90 | OH686_02465 | | Glucose ABC transport system, inner membrane component 1 | low | > 80 |
Burkholderia phytofirmans PsJN | 0.39 | BPHYT_RS06110 | | 3-carboxymuconate cyclase | 0.61 | BPHYT_RS05030 | | sugar ABC transporter permease | low | > 109 |
Klebsiella michiganensis M5al | 0.21 | BWI76_RS02900 | | 6-phosphogluconolactonase | 0.16 | BWI76_RS26300 | | glycerol-3-phosphate transporter permease | low | > 92 |
Enterobacter sp. TBS_079 | 0.19 | MPMX20_00527 | | 6-phosphogluconolactonase | 0.16 | MPMX20_04328 | | sn-glycerol-3-phosphate transport system permease protein UgpA | low | > 85 |
Enterobacter asburiae PDN3 | 0.19 | EX28DRAFT_3432 | | 3-carboxymuconate cyclase | 0.16 | EX28DRAFT_4284 | | ABC-type sugar transport systems, permease components | low | > 76 |
Azospirillum sp. SherDot2 | 0.18 | MPMX19_02888 | | 6-phosphogluconolactonase | 0.64 | MPMX19_04061 | | hypothetical protein | low | > 112 |
Rhizobium sp. OAE497 | 0.17 | ABIE40_RS21575 | | lactonase family protein | 0.56 | ABIE40_RS17185 | | sugar ABC transporter permease | low | > 107 |
Variovorax sp. OAS795 | 0.16 | ABID97_RS10310 | | lactonase family protein | 0.19 | ABID97_RS07225 | | sn-glycerol-3-phosphate ABC transporter permease UgpA | low | > 91 |
Dickeya dadantii 3937 | 0.15 | DDA3937_RS06885 | | lactonase family protein | 0.17 | DDA3937_RS17720 | | sugar ABC transporter permease | low | > 74 |
Variovorax sp. SCN45 | 0.14 | GFF6709 | | Putative hemagglutinin-related protein | 0.17 | GFF2536 | | Glycerol-3-phosphate ABC transporter, permease protein UgpA (TC 3.A.1.1.3) | low | > 127 |
Not shown: 15 genomes with orthologs for Pf6N2E2_614 only; 32 genomes with orthologs for Pf6N2E2_2891 only