Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01_10325 | | protein phosphatase CheZ | 1.0 | CSW01_01280 | | GDP-mannose 4,6-dehydratase | 0.90 | 14 |
Pseudomonas fluorescens GW456-L13 | 0.35 | PfGW456L13_4329 | | Chemotaxis response - phosphatase CheZ | 0.40 | PfGW456L13_2338 | | GDP-mannose 4,6-dehydratase (EC 4.2.1.47) | low | > 87 |
Pseudomonas sp. RS175 | 0.35 | PFR28_00854 | | Protein phosphatase CheZ | 0.40 | PFR28_04554 | | GDP-mannose 4,6-dehydratase | low | > 88 |
Pseudomonas fluorescens FW300-N2E3 | 0.35 | AO353_18795 | | protein phosphatase | 0.42 | AO353_10245 | | GDP-mannose 4,6-dehydratase | low | > 101 |
Pseudomonas sp. S08-1 | 0.35 | OH686_02720 | | Chemotaxis response - phosphatase CheZ | 0.40 | OH686_11980 | | GDP-mannose 4,6-dehydratase | low | > 80 |
Pseudomonas fluorescens FW300-N1B4 | 0.34 | Pf1N1B4_3628 | | Chemotaxis response - phosphatase CheZ | 0.39 | Pf1N1B4_1965 | | GDP-mannose 4,6-dehydratase (EC 4.2.1.47) | — | — |
Pseudomonas fluorescens FW300-N2C3 | 0.34 | AO356_03720 | | protein phosphatase | 0.40 | AO356_11835 | | GDP-mannose 4,6-dehydratase | low | > 104 |
Pseudomonas fluorescens FW300-N2E2 | 0.34 | Pf6N2E2_2571 | | Chemotaxis response - phosphatase CheZ | 0.40 | Pf6N2E2_4242 | | GDP-mannose 4,6-dehydratase (EC 4.2.1.47) | low | > 103 |
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.34 | Psyr_3435 | | chemotaxis phosphatase, CheZ | 0.45 | Psyr_0916 | | GDP-mannose 4,6-dehydratase | low | > 86 |
Pseudomonas syringae pv. syringae B728a | 0.34 | Psyr_3435 | | chemotaxis phosphatase, CheZ | 0.45 | Psyr_0916 | | GDP-mannose 4,6-dehydratase | low | > 86 |
Pseudomonas fluorescens SBW25 | 0.33 | PFLU_RS21650 | | protein phosphatase CheZ | 0.77 | PFLU_RS17890 | | GDP-mannose 4,6-dehydratase | low | > 109 |
Pseudomonas fluorescens SBW25-INTG | 0.33 | PFLU_RS21650 | | protein phosphatase CheZ | 0.77 | PFLU_RS17890 | | GDP-mannose 4,6-dehydratase | low | > 109 |
Pseudomonas stutzeri RCH2 | 0.33 | Psest_1742 | | Chemotaxis protein | 0.83 | Psest_1818 | | GDP-mannose 4,6-dehydratase | low | > 67 |
Pseudomonas putida KT2440 | 0.33 | PP_4339 | | Protein phosphatase CheZ | 0.46 | PP_1799 | | GDP-mannose 4,6-dehydratase | low | > 96 |
Variovorax sp. SCN45 | 0.26 | GFF5769 | | Chemotaxis response - phosphatase CheZ | 0.74 | GFF61 | | GDP-mannose 4,6-dehydratase (EC 4.2.1.47) | low | > 127 |
Dechlorosoma suillum PS | 0.26 | Dsui_0952 | | chemotaxis protein | 0.71 | Dsui_0085 | | GDP-mannose 4,6-dehydratase | low | > 51 |
Ralstonia solanacearum PSI07 | 0.26 | RPSI07_RS06220 | | protein phosphatase CheZ | 0.47 | RPSI07_RS19840 | | GDP-mannose 4,6-dehydratase | low | > 81 |
Cupriavidus basilensis FW507-4G11 | 0.25 | RR42_RS35775 | | chemotaxis protein CheZ | 0.76 | RR42_RS33235 | | GDP-mannose 4,6-dehydratase | low | > 128 |
Dickeya dianthicola ME23 | 0.25 | DZA65_RS14045 | | protein phosphatase CheZ | 0.87 | DZA65_RS19730 | | GDP-mannose 4,6-dehydratase | low | > 75 |
Castellaniella sp019104865 MT123 | 0.25 | ABCV34_RS05805 | | protein phosphatase CheZ | 0.71 | ABCV34_RS12935 | | GDP-mannose 4,6-dehydratase | — | — |
Dickeya dadantii 3937 | 0.25 | DDA3937_RS13515 | | protein phosphatase CheZ | 0.87 | DDA3937_RS18665 | | GDP-mannose 4,6-dehydratase | 0.73 | 54 |
Dickeya dianthicola 67-19 | 0.25 | HGI48_RS13560 | | protein phosphatase CheZ | 0.87 | HGI48_RS18595 | | GDP-mannose 4,6-dehydratase | low | > 71 |
Paraburkholderia graminis OAS925 | 0.24 | ABIE53_000117 | | chemotaxis protein CheZ | 0.68 | ABIE53_000940 | | GDPmannose 4,6-dehydratase | low | > 113 |
Paraburkholderia bryophila 376MFSha3.1 | 0.24 | H281DRAFT_05749 | | chemotaxis protein CheZ | 0.69 | H281DRAFT_04776 | | GDPmannose 4,6-dehydratase | low | > 103 |
Burkholderia phytofirmans PsJN | 0.24 | BPHYT_RS18960 | | chemotaxis protein CheZ | 0.69 | BPHYT_RS04000 | | GDP-mannose 4,6-dehydratase | low | > 109 |
Pantoea sp. MT58 | 0.24 | IAI47_08340 | | protein phosphatase CheZ | 0.11 | IAI47_18500 | | dTDP-glucose 4,6-dehydratase | — | — |
Enterobacter sp. TBS_079 | 0.24 | MPMX20_02785 | | Protein phosphatase CheZ | 0.82 | MPMX20_03035 | | GDP-mannose 4,6-dehydratase | low | > 85 |
Paraburkholderia sabiae LMG 24235 | 0.24 | QEN71_RS28975 | | protein phosphatase CheZ | 0.70 | QEN71_RS26360 | | GDP-mannose 4,6-dehydratase | low | > 153 |
Escherichia coli ECRC102 | 0.23 | NIAGMN_01900 | cheZ | protein phosphatase CheZ | 0.83 | NIAGMN_22385 | | GDP-mannose 4,6-dehydratase | — | — |
Escherichia coli Nissle 1917 | 0.23 | ECOLIN_RS10745 | | protein phosphatase CheZ | 0.82 | ECOLIN_RS12095 | | GDP-mannose 4,6-dehydratase | — | — |
Escherichia coli BL21 | 0.23 | ECD_01852 | | chemotaxis regulator, protein phosphatase for CheY | 0.83 | ECD_01959 | | GDP-D-mannose dehydratase, NAD(P)-binding | low | > 60 |
Escherichia coli ECRC99 | 0.23 | KEDOAH_01945 | cheZ | protein phosphatase CheZ | 0.83 | KEDOAH_03710 | | GDP-mannose 4,6-dehydratase | — | — |
Escherichia coli ECRC62 | 0.23 | BNILDI_15390 | cheZ | protein phosphatase CheZ | 0.83 | BNILDI_14585 | | GDP-mannose 4,6-dehydratase | — | — |
Escherichia fergusonii Becca | 0.23 | EFB2_02062 | | Protein phosphatase CheZ | 0.83 | EFB2_01801 | | GDP-mannose 4,6-dehydratase | low | > 86 |
Escherichia coli BW25113 | 0.23 | b1881 | cheZ | chemotaxis regulator, protein phosphatase for CheY (NCBI) | 0.83 | b2053 | gmd | GDP-D-mannose dehydratase, NAD(P)-binding (NCBI) | low | > 76 |
Escherichia coli ECOR38 | 0.23 | HEPCGN_04580 | cheZ | protein phosphatase CheZ | 0.83 | HEPCGN_03045 | | GDP-mannose 4,6-dehydratase | low | > 85 |
Escherichia coli ECRC98 | 0.23 | JDDGAC_00735 | cheZ | protein phosphatase CheZ | 0.83 | JDDGAC_28550 | | GDP-mannose 4,6-dehydratase | — | — |
Escherichia coli HS(pFamp)R (ATCC 700891) | 0.23 | OHPLBJKB_01847 | | Protein phosphatase CheZ | 0.10 | OHPLBJKB_04266 | | dTDP-glucose 4,6-dehydratase 2 | low | > 73 |
Escherichia coli ECRC101 | 0.23 | MCAODC_19245 | cheZ | protein phosphatase CheZ | 0.83 | MCAODC_20500 | | GDP-mannose 4,6-dehydratase | — | — |
Escherichia coli ECRC101 | 0.23 | OKFHMN_26160 | cheZ | protein phosphatase CheZ | 0.83 | OKFHMN_24440 | | GDP-mannose 4,6-dehydratase | — | — |
Escherichia coli ECOR27 | 0.23 | NOLOHH_16600 | cheZ | protein phosphatase CheZ | 0.83 | NOLOHH_15675 | | GDP-mannose 4,6-dehydratase | low | > 57 |
Enterobacter asburiae PDN3 | 0.23 | EX28DRAFT_0675 | | Chemotaxis protein | 0.83 | EX28DRAFT_0502 | | GDP-mannose 4,6-dehydratase | low | > 76 |
Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 | 0.23 | GFF1662 | | Chemotaxis response - phosphatase CheZ | 0.83 | GFF3875 | | GDP-mannose 4,6-dehydratase (EC 4.2.1.47) | low | > 78 |
Pectobacterium carotovorum WPP14 | 0.22 | HER17_RS08130 | | protein phosphatase CheZ | 0.78 | HER17_RS14540 | | GDP-mannose 4,6-dehydratase | low | > 75 |
Rahnella sp. WP5 | 0.22 | EX31_RS11350 | | protein phosphatase CheZ | 0.52 | EX31_RS02865 | | GDP-mannose 4,6-dehydratase | low | > 89 |
Hydrogenophaga sp. GW460-11-11-14-LB1 | 0.21 | GFF1434 | | Chemotaxis response - phosphatase CheZ | 0.78 | GFF2554 | | GDP-mannose 4,6-dehydratase (EC 4.2.1.47) | low | > 90 |
Xanthomonas campestris pv. campestris strain 8004 | 0.15 | Xcc-8004.2834.1 | | Chemotaxis response - phosphatase CheZ | 0.46 | Xcc-8004.4503.1 | | GDP-mannose 4,6-dehydratase (EC 4.2.1.47) | low | > 74 |
Not shown: 14 genomes with orthologs for CSW01_10325 only; 30 genomes with orthologs for CSW01_01280 only