Conservation of cofitness between CSW01_11345 and CSW01_06075 in Vibrio cholerae E7946 ATCC 55056
5 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | uracil phosphoribosyltransferase | 1.0 | CSW01 | DUF3581 domain-containing protein | 0.81 | 4 | ||
| Shewanella loihica PV-4 | 0.91 | Shew | upp | uracil phosphoribosyltransferase (RefSeq) | 0.42 | Shew | hypothetical protein (RefSeq) | low | > 60 | |
| Shewanella sp. ANA-3 | 0.90 | Shewana3 | upp | uracil phosphoribosyltransferase (RefSeq) | 0.44 | Shewana3 | hypothetical protein (RefSeq) | low | > 73 | |
| Shewanella oneidensis MR-1 | 0.89 | SO2759 | upp | uracil phosphoribosyltransferase (NCBI ptt file) | 0.42 | SO4011 | conserved hypothetical protein (NCBI ptt file) | low | > 76 | |
| Shewanella amazonensis SB2B | 0.89 | Sama | upp | uracil phosphoribosyltransferase (RefSeq) | 0.44 | Sama | hypothetical protein (RefSeq) | low | > 62 | |
| Marinobacter adhaerens HP15 | 0.72 | HP15 | uracil phosphoribosyltransferase | 0.39 | HP15 | conserved hypothetical protein | low | > 73 |
Not shown: 103 genomes with orthologs for CSW01_11345 only; 0 genomes with orthologs for CSW01_06075 only