Conservation of cofitness between CSW01_01385 and CSW01_01400 in Vibrio cholerae E7946 ATCC 55056
6 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | DUF416 domain-containing protein | 1.0 | CSW01 | HlyC/CorC family transporter | 0.40 | 8 | ||
Shewanella amazonensis SB2B | 0.30 | Sama | hypothetical protein (RefSeq) | 0.42 | Sama | hypothetical protein (RefSeq) | low | > 62 | ||
Shewanella loihica PV-4 | 0.28 | Shew | hypothetical protein (RefSeq) | 0.43 | Shew | hypothetical protein (RefSeq) | — | — | ||
Shewanella sp. ANA-3 | 0.27 | Shewana3 | hypothetical protein (RefSeq) | 0.44 | Shewana3 | hypothetical protein (RefSeq) | low | > 73 | ||
Shewanella oneidensis MR-1 | 0.25 | SO3458 | conserved hypothetical protein (NCBI ptt file) | 0.44 | SO3316 | conserved hypothetical protein (NCBI ptt file) | low | > 76 | ||
Alteromonas macleodii MIT1002 | 0.25 | MIT1002 | hypothetical protein | 0.37 | MIT1002 | Magnesium and cobalt efflux protein CorC | low | > 70 | ||
Marinobacter adhaerens HP15 | 0.18 | HP15 | protein containing DUF416 | 0.41 | HP15 | hemolysin | low | > 73 |
Not shown: 26 genomes with orthologs for CSW01_01385 only; 8 genomes with orthologs for CSW01_01400 only