Conservation of cofitness between PP_5031 and PP_1699 in Pseudomonas putida KT2440
6 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas putida KT2440 | 1.0 | PP | proline (histidine) APC transporter | 1.0 | PP | 2-pyrone-4,6-dicarboxylic acid hydrolase | 0.13 | 11 | ||
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.82 | Psyr | histidine:proton symporter, AAT family | 0.56 | Psyr | Amidohydrolase 2 | low | > 86 | ||
Pseudomonas syringae pv. syringae B728a | 0.82 | Psyr | histidine:proton symporter, AAT family | 0.56 | Psyr | Amidohydrolase 2 | low | > 86 | ||
Pseudomonas fluorescens FW300-N2E3 | 0.81 | AO353 | histidine permease (from data) | 0.61 | AO353 | hypothetical protein | low | > 101 | ||
Cupriavidus basilensis FW507-4G11 | 0.77 | RR42 | proline-specific permease | 0.22 | RR42 | hypothetical protein | low | > 128 | ||
Ralstonia sp. UNC404CL21Col | 0.69 | ABZR87 | amino acid permease | 0.44 | ABZR87 | amidohydrolase | low | > 80 | ||
Rahnella sp. WP5 | 0.62 | EX31 | proline-specific permease ProY | 0.19 | EX31 | amidohydrolase family protein | low | > 89 |
Not shown: 30 genomes with orthologs for PP_5031 only; 24 genomes with orthologs for PP_1699 only