Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
Escherichia coli ECRC98 | 1.0 | JDDGAC_10395 | aroG | 3-deoxy-7-phosphoheptulonate synthase AroG | 1.0 | JDDGAC_10805 | nagE | PTS N-acetyl glucosamine transporter subunit IIABC | 0.66 | 20 |
Escherichia coli BL21 | 1.00 | ECD_00707 | | 3-deoxy-D-arabino-heptulosonate-7-phosphate synthase, phenylalanine repressible | 1.00 | ECD_00636 | | N-acetyl glucosamine specific PTS enzyme IIC, IIB, and IIA components | low | > 61 |
Escherichia coli BW25113 | 1.00 | b0754 | aroG | 3-deoxy-D-arabino-heptulosonate-7-phosphate synthase, phenylalanine repressible (NCBI) | 1.00 | b0679 | nagE | fused N-acetyl glucosamine specific PTS enzyme: IIC, IIB , and IIA components (NCBI) | low | > 76 |
Escherichia coli ECRC100 | 1.00 | OKFHMN_06740 | aroG | 3-deoxy-7-phosphoheptulonate synthase AroG | 1.00 | OKFHMN_07155 | nagE | PTS N-acetyl glucosamine transporter subunit IIABC | low | > 80 |
Escherichia coli ECOR27 | 1.00 | NOLOHH_23170 | aroG | 3-deoxy-7-phosphoheptulonate synthase AroG | 1.00 | NOLOHH_23535 | nagE | PTS N-acetyl glucosamine transporter subunit IIABC | low | > 75 |
Escherichia coli HS(pFamp)R (ATCC 700891) | 1.00 | OHPLBJKB_02959 | | Phospho-2-dehydro-3-deoxyheptonate aldolase, Phe-sensitive | 1.00 | OHPLBJKB_03036 | | PTS system N-acetylglucosamine-specific EIICBA component | low | > 73 |
Escherichia coli ECRC102 | 1.00 | NIAGMN_04790 | aroG | 3-deoxy-7-phosphoheptulonate synthase AroG | 1.00 | NIAGMN_05210 | nagE | PTS N-acetyl glucosamine transporter subunit IIABC | — | — |
Escherichia coli ECRC101 | 1.00 | MCAODC_25960 | aroG | 3-deoxy-7-phosphoheptulonate synthase AroG | 1.00 | MCAODC_26370 | nagE | PTS N-acetyl glucosamine transporter subunit IIABC | low | > 87 |
Escherichia coli ECRC99 | 1.00 | KEDOAH_21225 | aroG | 3-deoxy-7-phosphoheptulonate synthase AroG | 1.00 | KEDOAH_20815 | nagE | PTS N-acetyl glucosamine transporter subunit IIABC | — | — |
Escherichia coli ECRC62 | 0.99 | BNILDI_21165 | aroG | 3-deoxy-7-phosphoheptulonate synthase AroG | 1.00 | BNILDI_21540 | nagE | PTS N-acetyl glucosamine transporter subunit IIABC | low | > 75 |
Escherichia coli ECOR38 | 0.99 | HEPCGN_01535 | aroG | 3-deoxy-7-phosphoheptulonate synthase AroG | 0.99 | HEPCGN_01075 | nagE | PTS N-acetyl glucosamine transporter subunit IIABC | low | > 87 |
Escherichia coli Nissle 1917 | 0.99 | ECOLIN_RS04015 | | 3-deoxy-7-phosphoheptulonate synthase AroG | 1.00 | ECOLIN_RS03625 | | PTS N-acetyl glucosamine transporter subunit IIABC | — | — |
Escherichia fergusonii Becca | 0.99 | EFB2_03352 | | Phospho-2-dehydro-3-deoxyheptonate aldolase, Phe-sensitive | 1.00 | EFB2_03424 | | PTS system N-acetylglucosamine-specific EIICBA component | low | > 86 |
Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 | 0.95 | GFF8 | | 2-keto-3-deoxy-D-arabino-heptulosonate-7- phosphate synthase I alpha (EC 2.5.1.54) | 0.91 | GFF4587 | | PTS system, N-acetylglucosamine-specific IIA component (EC 2.7.1.69) / PTS system, N-acetylglucosamine-specific IIB component (EC 2.7.1.69) / PTS system, N-acetylglucosamine-specific IIC component (EC 2.7.1.69) | — | — |
Enterobacter asburiae PDN3 | 0.95 | EX28DRAFT_2241 | | 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase (EC 2.5.1.54) | 0.50 | EX28DRAFT_2296 | | PTS system, N-acetylglucosamine-specific IIBC component | low | > 76 |
Klebsiella michiganensis M5al | 0.95 | BWI76_RS08600 | | 3-deoxy-7-phosphoheptulonate synthase | 0.87 | BWI76_RS08220 | | PTS N-acetyl glucosamine transporter subunit IIABC | 0.19 | 40 |
Enterobacter sp. TBS_079 | 0.94 | MPMX20_01381 | | Phospho-2-dehydro-3-deoxyheptonate aldolase, Phe-sensitive | 0.90 | MPMX20_01325 | | PTS system N-acetylglucosamine-specific EIICBA component | low | > 85 |
Rahnella sp. WP5 | 0.91 | EX31_RS23545 | | 3-deoxy-7-phosphoheptulonate synthase AroG | 0.51 | EX31_RS23270 | | PTS transporter subunit EIIC | low | > 89 |
Serratia liquefaciens MT49 | 0.91 | IAI46_06405 | | 3-deoxy-7-phosphoheptulonate synthase AroG | 0.84 | IAI46_06095 | | PTS N-acetyl glucosamine transporter subunit IIABC | low | > 86 |
Pantoea sp. MT58 | 0.89 | IAI47_13605 | | 3-deoxy-7-phosphoheptulonate synthase AroG | 0.50 | IAI47_13875 | | PTS transporter subunit EIIC | low | > 76 |
Erwinia tracheiphila SCR3 | 0.87 | LU632_RS15925 | aroG | 3-deoxy-7-phosphoheptulonate synthase AroG | 0.49 | LU632_RS16240 | nagE | N-acetylglucosamine-specific PTS transporter subunit IIBC | low | > 74 |
Not shown: 35 genomes with orthologs for JDDGAC_10395 only; 1 genomes with orthologs for JDDGAC_10805 only