Conservation of cofitness between CSW01_07170 and CSW01_19030 in Vibrio cholerae E7946 ATCC 55056
5 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | glucosaminidase | 1.0 | CSW01 | L-lactate permease | 0.48 | 20 | ||
| Shewanella loihica PV-4 | 0.37 | Shew | bax protein, putative (RefSeq) | 0.35 | Shew | L-lactate permease (RefSeq) | — | — | ||
| Alteromonas macleodii MIT1002 | 0.36 | MIT1002 | Mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase | 0.61 | MIT1002 | L-lactate permease | low | > 70 | ||
| Shewanella sp. ANA-3 | 0.35 | Shewana3 | mannosyl-glycoprotein endo-beta-N-acetylglucosamidase (RefSeq) | 0.36 | Shewana3 | propionate/L-lactate/D-lactate transporter (from data) | — | — | ||
| Shewanella oneidensis MR-1 | 0.34 | SO2352 | bax protein, putative (NCBI ptt file) | 0.36 | SO1522 | D,L-lactate/pyruvate symporter LctP2 (from data) | low | > 76 | ||
| Shewanella amazonensis SB2B | 0.32 | Sama | bax protein, putative (RefSeq) | 0.36 | Sama | L-lactate permease, putative (RefSeq) | low | > 62 |
Not shown: 0 genomes with orthologs for CSW01_07170 only; 67 genomes with orthologs for CSW01_19030 only