Conservation of cofitness between CSW01_05985 and CSW01_13795 in Vibrio cholerae E7946 ATCC 55056
5 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | thioredoxin-disulfide reductase | 1.0 | CSW01 | type II secretion system protein GspC | 0.54 | 8 | ||
| Shewanella amazonensis SB2B | 0.86 | Sama | thioredoxin reductase (RefSeq) | 0.30 | Sama | general secretion pathway protein C (RefSeq) | — | — | ||
| Shewanella oneidensis MR-1 | 0.85 | SO2303 | trxB | thioredoxin reductase (NCBI ptt file) | 0.27 | SO0165 | gspC | general secretion pathway protein C (NCBI ptt file) | — | — |
| Shewanella sp. ANA-3 | 0.84 | Shewana3 | thioredoxin reductase (RefSeq) | 0.26 | Shewana3 | general secretion pathway protein C (RefSeq) | low | > 73 | ||
| Shewanella loihica PV-4 | 0.84 | Shew | thioredoxin reductase (RefSeq) | 0.27 | Shew | general secretion pathway protein C (RefSeq) | — | — | ||
| Alteromonas macleodii MIT1002 | 0.82 | MIT1002 | Thioredoxin reductase | 0.27 | MIT1002 | General secretion pathway protein C | — | — |
Not shown: 113 genomes with orthologs for CSW01_05985 only; 0 genomes with orthologs for CSW01_13795 only