Conservation of cofitness between CSW01_07645 and CSW01_13190 in Vibrio cholerae E7946 ATCC 55056
4 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | tungsten ABC transporter substrate-binding protein | 1.0 | CSW01 | metal-binding protein | 0.41 | 9 | ||
| Shewanella sp. ANA-3 | 0.56 | Shewana3 | extracellular solute-binding protein (RefSeq) | 0.48 | Shewana3 | hypothetical protein (RefSeq) | low | > 73 | ||
| Shewanella oneidensis MR-1 | 0.56 | SO4719 | conserved hypothetical protein (NCBI ptt file) | 0.48 | SO0886 | conserved hypothetical protein (NCBI ptt file) | — | — | ||
| Shewanella loihica PV-4 | 0.55 | Shew | extracellular solute-binding protein (RefSeq) | 0.45 | Shew | hypothetical protein (RefSeq) | low | > 60 | ||
| Shewanella amazonensis SB2B | 0.54 | Sama | putative sulfate transport system substrate-binding protein (RefSeq) | 0.46 | Sama | hypothetical protein (RefSeq) | low | > 62 |
Not shown: 18 genomes with orthologs for CSW01_07645 only; 32 genomes with orthologs for CSW01_13190 only