Conservation of cofitness between CSW01_10705 and CSW01_11235 in Vibrio cholerae E7946 ATCC 55056
6 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | flagellin E | 1.0 | CSW01 | chemotaxis protein CheV | 0.55 | 10 | ||
| Rahnella sp. WP5 | 0.28 | EX31 | FliC/FljB family flagellin | 0.30 | EX31 | chemotaxis protein CheV | low | > 89 | ||
| Shewanella oneidensis MR-1 | 0.28 | SO3237 | flagellin (NCBI ptt file) | 0.63 | SO3252 | cheV-3 | chemotaxis protein CheV (NCBI ptt file) | low | > 76 | |
| Erwinia tracheiphila HP pepo 2.2 | 0.26 | IJEDHG | flagellin FliC | 0.27 | IJEDHG | chemotaxis protein CheV | low | > 61 | ||
| Paraburkholderia graminis OAS925 | 0.26 | ABIE53 | flagellin | 0.32 | ABIE53 | two-component system chemotaxis response regulator CheV | low | > 113 | ||
| Erwinia tracheiphila SCR3 | 0.25 | LU632 | FliC/FljB family flagellin | 0.27 | LU632 | chemotaxis protein | low | > 73 | ||
| Pantoea agglomerans CFBP13505 P0401 | 0.25 | PagCFBP13516 | FliC/FljB family flagellin | 0.30 | PagCFBP13516 | chemotaxis protein | low | > 80 |
Not shown: 1 genomes with orthologs for CSW01_10705 only; 51 genomes with orthologs for CSW01_11235 only