Conservation of cofitness between CSW01_09855 and CSW01_09965 in Vibrio cholerae E7946 ATCC 55056
4 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | 2-succinyl-6-hydroxy-2, 4-cyclohexadiene-1-carboxylate synthase | 1.0 | CSW01 | DUF2989 domain-containing protein | 0.61 | 13 | ||
| Shewanella loihica PV-4 | 0.26 | Shew | alpha/beta hydrolase fold (RefSeq) | 0.18 | Shew | hypothetical protein (RefSeq) | low | > 60 | ||
| Shewanella oneidensis MR-1 | 0.26 | SO4574 | hydrolase, alpha/beta fold family (NCBI ptt file) | 0.15 | SO2346 | conserved hypothetical protein (NCBI ptt file) | low | > 76 | ||
| Shewanella amazonensis SB2B | 0.25 | Sama | alpha/beta fold family hydrolase (RefSeq) | 0.17 | Sama | hypothetical protein (RefSeq) | low | > 62 | ||
| Shewanella sp. ANA-3 | 0.25 | Shewana3 | alpha/beta hydrolase fold (RefSeq) | 0.16 | Shewana3 | hypothetical protein (RefSeq) | low | > 73 |
Not shown: 26 genomes with orthologs for CSW01_09855 only; 1 genomes with orthologs for CSW01_09965 only