Conservation of cofitness between CSW01_01010 and CSW01_02165 in Vibrio cholerae E7946 ATCC 55056
5 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | oligopeptidase A | 1.0 | CSW01 | MSHA pilin protein MshD | 0.68 | 2 | ||
| Shewanella loihica PV-4 | 0.68 | Shew | oligopeptidase A (RefSeq) | 0.23 | Shew | methylation site containing protein (RefSeq) | low | > 60 | ||
| Shewanella amazonensis SB2B | 0.67 | Sama | oligopeptidase A (RefSeq) | 0.20 | Sama | MSHA pilin protein MshD (RefSeq) | low | > 62 | ||
| Shewanella oneidensis MR-1 | 0.67 | SO4699 | prlC | oligopeptidase A (NCBI ptt file) | 0.22 | SO4103 | mshD | MSHA pilin protein MshD (NCBI ptt file) | low | > 76 |
| Alteromonas macleodii MIT1002 | 0.66 | MIT1002 | Oligopeptidase A | 0.18 | MIT1002 | Tfp pilus assembly protein PilV | 0.35 | 33 | ||
| Marinobacter adhaerens HP15 | 0.58 | HP15 | oligopeptidase A-like protein | 0.16 | HP15 | MSHA pilin protein MshD | low | > 73 |
Not shown: 101 genomes with orthologs for CSW01_01010 only; 0 genomes with orthologs for CSW01_02165 only