Conservation of cofitness between Pf6N2E2_3018 and Pf6N2E2_1723 in Pseudomonas fluorescens FW300-N2E2
5 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas fluorescens FW300-N2E2 | 1.0 | Pf6N2E2 | FIG00955390: hypothetical protein | 1.0 | Pf6N2E2 | Transcriptional regulator, TetR family | 0.20 | 8 | ||
Pseudomonas fluorescens FW300-N2C3 | 0.92 | AO356 | hypothetical protein | 0.36 | AO356 | hypothetical protein | low | > 104 | ||
Pseudomonas sp. RS175 | 0.89 | PFR28 | hypothetical protein | 0.56 | PFR28 | hypothetical protein | low | > 88 | ||
Pseudomonas fluorescens FW300-N2E3 | 0.87 | AO353 | hypothetical protein | 0.69 | AO353 | TetR family transcriptional regulator | low | > 101 | ||
Pseudomonas fluorescens SBW25 | 0.76 | PFLU | phage tail assembly protein | 0.28 | PFLU | helix-turn-helix transcriptional regulator | low | > 109 | ||
Pseudomonas fluorescens SBW25-INTG | 0.76 | PFLU | phage tail assembly protein | 0.28 | PFLU | helix-turn-helix transcriptional regulator | low | > 109 |
Not shown: 1 genomes with orthologs for Pf6N2E2_3018 only; 4 genomes with orthologs for Pf6N2E2_1723 only