Conservation of cofitness between Psest_2723 and Psest_2560 in Pseudomonas stutzeri RCH2
5 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas stutzeri RCH2 | 1.0 | Psest | Uncharacterized conserved protein | 1.0 | Psest | Zinc metalloprotease (elastase) | 0.27 | 8 | ||
Pseudomonas sp. RS175 | 0.58 | PFR28 | hypothetical protein | 0.70 | PFR28 | Protease PrtS | low | > 88 | ||
Pseudomonas syringae pv. syringae B728a ΔmexB | 0.57 | Psyr | conserved hypothetical protein | 0.40 | Psyr | Bacillolysin | low | > 86 | ||
Pseudomonas syringae pv. syringae B728a | 0.57 | Psyr | conserved hypothetical protein | 0.40 | Psyr | Bacillolysin | low | > 86 | ||
Pseudomonas fluorescens FW300-N2E2 | 0.43 | Pf6N2E2 | hypothetical protein | 0.68 | Pf6N2E2 | putative metalloprotease | low | > 103 | ||
Pseudomonas fluorescens FW300-N2C3 | 0.41 | AO356 | calpastatin | 0.68 | AO356 | peptidase M4 | low | > 104 |
Not shown: 18 genomes with orthologs for Psest_2723 only; 15 genomes with orthologs for Psest_2560 only