Conservation of cofitness between CSW01_02485 and CSW01_14225 in Vibrio cholerae E7946 ATCC 55056
5 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | YqgE/AlgH family protein | 1.0 | CSW01 | phosphatidylglycerophosphatase B | 0.39 | 14 | ||
Dickeya dadantii 3937 | 0.57 | DDA3937 | YqgE/AlgH family protein | 0.16 | DDA3937 | phosphatidylglycerophosphatase B | low | > 74 | ||
Rahnella sp. WP5 | 0.55 | EX31 | YqgE/AlgH family protein | 0.16 | EX31 | phosphatidylglycerophosphatase B | low | > 89 | ||
Serratia liquefaciens MT49 | 0.55 | IAI46 | YqgE/AlgH family protein | 0.18 | IAI46 | phosphatidylglycerophosphatase B | low | > 86 | ||
Pantoea sp. MT58 | 0.54 | IAI47 | YqgE/AlgH family protein | 0.16 | IAI47 | phosphatidylglycerophosphatase B | low | > 76 | ||
Klebsiella michiganensis M5al | 0.53 | BWI76 | DUF179 domain-containing protein | 0.18 | BWI76 | phosphatidylglycerophosphatase B | low | > 92 |
Not shown: 99 genomes with orthologs for CSW01_02485 only; 0 genomes with orthologs for CSW01_14225 only