Conservation of cofitness between CSW01_09355 and CSW01_12060 in Vibrio cholerae E7946 ATCC 55056
4 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | DUF2219 domain-containing protein | 1.0 | CSW01 | hypothetical protein | 0.57 | 2 | ||
| Pseudomonas sp. S08-1 | 0.17 | OH686 | hypothetical protein | 0.42 | OH686 | UPF0126 inner membrane protein YadS | low | > 80 | ||
| Azospirillum brasilense Sp245 | 0.15 | AZOBR | hypothetical protein | 0.28 | AZOBR | membrane protein | low | > 97 | ||
| Rhodospirillum rubrum S1H | 0.14 | Rru | hypothetical protein (NCBI) | 0.33 | Rru | Protein of unknown function UPF0126 (NCBI) | low | > 58 | ||
| Xanthomonas campestris pv. campestris strain 8004 | 0.11 | Xcc-8004.908.1 | Type I secretion system, outer membrane component LapE | 0.28 | Xcc-8004.4770.1 | FIG01211391: hypothetical protein | low | > 74 |
Not shown: 4 genomes with orthologs for CSW01_09355 only; 56 genomes with orthologs for CSW01_12060 only