Conservation of cofitness between CSW01_16905 and CSW01_06770 in Vibrio cholerae E7946 ATCC 55056
5 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | DedA family protein | 1.0 | CSW01 | peptidase M20 | 0.54 | 7 | ||
| Ralstonia sp. UNC404CL21Col | 0.14 | ABZR87 | VTT domain-containing protein | 0.11 | ABZR87 | M20/M25/M40 family metallo-hydrolase | low | > 80 | ||
| Ralstonia solanacearum PSI07 | 0.14 | RPSI07 | membrane protein | 0.09 | RPSI07 | peptidase M20 | low | > 81 | ||
| Cupriavidus basilensis FW507-4G11 | 0.14 | RR42 | membrane protein | 0.08 | RR42 | peptidase M20 | — | — | ||
| Ralstonia solanacearum GMI1000 | 0.14 | RS | membrane protein | 0.12 | RS | glutamate carboxypeptidase | low | > 80 | ||
| Azospirillum sp. SherDot2 | 0.13 | MPMX19 | hypothetical protein | 0.10 | MPMX19 | Succinyl-diaminopimelate desuccinylase | low | > 112 |
Not shown: 41 genomes with orthologs for CSW01_16905 only; 10 genomes with orthologs for CSW01_06770 only