Conservation of cofitness between CSW01_17600 and CSW01_05925 in Vibrio cholerae E7946 ATCC 55056
4 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | HDIG domain-containing protein | 1.0 | CSW01 | tryptophan synthase subunit alpha | 0.59 | 13 | ||
| Shewanella sp. ANA-3 | 0.44 | Shewana3 | metal dependent phosphohydrolase (RefSeq) | 0.64 | Shewana3 | trpA | tryptophan synthase subunit alpha (RefSeq) | low | > 73 | |
| Shewanella oneidensis MR-1 | 0.42 | SO3491 | HDIG domain protein (NCBI ptt file) | 0.65 | SO3024 | trpA | tryptophan synthase, alpha subunit (NCBI ptt file) | low | > 76 | |
| Magnetospirillum magneticum AMB-1 | 0.31 | AMB | HD domain-containing protein | 0.29 | AMB | tryptophan synthase subunit alpha | — | — | ||
| Dechlorosoma suillum PS | 0.28 | Dsui | putative domain HDIG-containing protein | 0.32 | Dsui | tryptophan synthase, alpha subunit | — | — |
Not shown: 0 genomes with orthologs for CSW01_17600 only; 112 genomes with orthologs for CSW01_05925 only