Conservation of cofitness between CSW01_13165 and CSW01_04580 in Vibrio cholerae E7946 ATCC 55056
4 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | sel1 repeat family protein | 1.0 | CSW01 | flagellar motor protein MotB | 0.94 | 6 | ||
| Alteromonas macleodii MIT1002 | 0.51 | MIT1002 | Polar organelle development protein | 0.58 | MIT1002 | Chemotaxis protein MotB | low | > 70 | ||
| Shewanella amazonensis SB2B | 0.36 | Sama | sodium-type flagellar protein MotX (RefSeq) | 0.56 | Sama | motB | flagellar motor protein MotB (RefSeq) | 0.99 | 3 | |
| Shewanella sp. ANA-3 | 0.36 | Shewana3 | Sel1 domain-containing protein (RefSeq) | 0.56 | Shewana3 | motB | flagellar motor protein MotB (RefSeq) | 0.94 | 6 | |
| Shewanella oneidensis MR-1 | 0.35 | SO3936 | motX | sodium-type flagellar protein MotX (NCBI ptt file) | 0.56 | SO1530 | pomB | sodium-driven polar flagellar protein PomB (NCBI ptt file) | 0.96 | 2 |
Not shown: 0 genomes with orthologs for CSW01_13165 only; 13 genomes with orthologs for CSW01_04580 only