Conservation of cofitness between CSW01_00215 and CSW01_01275 in Vibrio cholerae E7946 ATCC 55056
5 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | potassium uptake protein TrkH | 1.0 | CSW01 | phosphomannomutase/phosphoglucomutase | 0.97 | 2 | ||
| Pseudomonas sp. SVBP6 | 0.50 | COO64 | TrkH family potassium uptake protein | 0.52 | COO64 | phosphomannomutase | low | > 91 | ||
| Pseudomonas putida KT2440 | 0.50 | PP | potassium transporter | 0.54 | PP | phosphomannomutase | low | > 96 | ||
| Pseudomonas sp. BP01 | 0.49 | JOY50 | TrkH family potassium uptake protein | 0.54 | JOY50 | phosphomannomutase | low | > 84 | ||
| Dinoroseobacter shibae DFL-12 | 0.43 | Dshi | cation transporter (RefSeq) | 0.49 | Dshi | Phosphomannomutase (RefSeq) | — | — | ||
| Marinobacter adhaerens HP15 | 0.43 | HP15 | potassium uptake protein, TrkH family | 0.54 | HP15 | phosphomannomutase | — | — |
Not shown: 39 genomes with orthologs for CSW01_00215 only; 29 genomes with orthologs for CSW01_01275 only