Conservation of cofitness between BPHYT_RS21320 and BPHYT_RS08760 in Burkholderia phytofirmans PsJN
5 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Burkholderia phytofirmans PsJN | 1.0 | BPHYT | alkaline phosphatase | 1.0 | BPHYT | nodulation protein NodJ | 0.23 | 10 | ||
Paraburkholderia bryophila 376MFSha3.1 | 0.92 | H281DRAFT | hypothetical protein | 0.85 | H281DRAFT | nodulation factor export ABC transporter transmembrane subunit NodJ | low | > 103 | ||
Paraburkholderia sabiae LMG 24235 | 0.80 | QEN71 | DUF839 domain-containing protein | 0.79 | QEN71 | ABC transporter permease | 0.40 | 26 | ||
Paraburkholderia graminis OAS925 | 0.76 | ABIE53 | hypothetical protein | 0.82 | ABIE53 | lipooligosaccharide transport system permease protein | low | > 113 | ||
Cupriavidus basilensis FW507-4G11 | 0.67 | RR42 | alkaline phosphatase | 0.66 | RR42 | nodulation protein NodJ | low | > 128 | ||
Variovorax sp. SCN45 | 0.62 | GFF5453 | Alkaline phosphatase (EC 3.1.3.1) | 0.40 | GFF3572 | Efflux ABC transporter, permease protein | low | > 127 |
Not shown: 4 genomes with orthologs for BPHYT_RS21320 only; 10 genomes with orthologs for BPHYT_RS08760 only